
MIOTA
IOTA
$0.1424
1,34%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() MIOTA-USDT IOTAUSDT | ![]() | AA | 0.1419USDT | 1,07% | 14.256.806,00MIOTA | 13.303 | 0.1405USDT | 0.1477USDT |
2 | ![]() ![]() MIOTA-KRW KRW-IOTA | ![]() | BB | 216,00KRW | 0,93% | 4.518.544,13MIOTA | 1.425 | 214,00KRW | 224,00KRW |
3 | ![]() ![]() MIOTA-USDT IOTA-USDT | ![]() | A | 0.1419USDT | 1,07% | 3.105.321,49MIOTA | 2.597 | 0.1404USDT | 0.1477USDT |
4 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | BB | 0.1421USDT | 1,21% | 2.358.347,92MIOTA | 3.566 | 0.1404USDT | 0.1477USDT |
5 | ![]() ![]() MIOTA-USDC IOTAUSDC | ![]() | AA | 0.1419USDC | 1,07% | 1.770.156,00MIOTA | 1.377 | 0.1405USDC | 0.1477USDC |
6 | ![]() ![]() MIOTA-BTC IOTA_BTC | ![]() | BB | 0.0₅1317BTC | 0,16% | 869.761,00MIOTA | 980 | 0.0₅1315BTC | 0.0₅1356BTC |
7 | ![]() ![]() MIOTA-TRY IOTATRY | ![]() | AA | 6,03TRY | 1,69% | 439.421,70MIOTA | 672 | 5,93TRY | 6,21TRY |
8 | ![]() ![]() MIOTA-USD IOTUSD | ![]() | A | 0.1442USD | 2,22% | 350.757,49MIOTA | 139 | 0.1411USD | 0.1479USD |
9 | ![]() ![]() MIOTA-BTC IOTABTC | ![]() | AA | 0.0₅1320BTC | 0,76% | 291.718,00MIOTA | 136 | 0.0₅1310BTC | 0.0₅1350BTC |
10 | ![]() ![]() MIOTA-EUR MIOTA-EUR | ![]() | BB | 0.1216EUR | 1,13% | 247.005,24MIOTA | 118 | 0.1202EUR | 0.1301EUR |
11 | ![]() ![]() MIOTA-ETH IOTAETH | ![]() | AA | 0.0₄3615ETH | 0,11% | 18.424,00MIOTA | 22 | 0.0₄3611ETH | 0.0₄3656ETH |
12 | ![]() ![]() MIOTA-BTC IOTBTC | ![]() | A | 0.0₅1340BTC | 1,52% | 7.939,48MIOTA | 27 | 0.0₅1320BTC | 0.0₅1370BTC |
13 | ![]() ![]() MIOTA-USD IOTA-USD | ![]() | A | 0.1460USD | 3,18% | 213,40MIOTA | 2 | 0.1414USD | 0.1460USD |
14 | ![]() ![]() MIOTA-USDT iotausdt | ![]() | C | 0.1419USDT | 1,07% | 8.499.893,56MIOTA | 29.813 | 0.1404USDT | 0.1475USDT |
15 | ![]() ![]() MIOTA-USDT iota_usdt | xtpub | - | 0.1419USDT | 1,07% | 5.415.817,00MIOTA | 7.709 | 0.1405USDT | 0.1477USDT |
16 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | E | 0.1419USDT | 1,07% | 5.025.317,31MIOTA | 111.559 | 0.1405USDT | 0.1479USDT |
17 | ![]() ![]() MIOTA-USDT IOTAUSDT | ![]() | C | 0.1419USDT | 1,07% | 4.328.372,83MIOTA | 12.452 | 0.1404USDT | 0.1477USDT |
18 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | - | 0.1419USDT | 1,07% | 3.061.237,00MIOTA | 3.507 | 0.1405USDT | 0.1477USDT |
19 | ![]() ![]() MIOTA-USDT iota_usdt | ![]() | D | 0.1423USDT | 1,28% | 2.930.382,00MIOTA | 4.395 | 0.1405USDT | 0.1477USDT |
20 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | B | 0.1419USDT | 0,92% | 2.238.620,50MIOTA | 23.450 | 0.1406USDT | 0.1479USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 |