
BAT
Basic Attention Token
$0.1943
2.17%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() BAT-USDT BATUSDT | ![]() | AA | 0.1940USDT | -2,32% | 38.951.205,00BAT | 51.260 | 0.1986USDT | 0.2100USDT |
2 | ![]() ![]() BAT-KRW KRW-BAT | ![]() | BB | 295,00KRW | -2,96% | 35.972.984,65BAT | 12.770 | 304,00KRW | 321,00KRW |
3 | ![]() ![]() BAT-USDT BAT-USDT | ![]() | A | 0.1942USDT | -2,17% | 15.398.529,73BAT | 19.489 | 0.1985USDT | 0.2092USDT |
4 | ![]() ![]() BAT-USD BAT-USD | ![]() | AA | 0.1942USD | -2,20% | 9.425.231,57BAT | 23.027 | 0.1986USD | 0.2094USD |
5 | ![]() ![]() BAT-USDT BAT_USDT | ![]() | BB | 0.1941USDT | -2,27% | 5.439.540,33BAT | 28.490 | 0.1986USDT | 0.2110USDT |
6 | ![]() ![]() BAT-USDT BAT_USDT | ![]() | BB | 0.1947USDT | -1,77% | 5.358.171,87BAT | 10.898 | 0.1981USDT | 0.2085USDT |
7 | ![]() ![]() BAT-USDT BATUSDT | ![]() | A | 0.1945USDT | -2,11% | 2.883.201,67BAT | 6943 | 0.1986USDT | 0.2095USDT |
8 | ![]() ![]() BAT-USDT BATUSDT_SPBL | ![]() | BB | 0.1942USDT | -2,02% | 2.532.962,77BAT | 3000 | 0.1981USDT | 0.2092USDT |
9 | ![]() ![]() BAT-EUR BAT-EUR | ![]() | BB | 0.1674EUR | -2,04% | 2.165.641,66BAT | 1107 | 0.1709EUR | 0.1802EUR |
10 | ![]() ![]() BAT-USD BATUSD | ![]() | AA | 0.1943USD | -2,09% | 1.563.784,87BAT | 951 | 0.1985USD | 0.2092USD |
11 | ![]() ![]() BAT-EUR BAT-EUR | ![]() | AA | 0.1665EUR | -2,32% | 1.256.387,82BAT | 982 | 0.1704EUR | 0.1842EUR |
12 | ![]() ![]() BAT-ETH BAT-ETH | ![]() | AA | 0.0₄4987ETH | -2,02% | 1.149.416,00BAT | 313 | 0.0₄5090ETH | 0.0₄5374ETH |
13 | ![]() ![]() BAT-BTC BAT-BTC | ![]() | AA | 0.0₅1820BTC | -3,19% | 1.050.440,93BAT | 781 | 0.0₅1880BTC | 0.0₅1950BTC |
14 | ![]() ![]() BAT-BTC BATBTC | ![]() | AA | 0.0₅1820BTC | -2,15% | 716.294,00BAT | 1497 | 0.0₅1860BTC | 0.0₅1950BTC |
15 | ![]() ![]() BAT-EUR BATEUR | ![]() | AA | 0.1690EUR | -1,81% | 426.891,61BAT | 184 | 0.1721EUR | 0.1798EUR |
16 | ![]() ![]() BAT-USDT BAT_USDT | ![]() | AA | 0.1942USDT | -3,91% | 168.564,00BAT | 274 | 0.2021USDT | 0.2053USDT |
17 | ![]() ![]() BAT-USD BAT_USD | ![]() | AA | 0.1943USD | -2,52% | 153.847,00BAT | 551 | 0.1994USD | 0.2091USD |
18 | ![]() ![]() BAT-USD batusd | ![]() | A | 0.1884USD | -5,02% | 19.285,21BAT | 82 | 0.1984USD | 0.2104USD |
19 | ![]() ![]() BAT-USD BAT-USD | ![]() | A | 0.1927USD | -4,03% | 16.360,63BAT | 28 | 0.2008USD | 0.2038USD |
20 | ![]() ![]() BAT-USD batusd | ![]() | AA | 0.1966USD | -1,69% | 14.282,67BAT | 17 | 0.2000USD | 0.2062USD |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |