
LINEA
Linea
$0.01784
2,57%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() LINEA-USDT LINEAUSDT | ![]() | AA | 0.01782USDT | -2,57% | 253.331.128,00LINEA | 34.754 | 0.01830USDT | 0.01842USDT |
2 | ![]() ![]() LINEA-USDT LINEA_USDT | ![]() | BB | 0.01782USDT | -2,62% | 159.834.913,00LINEA | 40.313 | 0.01831USDT | 0.01844USDT |
3 | ![]() ![]() LINEA-USDT LINEAUSDT | ![]() | A | 0.01782USDT | -2,57% | 112.106.180,10LINEA | 15.248 | 0.01830USDT | 0.01842USDT |
4 | ![]() ![]() LINEA-USDT LINEA-USDT | ![]() | A | 0.01782USDT | -2,62% | 83.431.113,80LINEA | 10.428 | 0.01831USDT | 0.01842USDT |
5 | ![]() ![]() LINEA-USDT LINEA_USDT | ![]() | BB | 0.01782USDT | -2,57% | 66.129.957,00LINEA | 13.184 | 0.01830USDT | 0.01842USDT |
6 | ![]() ![]() LINEA-USDC LINEAUSDC | ![]() | AA | 0.01782USDC | -2,57% | 33.543.582,00LINEA | 10.664 | 0.01830USDC | 0.01845USDC |
7 | ![]() ![]() LINEA-USDT LINEAUSDT_SPBL | ![]() | BB | 0.01782USDT | -2,57% | 32.010.735,65LINEA | 6815 | 0.01830USDT | 0.01844USDT |
8 | ![]() ![]() LINEA-USD LINEA-USD | ![]() | AA | 0.01790USD | -2,72% | 21.649.867,00LINEA | 3583 | 0.01840USD | 0.01849USD |
9 | ![]() ![]() LINEA-KRW KRW-LINEA | ![]() | BB | 27,10KRW | -3,21% | 21.828.809,31LINEA | 1084 | 28,00KRW | 28,20KRW |
10 | ![]() ![]() LINEA-TRY LINEATRY | ![]() | AA | 0.7524TRY | -2,60% | 14.730.510,00LINEA | 5100 | 0.7725TRY | 0.7792TRY |
11 | ![]() ![]() LINEA-USD LINEAUSD | ![]() | AA | 0.01787USD | -2,35% | 5.655.215,59LINEA | 317 | 0.01830USD | 0.01841USD |
12 | ![]() ![]() LINEA-USD LINEA_USD | ![]() | AA | 0.01783USD | -2,53% | 1.409.010,00LINEA | 163 | 0.01829USD | 0.01842USD |
13 | ![]() ![]() LINEA-BNB LINEABNB | ![]() | AA | 0.0₄1643BNB | 0,000 | 794.044,00LINEA | 69 | 0.0₄1643BNB | 0.0₄1674BNB |
14 | ![]() ![]() LINEA-FDUSD LINEAFDUSD | ![]() | AA | 0.01787FDUSD | -2,83% | 891.825,00LINEA | 63 | 0.01839FDUSD | 0.01839FDUSD |
15 | ![]() ![]() LINEA-EUR LINEAEUR | ![]() | AA | 0.01533EUR | -2,67% | 404.695,96LINEA | 464 | 0.01575EUR | 0.01575EUR |
16 | ![]() ![]() LINEA-BTC BTC-LINEA | ![]() | BB | 0.0₆1699BTC | 0,000 | 220.515,88LINEA | 31 | 0.0₆1699BTC | 0.0₆1800BTC |
17 | ![]() ![]() LINEA-USDT LINEA_USDT | ![]() | AA | 0.01790USDT | -1,62% | 29.970,00LINEA | 2 | 0.01820USDT | 0.01820USDT |
18 | ![]() ![]() LINEA-USD LINEA-USD | ![]() | A | 0.01799USD | -2,12% | 27.839,00LINEA | 5 | 0.01839USD | 0.01844USD |
19 | ![]() ![]() LINEA-USDT USDT-LINEA | ![]() | BB | 0.01774USDT | -4,05% | 376,00LINEA | 9 | 0.01850USDT | 0.01850USDT |
20 | ![]() ![]() LINEA-USDT LINEA-USDT | ![]() | B | 0.01782USDT | -2,56% | 731.660.807,00LINEA | 14.295 | 0.01829USDT | 0.01842USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |