
KMNO
Kamino
$0.06297
1,00%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() KMNO-USDT KMNOUSDT | ![]() | AA | 0.06292USDT | -0,99% | 37 956 308,00KMNO | 46 541 | 0.06354USDT | 0.06593USDT |
2 | ![]() ![]() KMNO-USDT KMNO_USDT | ![]() | BB | 0.06304USDT | -0,99% | 12 640 835,45KMNO | 21 538 | 0.06368USDT | 0.06608USDT |
3 | ![]() ![]() KMNO-USDT KMNOUSDT_SPBL | ![]() | BB | 0.06307USDT | -0,90% | 9 540 527,65KMNO | 17 433 | 0.06364USDT | 0.06612USDT |
4 | ![]() ![]() KMNO-USDT KMNOUSDT | ![]() | A | 0.06297USDT | -0,94% | 8 468 764,57KMNO | 12 080 | 0.06358USDT | 0.06598USDT |
5 | ![]() ![]() KMNO-USDT KMNO-USDT | ![]() | A | 0.06295USDT | -0,93% | 6 563 736,90KMNO | 9 309 | 0.06354USDT | 0.06591USDT |
6 | ![]() ![]() KMNO-USDC KMNOUSDC | ![]() | AA | 0.06297USDC | -0,93% | 3 183 624,00KMNO | 8 654 | 0.06357USDC | 0.06594USDC |
7 | ![]() ![]() KMNO-USDT KMNO_USDT | ![]() | BB | 0.06283USDT | -1,16% | 2 826 982,00KMNO | 8 129 | 0.06358USDT | 0.06593USDT |
8 | ![]() ![]() KMNO-USD KMNO-USD | ![]() | AA | 0.06297USD | -0,87% | 1 817 921,40KMNO | 3 700 | 0.06353USD | 0.06590USD |
9 | ![]() ![]() KMNO-USD KMNOUSD | ![]() | AA | 0.06343USD | -0,58% | 207 549,94KMNO | 49 | 0.06380USD | 0.06587USD |
10 | ![]() ![]() KMNO-EUR KMNO-EUR | ![]() | BB | 0.05399EUR | -1,07% | 154 788,12KMNO | 64 | 0.05458EUR | 0.05627EUR |
11 | ![]() ![]() KMNO-USD kmnousd | ![]() | A | 0.06254USD | -2,44% | 46 931,19KMNO | 60 | 0.06410USD | 0.06572USD |
12 | ![]() ![]() KMNO-USDC kmnousdc | ![]() | A | 0.06254USDC | -2,44% | 46 931,19KMNO | 60 | 0.06410USDC | 0.06572USDC |
13 | ![]() ![]() KMNO-RLUSD kmnorlusd | ![]() | A | 0.06254RLUSD | -2,44% | 46 931,19KMNO | 60 | 0.06410RLUSD | 0.06572RLUSD |
14 | ![]() ![]() KMNO-GUSD kmnogusd | ![]() | A | 0.06254GUSD | -2,44% | 46 931,19KMNO | 60 | 0.06410GUSD | 0.06572GUSD |
15 | ![]() ![]() KMNO-EUR KMNOEUR | ![]() | AA | 0.05363EUR | -1,79% | 29 267,30KMNO | 13 | 0.05461EUR | 0.05640EUR |
16 | ![]() ![]() KMNO-USD KMNO_USD | ![]() | AA | 0.06290USD | -3,06% | 9 125,00KMNO | 2 | 0.06488USD | 0.06488USD |
17 | ![]() ![]() KMNO-USD KMNO-USD | ![]() | A | 0.06381USD | 0,000 | 0KMNO | 0 | 0.06381USD | 0.06381USD |
18 | ![]() ![]() KMNO-USDT KMNOUSDT | ![]() | C | 0.06294USDT | -0,96% | 21 182 475,42KMNO | 36 748 | 0.06354USDT | 0.06593USDT |
19 | ![]() ![]() KMNO-USDT KMNOUSDT | ![]() | - | 0.06290USDT | -1,01% | 7 624 279,00KMNO | 10 686 | 0.06354USDT | 0.06594USDT |
20 | ![]() ![]() KMNO-USDT kmno_usdt | xtpub | - | 0.06290USDT | -1,02% | 7 138 442,35KMNO | 10 461 | 0.06354USDT | 0.06593USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |