
BONK
BONK
$0.0₄1477
4,01%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() BONK-USDC bonkusdc | ![]() | A | 0.0₄1891USDC | 0,000 | 0BONK | 0 | 0.0₄1891USDC | 0.0₄1891USDC |
2 | ![]() ![]() BONK-RLUSD bonkrlusd | ![]() | A | 0.0₄1891RLUSD | 0,000 | 0BONK | 0 | 0.0₄1891RLUSD | 0.0₄1891RLUSD |
3 | ![]() ![]() BONK-GUSD bonkgusd | ![]() | A | 0.0₄1891GUSD | 0,000 | 0BONK | 0 | 0.0₄1891GUSD | 0.0₄1891GUSD |
4 | ![]() ![]() BONK-USDC BONK-USDC | ![]() | A | 0.0₄2173USDC | 0,000 | 0BONK | 0 | 0.0₄2173USDC | 0.0₄2173USDC |
5 | ![]() ![]() BONK-USDT BONKUSDT | ![]() | AA | 0.0₄1473USDT | 3,81% | 876 958 230 648,00BONK | 638 147 | 0.0₄1419USDT | 0.0₄1492USDT |
6 | ![]() ![]() BONK-USD BONK-USD | ![]() | AA | 0.0₄1474USD | 3,80% | 549 671 520 099,00BONK | 16 386 | 0.0₄1420USD | 0.0₄1493USD |
7 | ![]() ![]() BONK-USDT BONKUSDT | ![]() | A | 0.0₄1473USDT | 3,81% | 193 509 465 879,30BONK | 18 715 | 0.0₄1419USDT | 0.0₄1493USDT |
8 | ![]() ![]() BONK-USDT BONK-USDT | ![]() | A | 0.0₄1473USDT | 3,84% | 140 724 445 304,00BONK | 14 796 | 0.0₄1419USDT | 0.0₄1492USDT |
9 | ![]() ![]() BONK-TRY BONKTRY | ![]() | AA | 0.0₃6215TRY | 3,55% | 137 542 724 008,00BONK | 10 255 | 0.0₃6001TRY | 0.0₃6292TRY |
10 | ![]() ![]() BONK-USDC BONKUSDC | ![]() | AA | 0.0₄1474USDC | 3,80% | 104 771 090 858,00BONK | 6 975 | 0.0₄1420USDC | 0.0₄1494USDC |
11 | ![]() ![]() BONK-USDT BONK_USDT | ![]() | BB | 0.0₄1475USDT | 3,95% | 83 567 785 748,00BONK | 13 929 | 0.0₄1419USDT | 0.0₄1492USDT |
12 | ![]() ![]() BONK-KRW KRW-BONK | ![]() | BB | 0.02230KRW | 2,76% | 82 856 929 452,24BONK | 2 346 | 0.02170KRW | 0.02260KRW |
13 | ![]() ![]() BONK-USDC BONK_USDC | ![]() | BB | 0.0₄1473USDC | 3,73% | 59 690 093 631,90BONK | 1 239 | 0.0₄1420USDC | 0.0₄1494USDC |
14 | ![]() ![]() BONK-USDT BONK_USDT | ![]() | BB | 0.0₄1474USDT | 3,88% | 55 669 628 858,80BONK | 5 413 | 0.0₄1419USDT | 0.0₄1493USDT |
15 | ![]() ![]() BONK-USDC BONK1MUSDC | ![]() | AA | 0.0₄1473USDC | 3,75% | 47 800 946 514,60BONK | 16 077 | 0.0₄1419USDC | 0.0₄1493USDC |
16 | ![]() ![]() BONK-USDT BONKUSDT_SPBL | ![]() | BB | 0.0₄1473USDT | 3,81% | 44 200 937 603,00BONK | 4 399 | 0.0₄1419USDT | 0.0₄1493USDT |
17 | ![]() ![]() BONK-USD BONKUSD | ![]() | AA | 0.0₄1476USD | 3,97% | 24 909 024 579,15BONK | 909 | 0.0₄1419USD | 0.0₄1491USD |
18 | ![]() ![]() BONK-FDUSD BONKFDUSD | ![]() | AA | 0.0₄1478FDUSD | 3,87% | 15 267 473 333,00BONK | 3 756 | 0.0₄1423FDUSD | 0.0₄1496FDUSD |
19 | ![]() ![]() BONK-USD bonkusd | ![]() | AA | 0.0₄1482USD | 4,37% | 14 554 745 374,90BONK | 529 | 0.0₄1420USD | 0.0₄1488USD |
20 | ![]() ![]() BONK-EUR BONK-EUR | ![]() | BB | 0.0₄1274EUR | 4,11% | 9 448 529 430,00BONK | 422 | 0.0₄1224EUR | 0.0₄1281EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |