
FIL
FileCoin
$1,5401
2,93%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() FIL-USDC FIL-USDC | ![]() | A | 2,31USDC | 0,000 | 0FIL | 0 | 2,31USDC | 2,31USDC |
2 | ![]() ![]() FIL-USDC filusdc | ![]() | A | 2,18USDC | 0,000 | 0FIL | 0 | 2,18USDC | 2,18USDC |
3 | ![]() ![]() FIL-RLUSD filrlusd | ![]() | A | 2,18RLUSD | 0,000 | 0FIL | 0 | 2,18RLUSD | 2,18RLUSD |
4 | ![]() ![]() FIL-GUSD filgusd | ![]() | A | 2,18GUSD | 0,000 | 0FIL | 0 | 2,18GUSD | 2,18GUSD |
5 | ![]() ![]() FIL-USDT FILUSDT | ![]() | AA | 1,54USDT | 2,87% | 6.152.467,00FIL | 50.262 | 1,50USDT | 1,55USDT |
6 | ![]() ![]() FIL-USDT FIL-USDT | ![]() | A | 1,54USDT | 2,94% | 4.200.249,43FIL | 25.733 | 1,50USDT | 1,55USDT |
7 | ![]() ![]() FIL-USDT FIL_USDT | ![]() | BB | 1,54USDT | 2,87% | 1.895.239,66FIL | 71.240 | 1,50USDT | 1,55USDT |
8 | ![]() ![]() FIL-USD FIL-USD | ![]() | AA | 1,54USD | 2,81% | 941.695,69FIL | 4467 | 1,50USD | 1,55USD |
9 | ![]() ![]() FIL-USDT FIL_USDT | ![]() | BB | 1,54USDT | 2,94% | 791.787,55FIL | 4525 | 1,50USDT | 1,55USDT |
10 | ![]() ![]() FIL-USDT FILUSDT | ![]() | A | 1,54USDT | 2,87% | 646.195,29FIL | 4820 | 1,50USDT | 1,55USDT |
11 | ![]() ![]() FIL-USDC FILUSDC | ![]() | AA | 1,54USDC | 2,94% | 493.622,18FIL | 3939 | 1,50USDC | 1,55USDC |
12 | ![]() ![]() FIL-KRW KRW-FIL | ![]() | BB | 2329,00KRW | 1,88% | 439.662,64FIL | 2017 | 2286,00KRW | 2339,00KRW |
13 | ![]() ![]() FIL-USDT FILUSDT_SPBL | ![]() | BB | 1,54USDT | 2,81% | 364.714,32FIL | 2864 | 1,50USDT | 1,55USDT |
14 | ![]() ![]() FIL-BTC FILBTC | ![]() | AA | 0.0₄1421BTC | 1,43% | 312.472,25FIL | 1065 | 0.0₄1401BTC | 0.0₄1425BTC |
15 | ![]() ![]() FIL-USDC FIL_USDC | ![]() | BB | 1,54USDC | 2,95% | 303.224,97FIL | 9822 | 1,50USDC | 1,55USDC |
16 | ![]() ![]() FIL-BTC FIL-BTC | ![]() | AA | 0.0₄1417BTC | 1,21% | 247.802,77FIL | 686 | 0.0₄1400BTC | 0.0₄1424BTC |
17 | ![]() ![]() FIL-USDC FIL_USDC | ![]() | BB | 1,54USDC | 3,01% | 219.318,59FIL | 678 | 1,50USDC | 1,54USDC |
18 | ![]() ![]() FIL-TRY FILTRY | ![]() | AA | 64,92TRY | 2,72% | 157.171,30FIL | 3627 | 63,20TRY | 65,20TRY |
19 | ![]() ![]() FIL-FDUSD FILFDUSD | ![]() | AA | 1,55FDUSD | 3,00% | 92.513,02FIL | 1740 | 1,50FDUSD | 1,55FDUSD |
20 | ![]() ![]() FIL-USD FIL-USD | ![]() | A | 1,54USD | 2,87% | 67.720,69FIL | 866 | 1,50USD | 1,55USD |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |