BTC
$105,230.50
-
2.49%ETH
$2,630.73
-
3.79%USDT
$1.0002
+
0.00%XRP
$2.1928
-
4.06%BNB
$670.42
-
2.20%SOL
$163.97
-
4.93%USDC
$0.9998
+
0.00%DOGE
$0.2052
-
8.71%TRX
$0.2699
-
2.37%ADA
$0.7030
-
6.46%SUI
$3.4446
-
5.42%HYPE
$32.53
-
5.93%LINK
$14.57
-
7.82%AVAX
$21.58
-
9.16%XLM
$0.2722
-
4.44%LEO
$9.1440
+
1.18%TON
$3.2610
-
2.23%BCH
$406.04
-
4.07%SHIB
$0.0₄1343
-
6.98%HBAR
$0.1756
-
5.42%Iscrizione
- Torna al menu
- Torna al menuPrezzi
- Torna al menuRicerca
- Torna al menu
- Torna al menu
- Torna al menu
- Torna al menu
- Torna al menuWebinar ed Eventi
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $106,098.06 | $2.11T | $24.71B | -1.70% | -1.20% | 12.62% | ![]() | ||
![]() Ethereum ETH | $2,640.52 | $318.77B | $13.55B | -3.20% | 4.46% | 47.17% | ![]() | ||
![]() Tether USDT | $1.00 | $153.10B | $354.77M | -0.01% | 0.02% | -0.01% | ![]() | ||
![]() XRP XRP | $2.21 | $129.64B | $2.40B | -3.40% | -4.20% | 0.64% | ![]() | ||
![]() Binance Coin BNB | $672.26 | $94.71B | $750.23M | -1.70% | 2.33% | 12.05% | ![]() | ||
![]() Solana SOL | $164.90 | $85.83B | $2.81B | -4.50% | -5.30% | 11.70% | ![]() | ||
![]() USDC USDC | $0.9997 | $61.06B | $2.57B | -0.00% | 0.01% | -0.04% | ![]() | ||
![]() Dogecoin DOGE | $0.2071 | $30.97B | $1.77B | -7.90% | -8.20% | 20.15% | ![]() | ||
![]() TRON TRX | $0.2711 | $25.73B | $487.02M | -1.30% | 0.86% | 9.97% | ![]() | ||
![]() Cardano ADA | $0.7096 | $25.60B | $612.35M | -5.70% | -5.20% | 4.02% | ![]() | ||
![]() Sui SUI | $3.46 | $11.56B | $1.03B | -5.40% | -3.50% | -1.30% | ![]() | ||
![]() Hyperliquid HYPE | $31.99 | $10.73B | $77.42M | -6.50% | -3.10% | 59.81% | ![]() | ||
![]() Chainlink LINK | $14.71 | $9.67B | $450.68M | -7.00% | -5.40% | 2.81% | ![]() | ||
![]() Avalanche AVAX | $21.82 | $9.19B | $484.66M | -7.80% | -5.50% | 4.29% | ![]() | ||
![]() Stellar Lumen XLM | $0.2740 | $8.54B | $170.45M | -3.90% | -4.00% | 0.99% | ![]() | ||
![]() LEO Token LEO | $9.13 | $8.43B | $3.09M | 0.95% | 3.86% | 0.70% | ![]() | ||
![]() Toncoin TON | $3.32 | $8.26B | $383.41M | 0.71% | 11.38% | 4.89% | ![]() | ||
![]() Bitcoin Cash BCH | $410.23 | $8.15B | $135.85M | -3.00% | -3.90% | 11.99% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1354 | $7.98B | $190.13M | -6.00% | -5.50% | 2.08% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1773 | $7.49B | $166.94M | -4.40% | -7.00% | -2.70% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() WhiteBIT Coin WBT | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Pi Network PI | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Dai DAI | |||||||||
![]() Aave AAVE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Bittensor TAO | |||||||||
![]() Near NEAR | |||||||||
![]() Aptos APT | |||||||||
![]() Ondo ONDO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Polkadot DOT | |||||||||
![]() Kaspa KAS | |||||||||
![]() Cronos CRO | |||||||||
![]() GateToken GT | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() VeChain VET | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Worldcoin WLD | |||||||||
![]() Arbitrum ARB |
Page 1 of 68