BTC
$118.209,77
-
0,89%ETH
$3.799,16
-
1,00%XRP
$3,1530
-
1,77%USDT
$1,0000
-
0,02%BNB
$826,07
-
1,66%SOL
$184,86
-
1,79%USDC
$0.9999
+
0,01%DOGE
$0.2287
-
5,02%TRX
$0.3219
+
0,71%ADA
$0.7955
-
4,48%HYPE
$43,87
+
0,05%SUI
$3,9637
-
8,27%XLM
$0.4208
-
5,00%LINK
$18,22
-
4,66%HBAR
$0.2736
-
6,60%BCH
$578,26
-
3,38%AVAX
$25,38
-
0,96%WBT
$43,91
-
1,31%LTC
$110,01
-
3,76%LEO
$8,9670
+
0,09%Inscreva-se
- Voltar ao menu
- Voltar ao menuPreços
- Voltar ao menuPesquisa
- Voltar ao menu
- Voltar ao menu
- Voltar ao menu
- Voltar ao menu
- Voltar ao menu
- Voltar ao menuWebinars
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $118.210,07 | $2.35T | $21.43B | -0,89% | 0,68% | 10,14% | ![]() | ||
![]() Ethereum ETH | $3.798,29 | $458.49B | $18.83B | -1,00% | 0,94% | 55,90% | ![]() | ||
![]() XRP XRP | $3,15 | $186.71B | $6.09B | -1,77% | -11,07% | 44,20% | ![]() | ||
![]() Tether USDT | $0.9999 | $163.59B | $644.91M | -0,02% | -0,03% | -0,03% | ![]() | ||
![]() Binance Coin BNB | $824,76 | $114.88B | $1.84B | -1,66% | 7,60% | 27,12% | ![]() | ||
![]() Solana SOL | $184,52 | $99.26B | $5.43B | -1,79% | -5,68% | 22,39% | ![]() | ||
![]() USDC USDC | $0.9999 | $63.89B | $3.02B | 0,01% | 0,00% | 0,01% | ![]() | ||
![]() Dogecoin DOGE | $0.2281 | $34.29B | $2.32B | -5,02% | -15,80% | 39,39% | ![]() | ||
![]() TRON TRX | $0.3218 | $30.48B | $911.47M | 0,71% | 2,38% | 17,13% | ![]() | ||
![]() Cardano ADA | $0.7935 | $28.71B | $887.02M | -4,48% | -10,71% | 40,31% | ![]() | ||
![]() Hyperliquid HYPE | $43,81 | $14.73B | $116.01M | 0,05% | -1,15% | 15,94% | ![]() | ||
![]() Sui SUI | $3,95 | $13.66B | $1.82B | -8,27% | -0,13% | 41,09% | ![]() | ||
![]() Stellar Lumen XLM | $0.4199 | $13.10B | $372.02M | -5,00% | -11,05% | 75,76% | ![]() | ||
![]() Chainlink LINK | $18,18 | $12.33B | $481.00M | -4,66% | -6,74% | 35,68% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.2729 | $11.57B | $544.49M | -6,60% | 0,70% | 84,63% | ![]() | ||
![]() Bitcoin Cash BCH | $577,47 | $11.49B | $483.06M | -3,38% | 10,49% | 17,51% | ![]() | ||
![]() Avalanche AVAX | $25,30 | $10.69B | $842.41M | -0,96% | -0,49% | 40,72% | ![]() | ||
![]() WhiteBIT Coin WBT | $43,87 | $9.51B | $73.07M | -1,31% | -0,75% | -6,92% | ![]() | ||
![]() Litecoin LTC | $109,76 | $8.36B | $552.10M | -3,76% | -4,96% | 27,14% | ![]() | ||
![]() LEO Token LEO | $8,97 | $8.28B | $2.12M | 0,09% | -0,24% | -1,01% | ![]() | ||
![]() Toncoin TON | |||||||||
![]() Shiba Inu SHIB | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Cronos CRO | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() Ethena ENA | |||||||||
![]() Dai DAI | |||||||||
![]() Pi Network PI | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Bittensor TAO | |||||||||
![]() Ondo ONDO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Aptos APT | |||||||||
![]() Pudgy Penguins PENGU | |||||||||
![]() Mantle MANTLE | |||||||||
![]() BONK BONK | |||||||||
![]() Kaspa KAS | |||||||||
![]() Algorand ALGO | |||||||||
![]() Arbitrum ARB | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Cosmos ATOM | |||||||||
![]() GateToken GT | |||||||||
![]() VeChain VET | |||||||||
![]() Polygon Ecosystem Token POL |
Page 1 of 66