
Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $111,777.70 | $2.23T | $31.36B | -0.29% | -8.19% | -4.32% | ![]() | |
2 | ![]() Ethereum ETH | $4,034.49 | $486.96B | $21.82B | -1.22% | -7.72% | -10.41% | ![]() | |
3 | ![]() Tether USDT | $1.00 | $181.43B | $904.95M | -0.02% | 0.01% | 0.03% | ![]() | |
4 | ![]() Binance Coin BNB | $1,191.26 | $165.80B | $2.82B | -1.35% | -5.15% | 24.60% | ![]() | |
5 | ![]() XRP XRP | $2.43 | $145.56B | $3.72B | -2.45% | -13.51% | -20.09% | ![]() | |
6 | ![]() Solana SOL | $196.02 | $107.16B | $5.71B | -2.86% | -11.40% | -17.31% | ![]() | |
7 | ![]() USDC USDC | $0.9999 | $76.06B | $4.65B | -0.02% | 0.02% | 0.02% | ![]() | |
8 | ![]() TRON TRX | $0.3210 | $30.40B | $841.69M | 1.30% | -4.74% | -6.25% | ![]() | |
9 | ![]() Dogecoin DOGE | $0.1973 | $29.87B | $2.00B | -2.63% | -20.76% | -26.96% | ![]() | |
10 | ![]() Cardano ADA | $0.6717 | $24.55B | $703.28M | -2.85% | -17.71% | -23.74% | ![]() | |
11 | ![]() Hyperliquid HYPE | $37.58 | $12.66B | $375.47M | -3.44% | -14.52% | -30.98% | ![]() | |
12 | ![]() Chainlink LINK | $18.08 | $12.60B | $602.81M | -4.45% | -17.87% | -23.04% | ![]() | |
13 | ![]() Ethena USDe USDE | $1.00 | $12.48B | $207.00M | 0.01% | -0.01% | -0.07% | ![]() | |
14 | ![]() Bitcoin Cash BCH | $525.77 | $10.48B | $206.69M | -1.72% | -9.46% | -12.22% | ![]() | |
15 | ![]() Stellar Lumen XLM | $0.3263 | $10.45B | $170.22M | -2.82% | -14.17% | -15.08% | ![]() | |
16 | ![]() Sui SUI | $2.82 | $10.21B | $1.16B | 3.52% | -20.39% | -20.10% | ![]() | |
17 | ![]() Avalanche AVAX | $22.00 | $9.38B | $471.97M | -2.19% | -22.55% | -26.89% | ![]() | |
18 | ![]() WhiteBIT Coin WBT | $42.18 | $9.07B | $138.93M | -0.61% | -2.79% | -3.49% | ![]() | |
19 | ![]() LEO Token LEO | $9.63 | $8.88B | $690.37K | 0.09% | 0.61% | 0.67% | ![]() | |
20 | ![]() Hedera Hashgraph HBAR | $0.1795 | $7.61B | $227.07M | -4.32% | -15.82% | -24.61% | ![]() | |
21 | ![]() Litecoin LTC | ||||||||
22 | ![]() Mantle MANTLE | ||||||||
23 | ![]() Shiba Inu SHIB | ||||||||
24 | ![]() Monero XMR | ||||||||
25 | ![]() Toncoin TON | ||||||||
26 | ![]() Cronos CRO | ||||||||
27 | ![]() Dai DAI | ||||||||
28 | ![]() Sky Dollar USDS | ||||||||
29 | ![]() Bitget Token BGB | ||||||||
30 | ![]() Uniswap Protocol Token UNI | ||||||||
31 | ![]() World Liberty Financial WLFI | ||||||||
32 | ![]() ZCash ZEC | ||||||||
33 | ![]() OKB OKB | ||||||||
34 | ![]() Bittensor TAO | ||||||||
35 | ![]() Aave AAVE | ||||||||
36 | ![]() ChainOpera AI COAI | ||||||||
37 | ![]() MemeCore M | ||||||||
38 | ![]() Ethena ENA | ||||||||
39 | ![]() Pepe (pepe.vip) PEPE | ||||||||
40 | ![]() Near NEAR | ||||||||
41 | ![]() PayPal USD PYUSD | ||||||||
42 | ![]() Aster ASTER | ||||||||
43 | ![]() World Liberty Financial USD USD1 | ||||||||
44 | ![]() Ondo ONDO | ||||||||
45 | ![]() Aptos APT | ||||||||
46 | ![]() Ethereum Classic ETC | ||||||||
47 | ![]() USDT0 USDT0 | ||||||||
48 | ![]() Falcon USD USDF | ||||||||
49 | ![]() Jupiter Perps LP JLP | ||||||||
50 | ![]() Worldcoin WLD |
Page 1 of 63