Anmelden
- Zurück zum MenüNachrichten
- Zurück zum MenüPreise
- Zurück zum MenüForschung
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum MenüWebinare

Get $10 of FREE CRYPTO from eToro
Get $10 of FREE CRYPTO from eToro
We’re gifting you your first investment to help you get started. Don’t invest unless you’re prepared to lose all the money you invest.
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $115.316,00 | $2.30T | $15.18B | 0,82% | -2,32% | 6,56% | ![]() | ||
![]() Ethereum ETH | $3.735,26 | $450.88B | $15.96B | 6,56% | -1,64% | 48,41% | ![]() | ||
![]() XRP XRP | $3,08 | $182.90B | $4.32B | 4,61% | -1,12% | 39,07% | ![]() | ||
![]() Tether USDT | $1,00 | $163.91B | $442.57M | -0,03% | 0,00% | -0,01% | ![]() | ||
![]() Binance Coin BNB | $766,61 | $106.78B | $733.87M | 1,87% | -6,96% | 16,82% | ![]() | ||
![]() Solana SOL | $169,05 | $91.02B | $3.67B | 4,33% | -7,63% | 14,54% | ![]() | ||
![]() USDC USDC | $0.9998 | $64.38B | $2.79B | -0,03% | -0,00% | -0,01% | ![]() | ||
![]() Dogecoin DOGE | $0.2103 | $31.64B | $1.38B | 5,50% | -6,86% | 28,09% | ![]() | ||
![]() TRON TRX | $0.3326 | $31.51B | $505.77M | 1,64% | 3,21% | 17,48% | ![]() | ||
![]() Cardano ADA | $0.7564 | $27.37B | $556.79M | 4,07% | -4,54% | 31,42% | ![]() | ||
![]() Hyperliquid HYPE | $38,98 | $13.10B | $61.63M | 1,86% | -10,90% | -0,43% | ![]() | ||
![]() Stellar Lumen XLM | $0.4156 | $12.99B | $456.40M | 4,24% | -0,69% | 74,42% | ![]() | ||
![]() Sui SUI | $3,60 | $12.65B | $1.01B | 4,35% | -7,78% | 24,23% | ![]() | ||
![]() Chainlink LINK | $17,13 | $11.62B | $321.81M | 5,00% | -5,34% | 29,52% | ![]() | ||
![]() Bitcoin Cash BCH | $574,00 | $11.43B | $283.75M | 5,66% | 0,35% | 17,24% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.2524 | $10.70B | $439.32M | 1,63% | -6,92% | 63,70% | ![]() | ||
![]() Avalanche AVAX | $23,09 | $9.75B | $411.10M | 7,78% | -8,33% | 28,82% | ![]() | ||
![]() Ethena USDe USDE | $1,00 | $9.50B | $282.52M | -0,02% | 0,00% | 0,06% | ![]() | ||
![]() WhiteBIT Coin WBT | $43,05 | $9.33B | $65.39M | 1,48% | -1,86% | -4,62% | ![]() | ||
![]() Litecoin LTC | $120,48 | $9.17B | $905.50M | 9,68% | 10,49% | 37,56% | ![]() | ||
![]() Toncoin TON | |||||||||
![]() LEO Token LEO | |||||||||
![]() Shiba Inu SHIB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Cronos CRO | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Aave AAVE | |||||||||
![]() OKB OKB | |||||||||
![]() Ethena ENA | |||||||||
![]() Dai DAI | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Near NEAR | |||||||||
![]() Ondo ONDO | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Pi Network PI | |||||||||
![]() Pudgy Penguins PENGU | |||||||||
![]() Kaspa KAS | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Algorand ALGO | |||||||||
![]() BONK BONK | |||||||||
![]() Arbitrum ARB | |||||||||
![]() VeChain VET | |||||||||
![]() RYO Coin RYO | |||||||||
![]() GateToken GT |
Page 1 of 64