BTC
$103,531.71
-
0.82%ETH
$2,416.94
-
3.75%USDT
$1.0001
-
0.03%XRP
$2.1267
-
1.72%BNB
$643.22
-
0.03%SOL
$140.27
-
3.74%USDC
$0.9998
-
0.02%TRX
$0.2737
-
0.08%DOGE
$0.1630
-
4.28%ADA
$0.5802
-
3.16%HYPE
$34.19
-
5.37%WBT
$48.94
-
0.51%BCH
$480.49
-
2.14%SUI
$2.7408
-
3.26%LINK
$12.58
-
3.50%LEO
$8.8705
-
0.86%XLM
$0.2434
-
2.37%AVAX
$17.43
-
3.27%TON
$2.9681
+
0.07%SHIB
$0.0₄1136
-
1.50%Anmelden
- Zurück zum MenüNachrichten
- Zurück zum MenüPreise
- Zurück zum MenüForschung
- Zurück zum MenüVeranstaltungen
- Zurück zum Menü
- Zurück zum Menü
- Zurück zum MenüWebinare
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $103,324.21 | $2.05T | $18.39B | -0.94% | -2.60% | -5.80% | ![]() | ||
![]() Ethereum ETH | $2,411.98 | $291.18B | $10.91B | -3.80% | -6.50% | -5.50% | ![]() | ||
![]() Tether USDT | $1.00 | $155.95B | $323.56M | -0.03% | -0.03% | -0.02% | ![]() | ||
![]() XRP XRP | $2.13 | $125.43B | $1.75B | -2.10% | -1.10% | -11.00% | ![]() | ||
![]() Binance Coin BNB | $641.51 | $90.38B | $554.26M | -0.21% | -2.10% | -4.70% | ![]() | ||
![]() Solana SOL | $139.19 | $73.56B | $2.94B | -4.40% | -6.40% | -20.00% | ![]() | ||
![]() USDC USDC | $0.9999 | $61.22B | $1.80B | -0.01% | 0.01% | 0.01% | ![]() | ||
![]() TRON TRX | $0.2727 | $25.87B | $388.24M | -0.74% | 1.06% | 1.61% | ![]() | ||
![]() Dogecoin DOGE | $0.1625 | $24.35B | $882.73M | -4.30% | -10.00% | -31.00% | ![]() | ||
![]() Cardano ADA | $0.5776 | $20.86B | $494.88M | -3.70% | -10.00% | -25.00% | ![]() | ||
![]() Hyperliquid HYPE | $34.41 | $11.55B | $72.97M | -5.20% | -19.00% | 21.46% | ![]() | ||
![]() WhiteBIT Coin WBT | $48.91 | $10.66B | $46.77M | -0.49% | 30.42% | 62.29% | ![]() | ||
![]() Bitcoin Cash BCH | $479.60 | $9.54B | $419.39M | -3.20% | 6.80% | 17.68% | ![]() | ||
![]() Sui SUI | $2.72 | $9.24B | $663.52M | -4.20% | -12.00% | -31.00% | ![]() | ||
![]() Chainlink LINK | $12.55 | $8.25B | $261.94M | -3.70% | -6.70% | -22.00% | ![]() | ||
![]() LEO Token LEO | $8.87 | $8.19B | $2.28M | -0.50% | -0.71% | 0.32% | ![]() | ||
![]() Stellar Lumen XLM | $0.2425 | $7.57B | $125.47M | -3.10% | -7.20% | -17.00% | ![]() | ||
![]() Avalanche AVAX | $17.37 | $7.33B | $245.39M | -3.20% | -11.00% | -25.00% | ![]() | ||
![]() Toncoin TON | $2.96 | $7.31B | $119.14M | 0.52% | -2.10% | -4.20% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1132 | $6.67B | $89.23M | -2.00% | -6.60% | -24.00% | ![]() | ||
![]() Litecoin LTC | |||||||||
![]() Hedera Hashgraph HBAR | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Pi Network PI | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Aave AAVE | |||||||||
![]() Dai DAI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Cronos CRO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Mantle MANTLE | |||||||||
![]() SKY Governance Token SKY | |||||||||
![]() GateToken GT | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Kaspa KAS | |||||||||
![]() VeChain VET | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Ethena ENA |
Page 1 of 65