Aanmelden
- Terug naar menu
- Terug naar menuPrijzen
- Terug naar menuOnderzoek
- Terug naar menu
- Terug naar menu
- Terug naar menu
- Terug naar menu
- Terug naar menu
- Terug naar menuWebinars

Get $10 of FREE CRYPTO from eToro
Get $10 of FREE CRYPTO from eToro
We’re gifting you your first investment to help you get started. Don’t invest unless you’re prepared to lose all the money you invest.
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $115.299,45 | $2.29T | $14.96B | 0,90% | -2,33% | 6,54% | ![]() | ||
![]() Ethereum ETH | $3.723,83 | $449.50B | $15.66B | 6,43% | -1,94% | 47,96% | ![]() | ||
![]() XRP XRP | $3,08 | $182.53B | $4.17B | 4,19% | -1,32% | 38,79% | ![]() | ||
![]() Tether USDT | $1,00 | $163.92B | $438.91M | -0,03% | 0,01% | -0,01% | ![]() | ||
![]() Binance Coin BNB | $767,98 | $106.97B | $720.65M | 2,19% | -6,80% | 17,03% | ![]() | ||
![]() Solana SOL | $169,42 | $91.22B | $3.58B | 4,53% | -7,43% | 14,80% | ![]() | ||
![]() USDC USDC | $0.9999 | $64.38B | $2.74B | -0,03% | 0,01% | 0,00% | ![]() | ||
![]() Dogecoin DOGE | $0.2108 | $31.71B | $1.37B | 5,95% | -6,65% | 28,39% | ![]() | ||
![]() TRON TRX | $0.3331 | $31.56B | $496.64M | 1,68% | 3,37% | 17,65% | ![]() | ||
![]() Cardano ADA | $0.7564 | $27.37B | $550.85M | 3,96% | -4,54% | 31,42% | ![]() | ||
![]() Hyperliquid HYPE | $38,91 | $13.08B | $61.34M | 1,85% | -11,06% | -0,61% | ![]() | ||
![]() Stellar Lumen XLM | $0.4158 | $12.99B | $443.96M | 4,00% | -0,65% | 74,48% | ![]() | ||
![]() Sui SUI | $3,60 | $12.65B | $992.75M | 4,41% | -7,78% | 24,23% | ![]() | ||
![]() Chainlink LINK | $17,13 | $11.62B | $319.29M | 5,06% | -5,36% | 29,49% | ![]() | ||
![]() Bitcoin Cash BCH | $573,27 | $11.41B | $281.81M | 5,24% | 0,22% | 17,10% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.2512 | $10.65B | $427.39M | 0,97% | -7,38% | 62,88% | ![]() | ||
![]() Avalanche AVAX | $23,07 | $9.74B | $411.01M | 7,86% | -8,41% | 28,71% | ![]() | ||
![]() Ethena USDe USDE | $1,00 | $9.50B | $272.45M | -0,03% | 0,01% | 0,07% | ![]() | ||
![]() WhiteBIT Coin WBT | $43,05 | $9.33B | $63.56M | 1,58% | -1,87% | -4,63% | ![]() | ||
![]() Litecoin LTC | $120,86 | $9.20B | $888.65M | 9,44% | 10,85% | 38,00% | ![]() | ||
![]() Toncoin TON | |||||||||
![]() LEO Token LEO | |||||||||
![]() Shiba Inu SHIB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Cronos CRO | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Aave AAVE | |||||||||
![]() OKB OKB | |||||||||
![]() Ethena ENA | |||||||||
![]() Dai DAI | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Near NEAR | |||||||||
![]() Ondo ONDO | |||||||||
![]() Aptos APT | |||||||||
![]() Bittensor TAO | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Pi Network PI | |||||||||
![]() Pudgy Penguins PENGU | |||||||||
![]() Kaspa KAS | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Algorand ALGO | |||||||||
![]() BONK BONK | |||||||||
![]() Arbitrum ARB | |||||||||
![]() VeChain VET | |||||||||
![]() RYO Coin RYO | |||||||||
![]() GateToken GT |
Page 1 of 64