
XYO
XY Oracle
$0.007261
4,28%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() XYO-USD XYO-USD | ![]() | AA | 0.007270USD | -4,09% | 24.977.571,10XYO | 764 | 0.007580USD | 0.007630USD |
2 | ![]() ![]() XYO-USDT XYO_USDT | ![]() | BB | 0.007262USDT | -4,32% | 12.069.770,60XYO | 1149 | 0.007590USDT | 0.007615USDT |
3 | ![]() ![]() XYO-USD XYOUSD | ![]() | AA | 0.007282USD | -3,58% | 4.890.865,98XYO | 225 | 0.007552USD | 0.007629USD |
4 | ![]() ![]() XYO-ETH XYO_ETH | ![]() | BB | 0.0₅1848ETH | -1,65% | 3.603.592,30XYO | 463 | 0.0₅1879ETH | 0.0₅1890ETH |
5 | ![]() ![]() XYO-EUR XYOEUR | ![]() | AA | 0.006260EUR | -3,84% | 1.029.356,26XYO | 41 | 0.006510EUR | 0.006525EUR |
6 | ![]() ![]() XYO-EUR XYO-EUR | ![]() | BB | 0.006454EUR | -0,74% | 948.065,48XYO | 49 | 0.006502EUR | 0.006594EUR |
7 | ![]() ![]() XYO-USD XYO_USD | ![]() | AA | 0.007309USD | -3,57% | 701.240,00XYO | 603 | 0.007579USD | 0.007613USD |
8 | ![]() ![]() XYO-USDT XYO_USDT | ![]() | AA | 0.007299USDT | -3,44% | 72.450,00XYO | 344 | 0.007559USDT | 0.007596USDT |
9 | ![]() ![]() XYO-USDT xyousdt | ![]() | C | 0.007258USDT | -4,22% | 1.032.776.476,49XYO | 84.481 | 0.007578USDT | 0.007643USDT |
10 | ![]() ![]() XYO-USDT xyo_usdt | ![]() | D | 0.007264USDT | -4,22% | 254.345.525,27XYO | 85.898 | 0.007584USDT | 0.007637USDT |
11 | ![]() ![]() XYO-USDT XYOUSDT | ![]() | C | 0.007260USDT | -4,35% | 110.694.052,75XYO | 36.046 | 0.007590USDT | 0.007670USDT |
12 | ![]() ![]() XYO-USDT XYO_USDT | ![]() | C | 0.007268USDT | -4,07% | 11.052.205,60XYO | 5751 | 0.007576USDT | 0.007610USDT |
13 | ![]() ![]() XYO-USDT XYO-USDT | ![]() | E | 0.007243USDT | -5,30% | 8.958.433,14XYO | 618 | 0.007648USDT | 0.007658USDT |
14 | ![]() ![]() XYO-USDT XYOUSDT | ![]() | D | 0.007267USDT | -4,13% | 5.841.535,00XYO | 2611 | 0.007580USDT | 0.007631USDT |
15 | ![]() ![]() XYO-USDT xyo_usdt | xtpub | - | 0.007280USDT | -3,87% | 5.008.402,00XYO | 18.592 | 0.007573USDT | 0.007615USDT |
16 | ![]() ![]() XYO-USDT XYO-USDT | ![]() | D | 0.007283USDT | -3,89% | 3.762.863,00XYO | 4248 | 0.007578USDT | 0.007626USDT |
17 | ![]() ![]() XYO-KRW XYO_KRW | ![]() | - | 10,90KRW | -4,80% | 3.506.632,73XYO | 462 | 11,45KRW | 11,53KRW |
18 | ![]() ![]() XYO-USDT XYO_USDT | ![]() | B | 0.007250USDT | -3,85% | 2.211.816,80XYO | 1008 | 0.007540USDT | 0.007620USDT |
19 | ![]() ![]() XYO-USDT XYO-USDT | ![]() | B | 0.007295USDT | -3,80% | 1.926.400,30XYO | 897 | 0.007583USDT | 0.007632USDT |
20 | ![]() ![]() XYO-USDT XYOUSDT | ![]() | C | 0.007265USDT | -4,11% | 898.778,11XYO | 1560 | 0.007576USDT | 0.007659USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 |