
YGG
Yield Guild Games
$0.1463
0,49%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() YGG-USDT YGGUSDT | ![]() | AA | 0.1460USDT | 0,21% | 27.892.667,20YGG | 20.710 | 0.1457USDT | 0.1475USDT |
2 | ![]() ![]() YGG-USDT YGG-USDT | ![]() | A | 0.1460USDT | 0,27% | 13.761.062,45YGG | 12.174 | 0.1456USDT | 0.1475USDT |
3 | ![]() ![]() YGG-USDT YGG_USDT | ![]() | BB | 0.1461USDT | 0,34% | 11.792.991,00YGG | 18.097 | 0.1456USDT | 0.1474USDT |
4 | ![]() ![]() YGG-KRW KRW-YGG | ![]() | BB | 221,00KRW | -0,45% | 7.596.697,64YGG | 2389 | 222,00KRW | 225,00KRW |
5 | ![]() ![]() YGG-USDC YGGUSDC | ![]() | AA | 0.1460USDC | 0,34% | 3.764.586,00YGG | 2925 | 0.1455USDC | 0.1474USDC |
6 | ![]() ![]() YGG-USDT YGG_USDT | ![]() | BB | 0.1459USDT | 0,21% | 2.274.986,73YGG | 24.440 | 0.1456USDT | 0.1485USDT |
7 | ![]() ![]() YGG-USDT YGGUSDT_SPBL | ![]() | BB | 0.1460USDT | 0,34% | 1.901.699,07YGG | 1736 | 0.1455USDT | 0.1471USDT |
8 | ![]() ![]() YGG-USDC YGG_USDC | ![]() | BB | 0.1459USDC | 0,41% | 1.061.854,30YGG | 1463 | 0.1453USDC | 0.1477USDC |
9 | ![]() ![]() YGG-BTC YGGBTC | ![]() | AA | 0.0₅1350BTC | -0,74% | 329.743,00YGG | 577 | 0.0₅1360BTC | 0.0₅1370BTC |
10 | ![]() ![]() YGG-EUR YGG-EUR | ![]() | BB | 0.1252EUR | 0,20% | 300.496,89YGG | 91 | 0.1249EUR | 0.1258EUR |
11 | ![]() ![]() YGG-USD YGGUSD | ![]() | AA | 0.1459USD | -0,07% | 121.774,43YGG | 76 | 0.1460USD | 0.1463USD |
12 | ![]() ![]() YGG-EUR YGGEUR | ![]() | AA | 0.1248EUR | 0,24% | 40.481,26YGG | 24 | 0.1245EUR | 0.1254EUR |
13 | ![]() ![]() YGG-USD YGG-USD | ![]() | A | 0.1444USD | -1,10% | 27.976,99YGG | 21 | 0.1460USD | 0.1470USD |
14 | ![]() ![]() YGG-USD YGG_USD | ![]() | AA | 0.1463USD | 1,46% | 19.010,80YGG | 31 | 0.1442USD | 0.1463USD |
15 | ![]() ![]() YGG-BTC BTC-YGG | ![]() | BB | 0.0₅1350BTC | -3,57% | 4428,22YGG | 15 | 0.0₅1400BTC | 0.0₅1400BTC |
16 | ![]() ![]() YGG-EUR YGG-EUR | ![]() | A | 0.1261EUR | 1,12% | 3533,51YGG | 46 | 0.1247EUR | 0.1261EUR |
17 | ![]() ![]() YGG-USDT YGG_USDT | ![]() | AA | 0.1460USDT | 0,21% | 828,20YGG | 10 | 0.1457USDT | 0.1460USDT |
18 | ![]() ![]() YGG-USDT USDT-YGG | ![]() | BB | 0.1533USDT | 0,000 | 0YGG | 0 | 0.1533USDT | 0.1533USDT |
19 | ![]() ![]() YGG-USDC YGG-USDC | ![]() | A | 0.1545USDC | 0,000 | 0YGG | 0 | 0.1545USDC | 0.1545USDC |
20 | ![]() ![]() YGG-USDT YGGUSDT | ![]() | - | 0.1460USDT | 0,21% | 13.902.733,70YGG | 5826 | 0.1457USDT | 0.1475USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |