
NEWT
Newton Protocol
$0.1439
0.31%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() NEWT-KRW KRW-NEWT | ![]() | BB | 220.00KRW | 0.92% | 4,465,480.89NEWT | 984 | 218.00KRW | 225.00KRW |
2 | ![]() ![]() NEWT-USDT NEWTUSDT | ![]() | AA | 0.1447USDT | 1.26% | 3,164,994.40NEWT | 8,068 | 0.1429USDT | 0.1472USDT |
3 | ![]() ![]() NEWT-USDT NEWTUSDT_SPBL | ![]() | BB | 0.1447USDT | 1.40% | 1,971,094.60NEWT | 7,425 | 0.1427USDT | 0.1472USDT |
4 | ![]() ![]() NEWT-USDT NEWT_USDT | ![]() | BB | 0.1446USDT | 1.33% | 1,747,789.20NEWT | 30,262 | 0.1427USDT | 0.1472USDT |
5 | ![]() ![]() NEWT-USDT NEWT_USDT | ![]() | BB | 0.1446USDT | 1.40% | 696,215.99NEWT | 2,427 | 0.1426USDT | 0.1471USDT |
6 | ![]() ![]() NEWT-USDT NEWTUSDT | ![]() | A | 0.1445USDT | 1.26% | 650,769.00NEWT | 1,918 | 0.1427USDT | 0.1472USDT |
7 | ![]() ![]() NEWT-USD NEWT-USD | ![]() | AA | 0.1451USD | 1.54% | 345,386.03NEWT | 305 | 0.1429USD | 0.1471USD |
8 | ![]() ![]() NEWT-TRY NEWTTRY | ![]() | AA | 6.13TRY | 2.00% | 254,061.30NEWT | 240 | 6.01TRY | 6.23TRY |
9 | ![]() ![]() NEWT-USDC NEWTUSDC | ![]() | AA | 0.1445USDC | 1.19% | 224,760.40NEWT | 286 | 0.1428USDC | 0.1471USDC |
10 | ![]() ![]() NEWT-FDUSD NEWTFDUSD | ![]() | AA | 0.1451FDUSD | 1.90% | 100,238.30NEWT | 241 | 0.1424FDUSD | 0.1475FDUSD |
11 | ![]() ![]() NEWT-BNB NEWTBNB | ![]() | AA | 0.0₃1314BNB | -0.24% | 4,518.00NEWT | 8 | 0.0₃1317BNB | 0.0₃1317BNB |
12 | ![]() ![]() NEWT-BTC BTC-NEWT | ![]() | BB | 0.0₅1350BTC | -4.26% | 1,995.05NEWT | 2 | 0.0₅1410BTC | 0.0₅1410BTC |
13 | ![]() ![]() NEWT-EUR NEWT-EUR | ![]() | BB | 0.1241EUR | -0.01% | 814.90NEWT | 2 | 0.1241EUR | 0.1241EUR |
14 | ![]() ![]() NEWT-USDT USDT-NEWT | ![]() | BB | 0.1477USDT | 0.000 | 0NEWT | 0 | 0.1477USDT | 0.1477USDT |
15 | ![]() ![]() NEWT-USD NEWT_USD | ![]() | AA | 0.1450USD | 0.000 | 0NEWT | 0 | 0.1450USD | 0.1450USD |
16 | ![]() ![]() NEWT-USDT newtusdt | ![]() | C | 0.1443USDT | 0.91% | 5,470,729.17NEWT | 24,884 | 0.1429USDT | 0.1475USDT |
17 | ![]() ![]() NEWT-USDT NEWT-USDT | ![]() | B | 0.1447USDT | 1.37% | 3,173,935.70NEWT | 5,162 | 0.1427USDT | 0.1472USDT |
18 | ![]() ![]() NEWT-USDT NEWT_USDT | ![]() | - | 0.1446USDT | 1.33% | 2,154,456.28NEWT | 2,820 | 0.1427USDT | 0.1471USDT |
19 | ![]() ![]() NEWT-USDT NEWT_USDT | ![]() | B | 0.1446USDT | 1.25% | 2,074,650.60NEWT | 22,300 | 0.1429USDT | 0.1472USDT |
20 | ![]() ![]() NEWT-USDT NEWTUSDT | ![]() | C | 0.1448USDT | 1.47% | 1,926,314.60NEWT | 8,166 | 0.1427USDT | 0.1472USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |