
ZETA
ZetaChain
$0.1141
0,47%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ZETA-USDC ZETA-USDC | ![]() | A | 0.1845USDC | 0,000 | 0ZETA | 0 | 0.1845USDC | 0.1845USDC |
2 | ![]() ![]() ZETA-USDT ZETA_USDT | ![]() | BB | 0.1130USDT | -0,66% | 4.949.988,60ZETA | 9871 | 0.1137USDT | 0.1148USDT |
3 | ![]() ![]() ZETA-USDT ZETAUSDT | ![]() | A | 0.1131USDT | -0,62% | 2.302.801,76ZETA | 1657 | 0.1138USDT | 0.1148USDT |
4 | ![]() ![]() ZETA-USDT ZETA-USDT | ![]() | A | 0.1130USDT | -0,79% | 2.005.825,70ZETA | 3108 | 0.1139USDT | 0.1148USDT |
5 | ![]() ![]() ZETA-KRW KRW-ZETA | ![]() | BB | 171,00KRW | -1,72% | 1.558.085,36ZETA | 782 | 174,00KRW | 175,00KRW |
6 | ![]() ![]() ZETA-USDT ZETA_USDT | ![]() | BB | 0.1127USDT | -0,77% | 1.439.131,02ZETA | 16.063 | 0.1136USDT | 0.1151USDT |
7 | ![]() ![]() ZETA-USD ZETA-USD | ![]() | AA | 0.1131USD | -0,70% | 818.656,20ZETA | 1627 | 0.1139USD | 0.1148USD |
8 | ![]() ![]() ZETA-USDT ZETAUSDT_SPBL | ![]() | BB | 0.1130USDT | -0,62% | 636.849,27ZETA | 1305 | 0.1137USDT | 0.1146USDT |
9 | ![]() ![]() ZETA-EUR ZETA-EUR | ![]() | BB | 0.09700EUR | -1,30% | 93.451,52ZETA | 41 | 0.09828EUR | 0.09838EUR |
10 | ![]() ![]() ZETA-USD ZETA_USD | ![]() | AA | 0.1128USD | -2,12% | 73.068,60ZETA | 84 | 0.1153USD | 0.1153USD |
11 | ![]() ![]() ZETA-USD ZETAUSD | ![]() | AA | 0.1133USD | -0,87% | 32.996,52ZETA | 23 | 0.1143USD | 0.1143USD |
12 | ![]() ![]() ZETA-EUR ZETAEUR | ![]() | AA | 0.09760EUR | -0,81% | 15.552,20ZETA | 17 | 0.09840EUR | 0.09870EUR |
13 | ![]() ![]() ZETA-USDT USDT-ZETA | ![]() | BB | 0.1123USDT | 0,000 | 0ZETA | 0 | 0.1123USDT | 0.1123USDT |
14 | ![]() ![]() ZETA-BTC BTC-ZETA | ![]() | BB | 0.0₅1070BTC | 0,000 | 0ZETA | 0 | 0.0₅1070BTC | 0.0₅1070BTC |
15 | ![]() ![]() ZETA-USD ZETA-USD | ![]() | A | 0.1137USD | 0,000 | 0ZETA | 0 | 0.1137USD | 0.1137USD |
16 | ![]() ![]() ZETA-USD zetausd | ![]() | AA | 0.1100USD | 0,000 | 0ZETA | 0 | 0.1100USD | 0.1100USD |
17 | ![]() ![]() ZETA-EUR zetaeur | ![]() | AA | 0.1000EUR | 0,000 | 0ZETA | 0 | 0.1000EUR | 0.1000EUR |
18 | ![]() ![]() ZETA-USDT zeta_usdt | ![]() | D | 0.1131USDT | -0,79% | 2.535.614,92ZETA | 54.606 | 0.1140USDT | 0.1148USDT |
19 | ![]() ![]() ZETA-USDT zetausdt | ![]() | C | 0.1131USDT | -0,70% | 1.938.890,85ZETA | 5688 | 0.1139USDT | 0.1148USDT |
20 | ![]() ![]() ZETA-USDT ZETAUSDT | ![]() | E | 0.1130USDT | -0,79% | 1.400.474,70ZETA | 33.291 | 0.1139USDT | 0.1149USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 |