
CRO
Cronos
$0.1468
1,98%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() CRO-USDC CRO-USDC | ![]() | A | 0.1437USDC | 0,000 | 0CRO | 0 | 0.1437USDC | 0.1437USDC |
2 | ![]() ![]() CRO-USD CRO_USD | ![]() | AA | 0.1467USD | 1,96% | 45.019.128,00CRO | 45.936 | 0.1439USD | 0.1476USD |
3 | ![]() ![]() CRO-USDT CRO-USDT | ![]() | A | 0.1467USDT | 2,02% | 13.823.630,09CRO | 32.669 | 0.1438USDT | 0.1478USDT |
4 | ![]() ![]() CRO-USD CRO-USD | ![]() | AA | 0.1469USD | 2,12% | 14.108.728,10CRO | 10.960 | 0.1439USD | 0.1476USD |
5 | ![]() ![]() CRO-USDT CRO_USDT | ![]() | AA | 0.1467USDT | 1,98% | 13.395.354,00CRO | 17.831 | 0.1439USDT | 0.1475USDT |
6 | ![]() ![]() CRO-USDT CRO_USDT | ![]() | BB | 0.1467USDT | 1,92% | 11.711.396,29CRO | 13.312 | 0.1440USDT | 0.1476USDT |
7 | ![]() ![]() CRO-KRW KRW-CRO | ![]() | BB | 223,00KRW | 1,36% | 5.979.914,40CRO | 2226 | 220,00KRW | 224,00KRW |
8 | ![]() ![]() CRO-USDT CROUSDT_SPBL | ![]() | BB | 0.1466USDT | 1,93% | 2.311.782,34CRO | 7616 | 0.1438USDT | 0.1475USDT |
9 | ![]() ![]() CRO-USD CROUSD | ![]() | AA | 0.1469USD | 2,08% | 952.839,56CRO | 586 | 0.1439USD | 0.1474USD |
10 | ![]() ![]() CRO-USD CRO-USD | ![]() | A | 0.1470USD | 2,10% | 780.543,61CRO | 1089 | 0.1440USD | 0.1476USD |
11 | ![]() ![]() CRO-ETH ETH_CRO | ![]() | AA | 0.0₄3692ETH | -0,66% | 447.749,13CRO | 986 | 0.0₄3717ETH | 0.0₄3731ETH |
12 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | BB | 0.1262EUR | 1,71% | 416.306,76CRO | 198 | 0.1240EUR | 0.1268EUR |
13 | ![]() ![]() CRO-BTC CRO_BTC | ![]() | AA | 0.0₅1356BTC | 0,55% | 279.356,00CRO | 690 | 0.0₅1348BTC | 0.0₅1364BTC |
14 | ![]() ![]() CRO-USDT CROUSDT | ![]() | AA | 0.1471USDT | 1,70% | 262.152,07CRO | 38 | 0.1446USDT | 0.1544USDT |
15 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | AA | 0.1262EUR | 1,77% | 212.854,50CRO | 780 | 0.1240EUR | 0.1274EUR |
16 | ![]() ![]() CRO-EUR CROEUR | ![]() | AA | 0.1263EUR | 1,47% | 183.681,42CRO | 169 | 0.1245EUR | 0.1266EUR |
17 | ![]() ![]() CRO-USDT CRO-USDT | ![]() | AA | 0.1472USDT | 2,01% | 86.463,90CRO | 93 | 0.1443USDT | 0.1472USDT |
18 | ![]() ![]() CRO-PYUSD CRO_PYUSD | ![]() | AA | 0.1471PYUSD | 2,27% | 78.603,00CRO | 482 | 0.1439PYUSD | 0.1471PYUSD |
19 | ![]() ![]() CRO-USDC CROUSDC | ![]() | AA | 0.1468USDC | 1,47% | 29.634,40CRO | 32 | 0.1447USDC | 0.1468USDC |
20 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | A | 0.1262EUR | 1,75% | 4662,59CRO | 95 | 0.1240EUR | 0.1267EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |