
DOGE
Dogecoin
$0.1885
0,41%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() DOGE-USDC dogeusdc | ![]() | A | 0.2308USDC | 0.000 | 0DOGE | 0 | 0.2308USDC | 0.2308USDC |
2 | ![]() ![]() DOGE-RLUSD dogerlusd | ![]() | A | 0.2308RLUSD | 0.000 | 0DOGE | 0 | 0.2308RLUSD | 0.2308RLUSD |
3 | ![]() ![]() DOGE-GUSD dogegusd | ![]() | A | 0.2308GUSD | 0.000 | 0DOGE | 0 | 0.2308GUSD | 0.2308GUSD |
4 | ![]() ![]() DOGE-FDUSD DOGEFDUSD | ![]() | AA | 0.1889FDUSD | 0.39% | 622,093,607.00DOGE | 389,654 | 0.1881FDUSD | 0.1911FDUSD |
5 | ![]() ![]() DOGE-USDT DOGEUSDT | ![]() | AA | 0.1884USDT | 0.43% | 562,856,814.00DOGE | 713,253 | 0.1876USDT | 0.1905USDT |
6 | ![]() ![]() DOGE-USDT DOGE-USDT | ![]() | A | 0.1884USDT | 0.43% | 432,265,365.33DOGE | 144,755 | 0.1876USDT | 0.1906USDT |
7 | ![]() ![]() DOGE-KRW KRW-DOGE | ![]() | BB | 287.00KRW | -0.35% | 192,028,968.96DOGE | 33,644 | 288.00KRW | 291.00KRW |
8 | ![]() ![]() DOGE-USD DOGE-USD | ![]() | AA | 0.1885USD | 0.43% | 139,807,901.00DOGE | 82,094 | 0.1876USD | 0.1908USD |
9 | ![]() ![]() DOGE-USDT DOGE_USDT | ![]() | BB | 0.1884USDT | 0.44% | 139,634,041.80DOGE | 42,088 | 0.1875USDT | 0.1905USDT |
10 | ![]() ![]() DOGE-USDC DOGEUSDC | ![]() | AA | 0.1884USDC | 0.39% | 101,104,018.00DOGE | 68,675 | 0.1876USDC | 0.1906USDC |
11 | ![]() ![]() DOGE-USDT DOGEUSDT | ![]() | A | 0.1884USDT | 0.44% | 97,406,170.70DOGE | 66,162 | 0.1876USDT | 0.1906USDT |
12 | ![]() ![]() DOGE-USD dogeusd | ![]() | AA | 0.1885USD | 0.35% | 54,186,094.81DOGE | 6,202 | 0.1878USD | 0.1906USD |
13 | ![]() ![]() DOGE-USDT DOGEUSDT_SPBL | ![]() | BB | 0.1883USDT | 0.39% | 40,405,269.31DOGE | 29,968 | 0.1876USDT | 0.1905USDT |
14 | ![]() ![]() DOGE-USD DOGE_USD | ![]() | AA | 0.1885USD | 0.46% | 38,449,005.00DOGE | 46,434 | 0.1876USD | 0.1906USD |
15 | ![]() ![]() DOGE-USD XDGUSD | ![]() | AA | 0.1884USD | 0.42% | 37,962,090.08DOGE | 5,303 | 0.1876USD | 0.1905USD |
16 | ![]() ![]() DOGE-USDT DOGE_USDT | ![]() | AA | 0.1883USDT | 0.40% | 18,540,335.00DOGE | 22,303 | 0.1875USDT | 0.1905USDT |
17 | ![]() ![]() DOGE-TRY DOGETRY | ![]() | AA | 7.95TRY | 0.21% | 12,467,125.00DOGE | 8,519 | 7.93TRY | 8.05TRY |
18 | ![]() ![]() DOGE-USDT DOGE_USDT | ![]() | BB | 0.1884USDT | 0.43% | 11,818,779.20DOGE | 41,508 | 0.1876USDT | 0.1906USDT |
19 | ![]() ![]() DOGE-EUR DOGEEUR | ![]() | AA | 0.1619EUR | 0.43% | 9,233,114.00DOGE | 8,235 | 0.1612EUR | 0.1636EUR |
20 | ![]() ![]() DOGE-USDC DOGE_USDC | ![]() | BB | 0.1888USDC | 0.63% | 6,604,030.55DOGE | 1,381 | 0.1876USDC | 0.1902USDC |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |