
LUNC
Terra Classic
$0.0₄3516
1,40%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNC-USDT LUNCUSDT | AA | 0.0₄3512USDT | -1,43% | 69.355.001.433,68LUNC | 50.920 | 0.0₄3563USDT | 0.0₄3680USDT | |
2 | LUNC-USDT LUNC_USDT | BB | 0.0₄3505USDT | -1,57% | 33.984.647.206,00LUNC | 72.639 | 0.0₄3561USDT | 0.0₄3686USDT | |
3 | LUNC-TRY LUNCTRY | AA | 0.001486TRY | -1,52% | 27.319.500.781,00LUNC | 9.234 | 0.001509TRY | 0.001552TRY | |
4 | LUNC-USDT LUNC_USDT | A | 0.0₄3525USDT | -1,15% | 4.645.623.830,20LUNC | 8.442 | 0.0₄3566USDT | 0.0₄3680USDT | |
5 | LUNC-USD LUNAUSD | AA | 0.0₄3473USD | -1,53% | 4.583.347.358,41LUNC | 1.953 | 0.0₄3527USD | 0.0₄3649USD | |
6 | LUNC-USDT LUNCUSDT | A | 0.0₄3512USDT | -1,60% | 2.573.481.958,10LUNC | 4.563 | 0.0₄3569USDT | 0.0₄3683USDT | |
7 | LUNC-EUR LUNA-EUR | BB | 0.0₄2996EUR | -1,85% | 1.859.137.127,77LUNC | 186 | 0.0₄3053EUR | 0.0₄3165EUR | |
8 | LUNC-USDT LUNCUSDT_SPBL | BB | 0.0₄3507USDT | -1,49% | 1.142.473.104,00LUNC | 1.975 | 0.0₄3560USDT | 0.0₄3675USDT | |
9 | LUNC-USD LUNC_USD | AA | 0.0₄3478USD | -1,56% | 442.924.000,00LUNC | 107 | 0.0₄3533USD | 0.0₄3727USD | |
10 | LUNC-EUR LUNAEUR | AA | 0.0₄3000EUR | -1,93% | 366.991.503,14LUNC | 200 | 0.0₄3058EUR | 0.0₄3149EUR | |
11 | LUNC-USDC LUNCUSDC | A | 0.0₄3507USDC | -1,79% | 229.603.621,90LUNC | 909 | 0.0₄3571USDC | 0.0₄3680USDC | |
12 | LUNC-USDT LUNC_USDT | AA | 0.0₄3435USDT | -5,29% | 92.000,00LUNC | 1 | 0.0₄3626USDT | 0.0₄3626USDT | |
13 | LUNC-EUR LUNC-EUR | AA | 0.0₄5159EUR | 0,000 | 0LUNC | 0 | 0.0₄5159EUR | 0.0₄5159EUR | |
14 | LUNC-USDC LUNC-USDC | AA | 0.0₄5990USDC | 0,000 | 0LUNC | 0 | 0.0₄5990USDC | 0.0₄5990USDC | |
15 | LUNC-USD LUNC-USD | AA | 0.0₄5354USD | 0,000 | 0LUNC | 0 | 0.0₄5354USD | 0.0₄5354USD | |
16 | LUNC-USDT LUNC-USDT | AA | 0.0₄5376USDT | 0,000 | 0LUNC | 0 | 0.0₄5376USDT | 0.0₄5376USDT | |
17 | LUNC-USDT LUNCUSDT | C | 0.0₄3516USDT | -1,35% | 26.495.690.830,60LUNC | 22.537 | 0.0₄3563USDT | 0.0₄3677USDT | |
18 | LUNC-USDT lunc_usdt | xtpub | - | 0.0₄3512USDT | -1,43% | 19.435.299.012,00LUNC | 10.772 | 0.0₄3563USDT | 0.0₄3677USDT |
19 | LUNC-USDT LUNC_USDT | - | 0.0₄3512USDT | -1,40% | 16.371.268.339,70LUNC | 4.694 | 0.0₄3562USDT | 0.0₄3675USDT | |
20 | LUNC-USDT lunc_usdt | D | 0.0₄3518USDT | -1,21% | 12.384.383.224,51LUNC | 4.903 | 0.0₄3561USDT | 0.0₄3675USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |