
CDMEME
CoinDesk Memecoin Index
432,35
2,64%
Attività | Prezzo | Capitalizzazione di Mercato | Volume 24h | 24h | 7d | 30d | Ultimi 7 Giorni |
---|---|---|---|---|---|---|---|
![]() Act I The AI Prophecy ACT | $0.02177 | $20.82M | $10.15M | -1,51% | -5,29% | -43,33% | ![]() |
![]() ElizaOS AI16Z | $0.05605 | $61.47M | $15.38M | -2,62% | -10,34% | -50,56% | ![]() |
![]() BUILDon B | $0.1681 | $169.53M | $9.93M | -2,97% | 0,20% | -66,00% | ![]() |
![]() BABYDOGE BABYDOGE | $0.0₉9827 | $169.83M | $8.48M | -3,58% | -13,56% | -24,47% | ![]() |
![]() Comedian BAN | $0.05680 | $57.86M | $7.69M | 3,57% | 0,17% | -9,76% | ![]() |
![]() BOOK OF MEME BOME | $0.001043 | $72.42M | $11.05M | -2,00% | -11,62% | -47,83% | ![]() |
![]() BONK BONK | $0.0₄1405 | $1.15B | $119.72M | -0,92% | -9,17% | -40,85% | ![]() |
![]() Brett Base (basedbrett.com) BRETT | $0.02591 | $259.50M | $28.43M | -1,25% | -23,21% | -50,33% | ![]() |
![]() CZ'S Dog (broccoli.gg) BROCCOLI | $0.02367 | $24.10M | $6.55M | -2,84% | -16,76% | -31,33% | ![]() |
![]() Chill Guy CHILLGUY | $0.02593 | $26.07M | $4.09M | -3,46% | -13,19% | -43,56% | ![]() |
![]() Degen DEGEN | $0.001983 | $47.82M | $8.70M | 0,85% | -10,66% | -43,54% | ![]() |
![]() Dogecoin DOGE | $0.1868 | $28.26B | $788.72M | -0,59% | -10,00% | -29,71% | ![]() |
![]() Dogs DOGS | $0.0₄6954 | $38.06M | $4.36M | -0,68% | -10,03% | -48,61% | ![]() |
![]() Fartcoin FARTCOIN | $0.3593 | $363.07M | $47.52M | -1,03% | -20,15% | -54,10% | ![]() |
![]() Floki FLOKI | $0.0₄6429 | $624.69M | $23.05M | -1,52% | -12,74% | -32,62% | ![]() |
![]() Ghibli CTO GHIBLI | $0.001120 | $1.07M | $843.22K | 17,67% | -2,59% | -34,05% | ![]() |
![]() Goatseus Maximus GOAT | $0.05202 | $52.36M | $3.72M | -1,15% | -14,50% | -47,34% | ![]() |
![]() Grok GROK | $0.0₃7826 | $4.95M | $1.46M | -1,18% | -12,12% | -38,71% | ![]() |
![]() sudeng HIPPO | $0.001229 | $12.27M | $5.79M | -3,22% | -12,12% | -42,18% | ![]() |
![]() Housecoin HOUSE | $0.005060 | $5.05M | $4.41M | 0,30% | -23,06% | -58,92% | ![]() |
![]() MemeCore M | |||||||
![]() Memecoin MEME | |||||||
![]() cat in a dogs world MEW | |||||||
![]() Mog Coin MOG | |||||||
![]() Moo Deng (moodengsol.com) MOODENG | |||||||
![]() mubarak (mubarak-cto.com) MUBARAK | |||||||
![]() Neiro (neiroeth.io) NEIRO | |||||||
![]() Neiro Ethereum (neirocoin.com) NEIROCOIN | |||||||
![]() Notcoin NOT | |||||||
![]() ORDI ORDI | |||||||
![]() Pudgy Penguins PENGU | |||||||
![]() Pepe (pepe.vip) PEPE | |||||||
![]() pippin PIPPIN | |||||||
![]() Peanut the Squirrel PNUT | |||||||
![]() Ponke PONKE | |||||||
![]() Popcat POPCAT | |||||||
![]() Rats RATS | |||||||
![]() SATS (Ordinals) SATS | |||||||
![]() Shiba Inu SHIB | |||||||
![]() SPX6900 SPX | |||||||
![]() SUNDOG SUNDOG | |||||||
![]() Toshi TOSHI | |||||||
![]() OFFICIAL TRUMP TRUMP | |||||||
![]() Test TST | |||||||
![]() Turbo TURBO | |||||||
![]() Tutorial TUT | |||||||
![]() USELESS COIN USELESS | |||||||
![]() Vine Coin VINE | |||||||
![]() dogwifhat (dogwifcoin.org) WIF | |||||||
![]() Zerebro ZEREBRO |