
CDMEME
CoinDesk Memecoin Index
438,53
0,41%
Pag-aari | Presyo | Market Cap | 24h Dami | 24h | 7d | 30d | Huling 7 Araw |
---|---|---|---|---|---|---|---|
![]() Act I The AI Prophecy ACT | $0.02222 | $21.11M | $24.70M | 4.73% | 7.81% | -46.01% | ![]() |
![]() ElizaOS AI16Z | $0.05718 | $63.12M | $26.24M | 0.26% | 10.05% | -54.48% | ![]() |
![]() BUILDon B | $0.1712 | $174.89M | $7.99M | 1.18% | 0.11% | -64.48% | ![]() |
![]() BABYDOGE BABYDOGE | $0.0₉9967 | $169.83M | $8.48M | -3.58% | -13.56% | -24.47% | ![]() |
![]() Comedian BAN | $0.05749 | $55.88M | $17.51M | 8.92% | 5.25% | -26.43% | ![]() |
![]() BOOK OF MEME BOME | $0.001055 | $73.97M | $27.60M | 4.07% | 5.98% | -50.11% | ![]() |
![]() BONK BONK | $0.0₄1424 | $1.18B | $124.63M | -1.12% | -8.83% | -40.63% | ![]() |
![]() Brett Base (basedbrett.com) BRETT | $0.02611 | $262.81M | $53.29M | -1.97% | -11.58% | -53.01% | ![]() |
![]() CZ'S Dog (broccoli.gg) BROCCOLI | $0.02446 | $24.56M | $7.56M | 2.02% | -15.17% | -30.01% | ![]() |
![]() Chill Guy CHILLGUY | $0.02650 | $26.98M | $8.39M | 4.98% | 4.90% | -46.57% | ![]() |
![]() Degen DEGEN | $0.001998 | $47.56M | $11.76M | 2.08% | 1.85% | -47.23% | ![]() |
![]() Dogecoin DOGE | $0.1890 | $28.64B | $787.46M | 0.97% | -8.78% | -28.76% | ![]() |
![]() Dogs DOGS | $0.0₄7033 | $38.31M | $7.57M | 3.70% | 1.00% | -50.60% | ![]() |
![]() Fartcoin FARTCOIN | $0.3671 | $366.90M | $131.68M | 0.82% | 6.15% | -60.82% | ![]() |
![]() Floki FLOKI | $0.0₄6499 | $358.81M | $23.05M | -1.52% | -12.74% | -32.62% | ![]() |
![]() Ghibli CTO GHIBLI | $0.0₃9949 | $908.98K | $863.93K | 2.62% | -8.28% | -47.80% | ![]() |
![]() Goatseus Maximus GOAT | $0.05293 | $52.97M | $10.56M | 4.42% | -3.20% | -50.75% | ![]() |
![]() Grok GROK | $0.0₃7825 | $5.02M | $1.71M | -0.03% | -0.10% | -41.50% | ![]() |
![]() sudeng HIPPO | $0.001269 | $12.67M | $13.53M | 10.36% | -3.13% | -44.18% | ![]() |
![]() Housecoin HOUSE | $0.005060 | $5.03M | $9.75M | 2.11% | -2.79% | -61.11% | ![]() |
![]() MemeCore M | |||||||
![]() Memecoin MEME | |||||||
![]() cat in a dogs world MEW | |||||||
![]() Mog Coin MOG | |||||||
![]() Moo Deng (moodengsol.com) MOODENG | |||||||
![]() mubarak (mubarak-cto.com) MUBARAK | |||||||
![]() Neiro (neiroeth.io) NEIRO | |||||||
![]() Neiro Ethereum (neirocoin.com) NEIROCOIN | |||||||
![]() Notcoin NOT | |||||||
![]() ORDI ORDI | |||||||
![]() Pudgy Penguins PENGU | |||||||
![]() Pepe (pepe.vip) PEPE | |||||||
![]() pippin PIPPIN | |||||||
![]() Peanut the Squirrel PNUT | |||||||
![]() Ponke PONKE | |||||||
![]() Popcat POPCAT | |||||||
![]() Rats RATS | |||||||
![]() SATS (Ordinals) SATS | |||||||
![]() Shiba Inu SHIB | |||||||
![]() SPX6900 SPX | |||||||
![]() SUNDOG SUNDOG | |||||||
![]() Toshi TOSHI | |||||||
![]() OFFICIAL TRUMP TRUMP | |||||||
![]() Test TST | |||||||
![]() Turbo TURBO | |||||||
![]() Tutorial TUT | |||||||
![]() USELESS COIN USELESS | |||||||
![]() Vine Coin VINE | |||||||
![]() dogwifhat (dogwifcoin.org) WIF | |||||||
![]() Zerebro ZEREBRO |