
WIF
dogwifhat (dogwifcoin.org)
$0.5136
0,12%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() WIF-USDC WIF-USDC | ![]() | A | 0.8501USDC | 0,000 | 0WIF | 0 | 0.8501USDC | 0.8501USDC |
2 | ![]() ![]() WIF-USDC wifusdc | ![]() | A | 0.7144USDC | 0,000 | 0WIF | 0 | 0.7144USDC | 0.7144USDC |
3 | ![]() ![]() WIF-RLUSD wifrlusd | ![]() | A | 0.7144RLUSD | 0,000 | 0WIF | 0 | 0.7144RLUSD | 0.7144RLUSD |
4 | ![]() ![]() WIF-GUSD wifgusd | ![]() | A | 0.7144GUSD | 0,000 | 0WIF | 0 | 0.7144GUSD | 0.7144GUSD |
5 | ![]() ![]() WIF-USDT WIFUSDT | ![]() | AA | 0.5130USDT | -0,19% | 19.183.901,51WIF | 45.390 | 0.5140USDT | 0.5240USDT |
6 | ![]() ![]() WIF-USDT WIF-USDT | ![]() | A | 0.5127USDT | -0,10% | 10.825.933,13WIF | 19.898 | 0.5132USDT | 0.5240USDT |
7 | ![]() ![]() WIF-USDT WIF_USDT | ![]() | BB | 0.5134USDT | 0,02% | 6.497.912,42WIF | 16.156 | 0.5133USDT | 0.5238USDT |
8 | ![]() ![]() WIF-EUR WIF-EUR | ![]() | BB | 0.4408EUR | -0,20% | 4.156.050,16WIF | 10.977 | 0.4417EUR | 0.4500EUR |
9 | ![]() ![]() WIF-USDT WIFUSDT | ![]() | A | 0.5130USDT | -0,19% | 4.259.521,15WIF | 10.858 | 0.5140USDT | 0.5240USDT |
10 | ![]() ![]() WIF-USD WIF-USD | ![]() | AA | 0.5130USD | -0,19% | 3.302.576,62WIF | 3488 | 0.5140USD | 0.5240USD |
11 | ![]() ![]() WIF-USDT WIF_USDT | ![]() | BB | 0.5132USDT | -0,02% | 2.904.914,47WIF | 30.213 | 0.5133USDT | 0.5235USDT |
12 | ![]() ![]() WIF-USDC WIFUSDC | ![]() | AA | 0.5130USDC | -0,19% | 3.139.001,81WIF | 8770 | 0.5140USDC | 0.5240USDC |
13 | ![]() ![]() WIF-USD WIFUSD | ![]() | AA | 0.5133USD | -0,14% | 2.289.840,58WIF | 1156 | 0.5140USD | 0.5234USD |
14 | ![]() ![]() WIF-USDC WIF_USDC | ![]() | BB | 0.5125USDC | -0,37% | 1.244.488,13WIF | 1315 | 0.5144USDC | 0.5234USDC |
15 | ![]() ![]() WIF-TRY WIFTRY | ![]() | AA | 21,68TRY | -0,05% | 1.190.322,64WIF | 4689 | 21,69TRY | 22,09TRY |
16 | ![]() ![]() WIF-USDT WIFUSDT_SPBL | ![]() | BB | 0.5129USDT | -0,06% | 980.316,52WIF | 6186 | 0.5132USDT | 0.5237USDT |
17 | ![]() ![]() WIF-USD wifusd | ![]() | AA | 0.5120USD | -0,39% | 746.849,58WIF | 1891 | 0.5140USD | 0.5230USD |
18 | ![]() ![]() WIF-USD wifusd | ![]() | A | 0.5129USD | -0,14% | 977.963,69WIF | 1282 | 0.5135USD | 0.5225USD |
19 | ![]() ![]() WIF-EUR wifeur | ![]() | AA | 0.4400EUR | -0,45% | 431.434,54WIF | 1060 | 0.4420EUR | 0.4490EUR |
20 | ![]() ![]() WIF-TRY WIF_TRY | ![]() | BB | 21,67TRY | -0,28% | 419.461,15WIF | 1946 | 21,73TRY | 22,11TRY |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |