
RLUSD
Ripple USD
$1,0000
0,02%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() RLUSD-USDC RLUSDUSDC | ![]() | AA | 1,00USDC | 0,000 | 18 843 987,18RLUSD | 41 177 | 1,00USDC | 1,00USDC |
2 | ![]() ![]() RLUSD-USDT RLUSDUSDT_SPBL | ![]() | BB | 0.9997USDT | 0,01% | 1 075 178,80RLUSD | 1 879 | 0.9996USDT | 0.9998USDT |
3 | ![]() ![]() RLUSD-USDT usdtrlusd | ![]() | A | 0.9997USDT | 0,01% | 476 611,79RLUSD | 199 | 0.9996USDT | 0.9998USDT |
4 | ![]() ![]() RLUSD-USDT RLUSDUSDT | ![]() | A | 0.9995USDT | 0,000 | 92 632,03RLUSD | 140 | 0.9995USDT | 0.9996USDT |
5 | ![]() ![]() RLUSD-USD RLUSDUSD | ![]() | AA | 0.9998USD | 0,02% | 51 362,58RLUSD | 727 | 0.9997USD | 0.9999USD |
6 | ![]() ![]() RLUSD-USDT RLUSDUSDT | ![]() | AA | 0.9996USDT | 0,000 | 48 365,07RLUSD | 614 | 0.9996USDT | 0.9996USDT |
7 | ![]() ![]() RLUSD-USDC RLUSDUSDC_SPBL | ![]() | BB | 0.9999USDC | 0,000 | 17 946,75RLUSD | 168 | 0.9999USDC | 1,00USDC |
8 | ![]() ![]() RLUSD-USDC RLUSDUSDC | ![]() | AA | 0.9999USDC | -0,02% | 13 288,54RLUSD | 92 | 1,00USDC | 1,00USDC |
9 | ![]() ![]() RLUSD-USD USDRLUSD | ![]() | AA | 0.9999USD | 0,02% | 10 334,65RLUSD | 8 | 0.9997USD | 0.9999USD |
10 | ![]() ![]() RLUSD-EUR rlusdeur | ![]() | AA | 0.8599EUR | 0,18% | 9 158,85RLUSD | 20 | 0.8584EUR | 0.8599EUR |
11 | ![]() ![]() RLUSD-USD rlusdusd | ![]() | AA | 0.9999USD | 0,00% | 8 198,92RLUSD | 29 | 0.9999USD | 1,00USD |
12 | ![]() ![]() RLUSD-USD rlusdusd | ![]() | A | 1,00USD | 0,01% | 6 574,17RLUSD | 14 | 0.9999USD | 1,00USD |
13 | ![]() ![]() RLUSD-USD RLUSD_USD | ![]() | A | 1,00USD | 0,000 | 0RLUSD | 0 | 1,00USD | 1,00USD |
14 | ![]() ![]() RLUSD-EUR EURRLUSD | ![]() | AA | 0.8571EUR | 0,000 | 0RLUSD | 0 | 0.8571EUR | 0.8571EUR |
15 | ![]() ![]() RLUSD-USDT rlusdusdt | ![]() | AA | 0.9996USDT | 0,000 | 0RLUSD | 0 | 0.9996USDT | 0.9996USDT |
16 | ![]() ![]() RLUSD-SGD RLUSD_SGD | ![]() | C | 1,30SGD | -0,51% | 38 710,02RLUSD | 5 | 1,30SGD | 1,30SGD |
17 | ![]() ![]() RLUSD-USD RLUSD_USD | ![]() | C | 0.9995USD | -0,10% | 15 861,50RLUSD | 2 | 1,00USD | 1,00USD |
18 | ![]() ![]() RLUSD-MXN rlusd_mxn | ![]() | B | 18,46MXN | 0,04% | 8 130,87RLUSD | 11 | 18,45MXN | 18,46MXN |
19 | ![]() ![]() RLUSD-ZAR RLUSDZAR | ![]() | D | 17,51ZAR | 0,27% | 222,11RLUSD | 5 | 17,46ZAR | 17,51ZAR |
20 | ![]() ![]() RLUSD-USDT RLUSDUSDT | ![]() | D | 1,00USDT | 0,09% | 103,66RLUSD | 3 | 0.9993USDT | 1,00USDT |
21 | |||||||||
22 | |||||||||
23 |