
BRETT
Brett Base (basedbrett.com)
$0.02583
1.94%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() BRETT-USDT BRETTUSDT | ![]() | A | 0.02699USDT | 1,39% | 791 976 661,00BRETT | 20 443 | 0.02662USDT | 0.02741USDT |
2 | ![]() ![]() BRETT-USDT BRETT_USDT | ![]() | BB | 0.02701USDT | 1,47% | 51 590 137,54BRETT | 8 286 | 0.02662USDT | 0.02738USDT |
3 | ![]() ![]() BRETT-USDT BRETTUSDT_SPBL | ![]() | BB | 0.02702USDT | 1,31% | 15 734 044,34BRETT | 3 887 | 0.02667USDT | 0.02743USDT |
4 | ![]() ![]() BRETT-EUR BRETT-EUR | ![]() | BB | 0.02322EUR | 1,80% | 2 696 105,25BRETT | 159 | 0.02281EUR | 0.02347EUR |
5 | ![]() ![]() BRETT-USDT USDT-BRETT | ![]() | BB | 0.02715USDT | 2,76% | 1 028 987,51BRETT | 135 | 0.02642USDT | 0.02715USDT |
6 | ![]() ![]() BRETT-USDC BRETTUSDC | ![]() | A | 0.02718USDC | 3,78% | 88 672,00BRETT | 44 | 0.02619USDC | 0.02718USDC |
7 | ![]() ![]() BRETT-USDT brett_usdt | ![]() | D | 0.02699USDT | 1,43% | 192 110 270,22BRETT | 47 278 | 0.02661USDT | 0.02748USDT |
8 | ![]() ![]() BRETT-USDT brettusdt | ![]() | C | 0.02695USDT | 1,28% | 77 937 464,37BRETT | 41 749 | 0.02661USDT | 0.02765USDT |
9 | ![]() ![]() BRETT-USDT BRETT_USDT | ![]() | C | 0.02700USDT | 1,43% | 40 728 055,50BRETT | 8 515 | 0.02662USDT | 0.02738USDT |
10 | ![]() ![]() BRETT-USDT brett_usdt | xtpub | - | 0.02701USDT | 1,47% | 29 357 466,70BRETT | 6 221 | 0.02662USDT | 0.02736USDT |
11 | ![]() ![]() BRETT-KRW BRETT_KRW | ![]() | - | 40,86KRW | 0,62% | 27 837 907,98BRETT | 5 722 | 40,61KRW | 41,50KRW |
12 | ![]() ![]() BRETT-USDT sBRETTUSDT | ![]() | D | 0.02700USDT | 1,31% | 13 240 287,02BRETT | 18 612 | 0.02665USDT | 0.02746USDT |
13 | ![]() ![]() BRETT-USDT BRETTUSDT | ![]() | - | 0.02698USDT | 1,39% | 10 870 324,93BRETT | 4 126 | 0.02661USDT | 0.02739USDT |
14 | ![]() ![]() BRETT-USDT brett_usdt | ![]() | D | 0.02699USDT | 1,43% | 10 426 653,21BRETT | 5 311 | 0.02661USDT | 0.02740USDT |
15 | ![]() ![]() BRETT-USDT BRETT-USDT | ![]() | B | 0.02697USDT | 1,35% | 7 723 897,23BRETT | 2 211 | 0.02661USDT | 0.02736USDT |
16 | ![]() ![]() BRETT-USDT BRETTUSDT | ![]() | E | 0.02696USDT | 1,28% | 6 690 438,50BRETT | 33 373 | 0.02662USDT | 0.02739USDT |
17 | ![]() ![]() BRETT-USDT BRETT_USDT | ![]() | B | 0.02701USDT | 1,47% | 4 806 519,40BRETT | 9 179 | 0.02662USDT | 0.02737USDT |
18 | ![]() ![]() BRETT-USDT BRETT_USDT | ![]() | - | 0.02696USDT | 1,43% | 3 167 617,98BRETT | 4 742 | 0.02658USDT | 0.02733USDT |
19 | ![]() ![]() BRETT-USDT BRETTUSDT | ![]() | D | 0.02695USDT | 1,58% | 2 049 041,00BRETT | 1 907 | 0.02653USDT | 0.02732USDT |
20 | ![]() ![]() BRETT-USDT BRETTUSDT | ![]() | C | 0.02701USDT | 1,54% | 904 993,49BRETT | 8 607 | 0.02660USDT | 0.02731USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |