
MIOTA
IOTA
$0.1449
3,24%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() MIOTA-USDT IOTAUSDT | ![]() | AA | 0.1450USDT | 3,28% | 17.001.395,00MIOTA | 14.266 | 0.1404USDT | 0.1477USDT |
2 | ![]() ![]() MIOTA-KRW KRW-IOTA | ![]() | BB | 220,00KRW | 2,33% | 4.310.475,41MIOTA | 1.307 | 215,00KRW | 224,00KRW |
3 | ![]() ![]() MIOTA-USDT IOTA-USDT | ![]() | A | 0.1451USDT | 3,42% | 3.363.508,09MIOTA | 2.679 | 0.1403USDT | 0.1477USDT |
4 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | BB | 0.1453USDT | 3,56% | 2.803.742,60MIOTA | 3.980 | 0.1403USDT | 0.1477USDT |
5 | ![]() ![]() MIOTA-USDC IOTAUSDC | ![]() | AA | 0.1451USDC | 3,57% | 1.674.969,00MIOTA | 1.241 | 0.1401USDC | 0.1477USDC |
6 | ![]() ![]() MIOTA-BTC IOTA_BTC | ![]() | BB | 0.0₅1334BTC | 1,93% | 937.191,90MIOTA | 1.064 | 0.0₅1309BTC | 0.0₅1356BTC |
7 | ![]() ![]() MIOTA-TRY IOTATRY | ![]() | AA | 6,12TRY | 3,15% | 445.062,10MIOTA | 782 | 5,93TRY | 6,21TRY |
8 | ![]() ![]() MIOTA-BTC IOTABTC | ![]() | AA | 0.0₅1330BTC | 1,53% | 282.070,00MIOTA | 129 | 0.0₅1310BTC | 0.0₅1350BTC |
9 | ![]() ![]() MIOTA-EUR MIOTA-EUR | ![]() | BB | 0.1253EUR | 4,23% | 230.712,56MIOTA | 115 | 0.1202EUR | 0.1301EUR |
10 | ![]() ![]() MIOTA-USD IOTUSD | ![]() | A | 0.1460USD | 3,73% | 198.716,23MIOTA | 101 | 0.1407USD | 0.1479USD |
11 | ![]() ![]() MIOTA-ETH IOTAETH | ![]() | AA | 0.0₄3615ETH | 1,66% | 89.623,00MIOTA | 39 | 0.0₄3556ETH | 0.0₄3656ETH |
12 | ![]() ![]() MIOTA-BTC IOTBTC | ![]() | A | 0.0₅1330BTC | 1,53% | 7.589,96MIOTA | 23 | 0.0₅1310BTC | 0.0₅1370BTC |
13 | ![]() ![]() MIOTA-USD IOTA-USD | ![]() | A | 0.1460USD | 5,19% | 4.101,82MIOTA | 5 | 0.1388USD | 0.1460USD |
14 | ![]() ![]() MIOTA-USDT iotausdt | ![]() | C | 0.1453USDT | 3,42% | 7.282.148,76MIOTA | 25.920 | 0.1405USDT | 0.1475USDT |
15 | ![]() ![]() MIOTA-USDT iota_usdt | xtpub | - | 0.1450USDT | 3,28% | 6.460.069,00MIOTA | 7.946 | 0.1404USDT | 0.1477USDT |
16 | ![]() ![]() MIOTA-USDT IOTAUSDT | ![]() | C | 0.1453USDT | 3,56% | 4.884.925,28MIOTA | 12.677 | 0.1403USDT | 0.1477USDT |
17 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | E | 0.1452USDT | 3,35% | 4.865.941,35MIOTA | 107.264 | 0.1405USDT | 0.1479USDT |
18 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | - | 0.1452USDT | 3,42% | 3.641.417,00MIOTA | 3.624 | 0.1404USDT | 0.1477USDT |
19 | ![]() ![]() MIOTA-USDT iota_usdt | ![]() | D | 0.1455USDT | 3,63% | 3.352.851,00MIOTA | 4.547 | 0.1404USDT | 0.1477USDT |
20 | ![]() ![]() MIOTA-USDT IOTA_USDT | ![]() | B | 0.1451USDT | 3,42% | 2.434.434,40MIOTA | 24.450 | 0.1403USDT | 0.1479USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 |