
MATIC
Polygon
$0.1892
0.09%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() MATIC-AUD MATICAUD | ![]() | BB | 0.6000AUD | 0,000 | 0MATIC | 0 | 0.6000AUD | 0.6000AUD |
2 | ![]() ![]() MATIC-BTC MATICXBT | ![]() | BB | 0.0₅2000BTC | 0,000 | 0MATIC | 0 | 0.0₅2000BTC | 0.0₅2000BTC |
3 | ![]() ![]() MATIC-USD maticusd | ![]() | AA | 0.2455USD | 0,000 | 0MATIC | 0 | 0.2455USD | 0.2455USD |
4 | ![]() ![]() MATIC-EUR maticeur | ![]() | AA | 0.2016EUR | 0,000 | 0MATIC | 0 | 0.2016EUR | 0.2016EUR |
5 | ![]() ![]() MATIC-USD maticusd | ![]() | A | 0.2327USD | 0,000 | 0MATIC | 0 | 0.2327USD | 0.2327USD |
6 | ![]() ![]() MATIC-USDC maticusdc | ![]() | A | 0.2327USDC | 0,000 | 0MATIC | 0 | 0.2327USDC | 0.2327USDC |
7 | ![]() ![]() MATIC-RLUSD maticrlusd | ![]() | A | 0.2327RLUSD | 0,000 | 0MATIC | 0 | 0.2327RLUSD | 0.2327RLUSD |
8 | ![]() ![]() MATIC-GUSD maticgusd | ![]() | A | 0.2327GUSD | 0,000 | 0MATIC | 0 | 0.2327GUSD | 0.2327GUSD |
9 | ![]() ![]() MATIC-MYR MATICMYR | ![]() | BB | 0.8064MYR | 0,16% | 138 293,46MATIC | 244 | 0.8051MYR | 0.8181MYR |
10 | ![]() ![]() MATIC-ZAR MATICZAR | ![]() | BB | 3,35ZAR | 0,62% | 4 259,12MATIC | 11 | 3,33ZAR | 3,40ZAR |
11 | ![]() ![]() MATIC-NGN MATICNGN | ![]() | BB | 267,00NGN | 0,000 | 0MATIC | 0 | 267,00NGN | 267,00NGN |
12 | ![]() ![]() MATIC-USD MATIC-USD | ![]() | AA | 0.1995USD | 0,000 | 0MATIC | 0 | 0.1995USD | 0.1995USD |
13 | ![]() ![]() MATIC-USDT MATIC-USDT | ![]() | AA | 0.1980USDT | 0,000 | 0MATIC | 0 | 0.1980USDT | 0.1980USDT |
14 | ![]() ![]() MATIC-GBP MATIC-GBP | ![]() | AA | 0.1523GBP | 0,000 | 0MATIC | 0 | 0.1523GBP | 0.1523GBP |
15 | ![]() ![]() MATIC-EUR MATIC-EUR | ![]() | AA | 0.1715EUR | 0,000 | 0MATIC | 0 | 0.1715EUR | 0.1715EUR |
16 | ![]() ![]() MATIC-BTC MATIC-BTC | ![]() | AA | 0.0₅1760BTC | 0,000 | 0MATIC | 0 | 0.0₅1760BTC | 0.0₅1760BTC |
17 | ![]() ![]() MATIC-USD MATICUSD | ![]() | D | 0.1884USD | -0,96% | 1 115 084,00MATIC | 4 451 | 0.1902USD | 0.1923USD |
18 | ![]() ![]() MATIC-BRL MATIC-BRL | ![]() | C | 1,09BRL | 0,94% | 1 762,22MATIC | 40 | 1,08BRL | 1,09BRL |
19 | ![]() ![]() MATIC-JPY MATICJPY | ![]() | - | 28,89JPY | -0,00% | 1 353,62MATIC | 20 | 28,89JPY | 29,29JPY |
20 | ![]() ![]() MATIC-AUD MATIC_AUD | ![]() | C | 0.2628AUD | -11,58% | 907,98MATIC | 8 | 0.2972AUD | 0.3195AUD |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 |