
ATOM
Cosmos
$3,1679
0,48%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ATOM-USDC atomusdc | ![]() | A | 4,08USDC | 0,000 | 0ATOM | 0 | 4,08USDC | 4,08USDC |
2 | ![]() ![]() ATOM-RLUSD atomrlusd | ![]() | A | 4,08RLUSD | 0,000 | 0ATOM | 0 | 4,08RLUSD | 4,08RLUSD |
3 | ![]() ![]() ATOM-GUSD atomgusd | ![]() | A | 4,08GUSD | 0,000 | 0ATOM | 0 | 4,08GUSD | 4,08GUSD |
4 | ![]() ![]() ATOM-USDC ATOM-USDC | ![]() | A | 4,38USDC | 0,000 | 0ATOM | 0 | 4,38USDC | 4,38USDC |
5 | ![]() ![]() ATOM-USDT ATOMUSDT | ![]() | AA | 3,16USDT | -1,28% | 908 350,25ATOM | 16 801 | 3,20USDT | 3,23USDT |
6 | ![]() ![]() ATOM-USD ATOM-USD | ![]() | AA | 3,15USD | -1,31% | 402 421,85ATOM | 6 310 | 3,20USD | 3,24USD |
7 | ![]() ![]() ATOM-USDT ATOMUSDT | ![]() | A | 3,15USDT | -1,19% | 263 972,80ATOM | 6 521 | 3,19USDT | 3,24USDT |
8 | ![]() ![]() ATOM-USDT ATOM-USDT | ![]() | A | 3,16USDT | -1,25% | 206 721,22ATOM | 5 929 | 3,20USDT | 3,23USDT |
9 | ![]() ![]() ATOM-USDT ATOM_USDT | ![]() | BB | 3,15USDT | -1,22% | 198 815,78ATOM | 12 171 | 3,19USDT | 3,23USDT |
10 | ![]() ![]() ATOM-KRW KRW-ATOM | ![]() | BB | 4 801,00KRW | -1,64% | 173 262,61ATOM | 1 767 | 4 881,00KRW | 4 958,00KRW |
11 | ![]() ![]() ATOM-USDC ATOMUSDC | ![]() | AA | 3,16USDC | -1,31% | 169 869,43ATOM | 4 154 | 3,20USDC | 3,24USDC |
12 | ![]() ![]() ATOM-USDC ATOM_USDC | ![]() | BB | 3,14USDC | -1,53% | 155 418,52ATOM | 781 | 3,19USDC | 3,24USDC |
13 | ![]() ![]() ATOM-GBP ATOM-GBP | ![]() | AA | 2,35GBP | -1,51% | 127 488,29ATOM | 765 | 2,39GBP | 2,41GBP |
14 | ![]() ![]() ATOM-USD ATOM_USD | ![]() | AA | 3,16USD | -1,19% | 90 987,07ATOM | 6 000 | 3,20USD | 3,23USD |
15 | ![]() ![]() ATOM-USD ATOMUSD | ![]() | AA | 3,15USD | -1,39% | 62 133,24ATOM | 711 | 3,20USD | 3,23USD |
16 | ![]() ![]() ATOM-USDC ATOMUSDC | ![]() | AA | 3,15USDC | -1,47% | 37 862,62ATOM | 168 | 3,20USDC | 3,23USDC |
17 | ![]() ![]() ATOM-USDT ATOMUSDT_SPBL | ![]() | BB | 3,16USDT | -1,19% | 30 367,41ATOM | 1 588 | 3,19USDT | 3,23USDT |
18 | ![]() ![]() ATOM-USDT ATOM_USDT | ![]() | BB | 3,16USDT | -1,13% | 24 212,87ATOM | 2 327 | 3,19USDT | 3,23USDT |
19 | ![]() ![]() ATOM-EUR ATOMEUR | ![]() | AA | 2,71EUR | -1,28% | 21 105,20ATOM | 335 | 2,75EUR | 2,78EUR |
20 | ![]() ![]() ATOM-USDT ATOM-USDT | ![]() | AA | 3,15USDT | -1,68% | 24 299,56ATOM | 215 | 3,21USDT | 3,22USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |