
ZORA
Zora
$0.09184
1,69%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ZORA-USDT ZORA_USDT | ![]() | BB | 0.09118USDT | -2,35% | 166 228 249,90ZORA | 80 682 | 0.09338USDT | 0.1007USDT |
2 | ![]() ![]() ZORA-USD ZORA-USD | ![]() | AA | 0.09123USD | -2,33% | 112 627 230,00ZORA | 73 415 | 0.09341USD | 0.1009USD |
3 | ![]() ![]() ZORA-USDT ZORAUSDT | ![]() | A | 0.09116USDT | -2,34% | 108 866 720,00ZORA | 109 756 | 0.09334USDT | 0.1007USDT |
4 | ![]() ![]() ZORA-KRW KRW-ZORA | ![]() | BB | 138,00KRW | -2,82% | 90 894 355,28ZORA | 12 743 | 142,00KRW | 154,00KRW |
5 | ![]() ![]() ZORA-USDT ZORAUSDT_SPBL | ![]() | BB | 0.09114USDT | -2,37% | 36 582 874,74ZORA | 68 653 | 0.09336USDT | 0.1007USDT |
6 | ![]() ![]() ZORA-USD ZORAUSD | ![]() | AA | 0.09127USD | -2,40% | 12 944 474,65ZORA | 6 057 | 0.09351USD | 0.1009USD |
7 | ![]() ![]() ZORA-USDT ZORA-USDT | ![]() | A | 0.09120USDT | -2,36% | 12 569 238,12ZORA | 92 421 | 0.09340USDT | 0.1008USDT |
8 | ![]() ![]() ZORA-EUR ZORAEUR | ![]() | AA | 0.07824EUR | -3,32% | 2 249 688,24ZORA | 1 030 | 0.08093EUR | 0.08659EUR |
9 | ![]() ![]() ZORA-USD ZORA_USD | ![]() | AA | 0.09213USD | -2,65% | 115 402,00ZORA | 95 | 0.09464USD | 0.1000USD |
10 | ![]() ![]() ZORA-BTC BTC-ZORA | ![]() | BB | 0.0₆8900BTC | -4,30% | 2 787,78ZORA | 4 | 0.0₆9300BTC | 0.0₆9300BTC |
11 | ![]() ![]() ZORA-USD ZORA-USD | ![]() | A | 0.09153USD | -1,91% | 2 355,47ZORA | 13 | 0.09331USD | 0.1000USD |
12 | ![]() ![]() ZORA-USDT USDT-ZORA | ![]() | BB | 0.09500USDT | 2,59% | 799,36ZORA | 13 | 0.09260USDT | 0.09520USDT |
13 | ![]() ![]() ZORA-USDT ZORA_USDT | ![]() | - | 0.09124USDT | -2,21% | 171 627 062,17ZORA | 15 792 | 0.09330USDT | 0.1004USDT |
14 | ![]() ![]() ZORA-USDT zora_usdt | xtpub | - | 0.09119USDT | -2,35% | 92 147 008,63ZORA | 30 589 | 0.09338USDT | 0.1007USDT |
15 | ![]() ![]() ZORA-USDT ZORAUSDT | ![]() | C | 0.09138USDT | -2,09% | 68 965 298,52ZORA | 103 194 | 0.09333USDT | 0.1007USDT |
16 | ![]() ![]() ZORA-USDT ZORA_USDT | ![]() | B | 0.09116USDT | -2,38% | 49 684 535,70ZORA | 77 961 | 0.09338USDT | 0.1006USDT |
17 | ![]() ![]() ZORA-USDT zora_usdt | ![]() | D | 0.09122USDT | -2,27% | 31 312 535,00ZORA | 74 314 | 0.09334USDT | 0.1006USDT |
18 | ![]() ![]() ZORA-USDT zora_usdt | ![]() | D | 0.09124USDT | -2,26% | 25 837 089,18ZORA | 39 021 | 0.09335USDT | 0.1006USDT |
19 | ![]() ![]() ZORA-USDT ZORA_USDT | ![]() | C | 0.09116USDT | -2,30% | 20 323 948,50ZORA | 25 871 | 0.09331USDT | 0.1006USDT |
20 | ![]() ![]() ZORA-USDT ZORAUSDT | ![]() | E | 0.09133USDT | -2,08% | 14 828 915,47ZORA | 12 383 | 0.09327USDT | 0.1006USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |