
CRO
Cronos
$0.1256
1,25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CRO-USDC CRO-USDC | AA | 0.1437USDC | 0.000 | 0CRO | 0 | 0.1437USDC | 0.1437USDC | |
2 | CRO-USD CRO_USD | AA | 0.1260USD | -0.87% | 48,880,075.00CRO | 46,221 | 0.1271USD | 0.1309USD | |
3 | CRO-USDT CRO-USDT | AA | 0.1260USDT | -0.83% | 39,290,508.54CRO | 57,023 | 0.1271USDT | 0.1309USDT | |
4 | CRO-USDT CRO_USDT | AA | 0.1260USDT | -0.94% | 25,431,342.00CRO | 26,445 | 0.1272USDT | 0.1309USDT | |
5 | CRO-USD CRO-USD | AA | 0.1260USD | -0.76% | 16,690,224.80CRO | 8,639 | 0.1270USD | 0.1309USD | |
6 | CRO-USDT CRO_USDT | A | 0.1260USDT | -0.95% | 12,892,179.41CRO | 10,506 | 0.1272USDT | 0.1309USDT | |
7 | CRO-KRW KRW-CRO | BB | 189.00KRW | -0.53% | 5,265,855.18CRO | 1,972 | 190.00KRW | 196.00KRW | |
8 | CRO-USDT CROUSDT_SPBL | BB | 0.1260USDT | -0.94% | 2,260,670.84CRO | 7,399 | 0.1272USDT | 0.1311USDT | |
9 | CRO-USD CRO-USD | AA | 0.1254USD | -1.38% | 1,215,763.53CRO | 1,610 | 0.1271USD | 0.1309USD | |
10 | CRO-EUR CRO-EUR | AA | 0.1084EUR | -1.45% | 651,157.20CRO | 759 | 0.1100EUR | 0.1131EUR | |
11 | CRO-BTC CRO_BTC | AA | 0.0₅1230BTC | -0.31% | 602,913.00CRO | 17,987 | 0.0₅1234BTC | 0.0₅1248BTC | |
12 | CRO-USD CROUSD | AA | 0.1254USD | -1.57% | 578,262.48CRO | 626 | 0.1274USD | 0.1308USD | |
13 | CRO-ETH ETH_CRO | AA | 0.0₄3654ETH | -1.50% | 528,063.92CRO | 1,076 | 0.0₄3710ETH | 0.0₄3731ETH | |
14 | CRO-EUR CRO-EUR | BB | 0.1086EUR | -1.03% | 310,551.17CRO | 169 | 0.1097EUR | 0.1130EUR | |
15 | CRO-PYUSD CRO_PYUSD | AA | 0.1254PYUSD | -1.07% | 283,357.00CRO | 917 | 0.1268PYUSD | 0.1308PYUSD | |
16 | CRO-EUR CROEUR | AA | 0.1089EUR | -0.73% | 113,267.40CRO | 196 | 0.1097EUR | 0.1129EUR | |
17 | CRO-USDT CRO-USDT | AA | 0.1261USDT | -0.94% | 53,385.80CRO | 153 | 0.1273USDT | 0.1308USDT | |
18 | CRO-EUR CRO-EUR | AA | 0.1090EUR | -0.72% | 27,135.74CRO | 258 | 0.1098EUR | 0.1129EUR | |
19 | CRO-USDT CROUSDT | AA | 0.1243USDT | -0.77% | 17,708.77CRO | 114 | 0.1252USDT | 0.1308USDT | |
20 | CRO-USDC CROUSDC | AA | 0.1251USDC | -1.38% | 1,170.78CRO | 6 | 0.1268USDC | 0.1320USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |