
APE
ApeCoin
$0.4042
4,80%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() APE-USDC apeusdc | ![]() | A | 0.5300USDC | 0,000 | 0APE | 0 | 0.5300USDC | 0.5300USDC |
2 | ![]() ![]() APE-RLUSD aperlusd | ![]() | A | 0.5300RLUSD | 0,000 | 0APE | 0 | 0.5300RLUSD | 0.5300RLUSD |
3 | ![]() ![]() APE-GUSD apegusd | ![]() | A | 0.5300GUSD | 0,000 | 0APE | 0 | 0.5300GUSD | 0.5300GUSD |
4 | ![]() ![]() APE-USDT APEUSDT | ![]() | AA | 0.4042USDT | 4,99% | 5 185 402,79APE | 40 479 | 0.3850USDT | 0.4044USDT |
5 | ![]() ![]() APE-USDT APEUSDT | ![]() | A | 0.4040USDT | 4,88% | 1 935 594,94APE | 9 734 | 0.3852USDT | 0.4044USDT |
6 | ![]() ![]() APE-USDC APE-USDC | ![]() | A | 0.5987USDC | 0,000 | 0APE | 0 | 0.5987USDC | 0.5987USDC |
7 | ![]() ![]() APE-USDT APE-USDT | ![]() | A | 0.4038USDT | 4,83% | 1 527 653,31APE | 24 943 | 0.3852USDT | 0.4044USDT |
8 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4039USDT | 4,88% | 1 314 636,73APE | 16 890 | 0.3851USDT | 0.4045USDT |
9 | ![]() ![]() APE-USDT APEUSDT_SPBL | ![]() | BB | 0.4042USDT | 4,93% | 1 245 190,75APE | 9 504 | 0.3852USDT | 0.4044USDT |
10 | ![]() ![]() APE-USDT APE_USDT | ![]() | BB | 0.4041USDT | 4,91% | 1 099 597,54APE | 7 942 | 0.3852USDT | 0.4044USDT |
11 | ![]() ![]() APE-TRY APETRY | ![]() | AA | 17,04TRY | 4,67% | 687 273,51APE | 2 915 | 16,28TRY | 17,04TRY |
12 | ![]() ![]() APE-USDC APE_USDC | ![]() | BB | 0.4046USDC | 5,17% | 567 117,28APE | 8 151 | 0.3847USDC | 0.4054USDC |
13 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4043USDC | 4,85% | 507 039,70APE | 6 717 | 0.3856USDC | 0.4046USDC |
14 | ![]() ![]() APE-USD APE-USD | ![]() | AA | 0.4040USD | 4,94% | 415 742,99APE | 1 688 | 0.3850USD | 0.4040USD |
15 | ![]() ![]() APE-EUR APE-EUR | ![]() | AA | 0.3459EUR | 4,53% | 391 198,48APE | 293 | 0.3310EUR | 0.3459EUR |
16 | ![]() ![]() APE-USDC APEUSDC | ![]() | AA | 0.4042USDC | 4,93% | 234 925,34APE | 7 781 | 0.3852USDC | 0.4044USDC |
17 | ![]() ![]() APE-TRY APE_TRY | ![]() | BB | 17,04TRY | 4,35% | 128 348,12APE | 2 575 | 16,33TRY | 17,10TRY |
18 | ![]() ![]() APE-EUR APE_EUR | ![]() | BB | 0.3471EUR | 4,86% | 114 890,88APE | 1 283 | 0.3310EUR | 0.3471EUR |
19 | ![]() ![]() APE-USD APEUSD | ![]() | AA | 0.4034USD | 4,75% | 100 678,21APE | 117 | 0.3851USD | 0.4034USD |
20 | ![]() ![]() APE-USDT APE-USDT | ![]() | AA | 0.4030USDT | 4,68% | 84 387,46APE | 55 | 0.3850USDT | 0.4030USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |