
SC
Siacoin
$0.002002
0,29%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SC-USDT SCUSDT | AA | 0.002000USDT | -0,15% | 186.708.806,00SC | 20.954 | 0.002003USDT | 0.002056USDT | |
2 | SC-KRW KRW-SC | BB | 2,99KRW | -0,66% | 170.545.199,50SC | 1328 | 3,01KRW | 3,09KRW | |
3 | SC-USDT SCUSDT | A | 0.002001USDT | -0,10% | 68.558.796,71SC | 4588 | 0.002003USDT | 0.002056USDT | |
4 | SC-USD SCUSD | AA | 0.001994USD | -0,55% | 16.720.558,34SC | 389 | 0.002004USD | 0.002053USD | |
5 | SC-USDT SC_USDT | A | 0.002001USDT | -0,10% | 16.292.778,30SC | 2553 | 0.002003USDT | 0.002055USDT | |
6 | SC-EUR SCEUR | AA | 0.001723EUR | -0,52% | 14.303.545,40SC | 221 | 0.001732EUR | 0.001829EUR | |
7 | SC-BTC SCXBT | AA | 0.0₇1930BTC | -1,03% | 6.209.692,26SC | 272 | 0.0₇1950BTC | 0.0₇1950BTC | |
8 | SC-USD SC_USD | AA | 0.001999USD | -1,26% | 2.507.300,00SC | 302 | 0.002024USD | 0.002052USD | |
9 | SC-ETH SCETH | AA | 0.0₆5700ETH | -3,39% | 536.221,00SC | 50 | 0.0₆5900ETH | 0.0₆5900ETH | |
10 | SC-USD SCUSD | BB | 0.001990USD | -2,93% | 28.286,50SC | 2 | 0.002050USD | 0.002050USD | |
11 | SC-USDT SCUSDT | BB | 0.002035USDT | -0,29% | 14.525,50SC | 1 | 0.002040USDT | 0.002040USDT | |
12 | SC-USDT USDT-SC | BB | 0.002447USDT | 0,12% | 273,08SC | 1 | 0.002444USDT | 0.002447USDT | |
13 | SC-BTC BTC-SC | BB | 0.0₇2000BTC | 0,000 | 0SC | 0 | 0.0₇2000BTC | 0.0₇2000BTC | |
14 | SC-USD SC-USD | AA | 0.002601USD | 0,000 | 0SC | 0 | 0.002601USD | 0.002601USD | |
15 | SC-USDT SC-USDT | AA | 0.002603USDT | 0,000 | 0SC | 0 | 0.002603USDT | 0.002603USDT | |
16 | SC-USDT SC_USDT | D | 0.001997USDT | -0,30% | 1.345.904.292,33SC | 46.307 | 0.002003USDT | 0.002047USDT | |
17 | SC-USDT scusdt | C | 0.001999USDT | -0,30% | 337.791.015,13SC | 28.150 | 0.002004USDT | 0.002056USDT | |
18 | SC-USDT SC_USDT | B | 0.002001USDT | -0,10% | 163.632.285,00SC | 24.259 | 0.002004USDT | 0.002056USDT | |
19 | SC-USDT SC_USDT | - | 0.002001USDT | -0,10% | 72.957.210,40SC | 4696 | 0.002003USDT | 0.002052USDT | |
20 | SC-USDT sc_usdt | xtpub | - | 0.002001USDT | -0,10% | 69.763.933,00SC | 11.029 | 0.002003USDT | 0.002054USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 |