
FLOW
Flow
$0.2678
1,75%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() FLOW-USDT FLOW-USDT | ![]() | A | 0.2684USDT | -0,67% | 2.255.310,14FLOW | 5.340 | 0.2702USDT | 0.2746USDT |
2 | ![]() ![]() FLOW-USDT FLOW_USDT | ![]() | BB | 0.2691USDT | -0,52% | 1.762.975,27FLOW | 34.475 | 0.2705USDT | 0.2750USDT |
3 | ![]() ![]() FLOW-KRW KRW-FLOW | ![]() | BB | 410,00KRW | -1,20% | 1.454.141,20FLOW | 1.433 | 415,00KRW | 419,00KRW |
4 | ![]() ![]() FLOW-USDT FLOWUSDT | ![]() | AA | 0.2680USDT | -0,74% | 1.381.223,50FLOW | 1.843 | 0.2700USDT | 0.2750USDT |
5 | ![]() ![]() FLOW-USDT FLOW_USDT | ![]() | BB | 0.2680USDT | -0,89% | 400.193,33FLOW | 5.152 | 0.2703USDT | 0.2749USDT |
6 | ![]() ![]() FLOW-USDT FLOWUSDT | ![]() | A | 0.2683USDT | -1,07% | 298.337,94FLOW | 1.159 | 0.2712USDT | 0.2746USDT |
7 | ![]() ![]() FLOW-USDT FLOWUSDT_SPBL | ![]() | BB | 0.2685USDT | -0,78% | 164.729,50FLOW | 2.945 | 0.2706USDT | 0.2747USDT |
8 | ![]() ![]() FLOW-USD FLOW-USD | ![]() | AA | 0.2680USD | -1,83% | 109.487,33FLOW | 72 | 0.2730USD | 0.2730USD |
9 | ![]() ![]() FLOW-USD FLOWUSD | ![]() | AA | 0.2680USD | -1,18% | 57.939,31FLOW | 168 | 0.2712USD | 0.2744USD |
10 | ![]() ![]() FLOW-BTC FLOWBTC | ![]() | AA | 0.0₅2510BTC | -1,57% | 56.612,75FLOW | 117 | 0.0₅2550BTC | 0.0₅2560BTC |
11 | ![]() ![]() FLOW-EUR FLOW_EUR | ![]() | BB | 0.2296EUR | -1,33% | 36.065,40FLOW | 134 | 0.2327EUR | 0.2345EUR |
12 | ![]() ![]() FLOW-USD FLOW_USD | ![]() | AA | 0.2671USD | -1,90% | 30.130,00FLOW | 87 | 0.2723USD | 0.2747USD |
13 | ![]() ![]() FLOW-EUR FLOW-EUR | ![]() | BB | 0.2306EUR | -1,25% | 23.541,31FLOW | 8 | 0.2335EUR | 0.2335EUR |
14 | ![]() ![]() FLOW-EUR FLOWEUR | ![]() | AA | 0.2296EUR | -1,42% | 18.888,06FLOW | 56 | 0.2329EUR | 0.2340EUR |
15 | ![]() ![]() FLOW-BTC FLOW_BTC | ![]() | BB | 0.0₅2510BTC | -0,79% | 12.840,16FLOW | 25 | 0.0₅2530BTC | 0.0₅2550BTC |
16 | ![]() ![]() FLOW-USD FLOW-USD | ![]() | A | 0.2681USD | -1,14% | 2.653,59FLOW | 24 | 0.2712USD | 0.2731USD |
17 | ![]() ![]() FLOW-USDT FLOW-USDT | ![]() | AA | 0.2700USDT | 0,37% | 2.163,17FLOW | 2 | 0.2690USDT | 0.2700USDT |
18 | ![]() ![]() FLOW-USDT FLOW_USDT | ![]() | AA | 0.2716USDT | 0,26% | 1.061,70FLOW | 4 | 0.2709USDT | 0.2717USDT |
19 | ![]() ![]() FLOW-BTC BTC-FLOW | ![]() | BB | 0.0₅2510BTC | -2,33% | 173,32FLOW | 2 | 0.0₅2570BTC | 0.0₅2570BTC |
20 | ![]() ![]() FLOW-EUR FLOW-EUR | ![]() | A | 0.2309EUR | -0,13% | 49,90FLOW | 1 | 0.2312EUR | 0.2312EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |