
HOUSE
Housecoin
$0.005063
2,29%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() HOUSE-USDT HOUSE_USDT | ![]() | BB | 0.005086USDT | 1,54% | 15.453.622,00HOUSE | 1.060 | 0.005009USDT | 0.005226USDT |
2 | ![]() ![]() HOUSE-USDT HOUSEUSDT_SPBL | ![]() | BB | 0.005090USDT | 1,80% | 12.347.833,85HOUSE | 2.082 | 0.005000USDT | 0.005270USDT |
3 | ![]() ![]() HOUSE-USD HOUSEUSD | ![]() | AA | 0.005090USD | 2,21% | 3.327.885,17HOUSE | 211 | 0.004980USD | 0.005220USD |
4 | ![]() ![]() HOUSE-EUR HOUSEEUR | ![]() | AA | 0.004320EUR | 0,23% | 288.072,54HOUSE | 110 | 0.004310EUR | 0.004380EUR |
5 | ![]() ![]() HOUSE-USDT houseusdt | ![]() | C | 0.005053USDT | 2,58% | 595.161.938,92HOUSE | 82.378 | 0.004926USDT | 0.005212USDT |
6 | ![]() ![]() HOUSE-USDT HOUSE_USDT | ![]() | - | 0.005110USDT | 1,79% | 265.366.215,19HOUSE | 11.259 | 0.005020USDT | 0.005240USDT |
7 | ![]() ![]() HOUSE-USDT house_usdt | xtpub | - | 0.005074USDT | 1,46% | 192.600.028,68HOUSE | 18.055 | 0.005001USDT | 0.005234USDT |
8 | ![]() ![]() HOUSE-USDT house_usdt | ![]() | D | 0.005050USDT | 1,55% | 106.027.641,41HOUSE | 79.032 | 0.004973USDT | 0.005147USDT |
9 | ![]() ![]() HOUSE-USDT HOUSE_USDT | ![]() | B | 0.005091USDT | 1,45% | 62.767.201,10HOUSE | 23.981 | 0.005018USDT | 0.005235USDT |
10 | ![]() ![]() HOUSE-USDT HOUSEUSDT | ![]() | C | 0.005091USDT | 1,45% | 12.501.736,69HOUSE | 3.351 | 0.005018USDT | 0.005240USDT |
11 | ![]() ![]() HOUSE-USDT HOUSEUSDT | ![]() | D | 0.004980USDT | 0,61% | 10.506.494,00HOUSE | 1.446 | 0.004950USDT | 0.005130USDT |
12 | ![]() ![]() HOUSE-USDT HOUSEUSDT | ![]() | - | 0.005109USDT | 2,24% | 10.236.827,00HOUSE | 1.676 | 0.004997USDT | 0.005238USDT |
13 | ![]() ![]() HOUSE-USDT HOUSE_USDT | ![]() | C | 0.005090USDT | 1,39% | 8.308.436,67HOUSE | 5.911 | 0.005020USDT | 0.005230USDT |
14 | ![]() ![]() HOUSE-USDT HOUSEUSDT | ![]() | E | 0.005110USDT | 1,79% | 6.867.504,00HOUSE | 4.551 | 0.005020USDT | 0.005240USDT |
15 | ![]() ![]() HOUSE-USDT HOUSE-USDT | ![]() | D | 0.005170USDT | 3,40% | 6.469.780,30HOUSE | 4.667 | 0.005000USDT | 0.006710USDT |
16 | ![]() ![]() HOUSE-USDT sHOUSEUSDT | ![]() | D | 0.005120USDT | 1,59% | 3.488.536,42HOUSE | 1.443 | 0.005040USDT | 0.005250USDT |
17 | ![]() ![]() HOUSE-USDT house_usdt | ![]() | D | 0.005095USDT | 1,55% | 2.908.383,00HOUSE | 3.153 | 0.005017USDT | 0.005244USDT |
18 | ![]() ![]() HOUSE-USDT HOUSE-USDT | ![]() | B | 0.005030USDT | -0,79% | 1.679.397,00HOUSE | 259 | 0.005070USDT | 0.006900USDT |
19 | ![]() ![]() HOUSE-USDT HOUSEUSDT | ![]() | C | 0.005101USDT | 2,70% | 1.030.224,77HOUSE | 1.591 | 0.004967USDT | 0.005224USDT |
20 | ![]() ![]() HOUSE-INR HOUSEINR | ![]() | - | 0.4895INR | 0,51% | 628.227,40HOUSE | 208 | 0.4870INR | 0.5006INR |
21 |