
W
Wormhole
$0.07358
0,89%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() W-USDT WUSDT | ![]() | AA | 0.07280USDT | -1,49% | 25.112.201,10W | 13.123 | 0.07389USDT | 0.07510USDT |
2 | ![]() ![]() W-KRW KRW-W | ![]() | BB | 111,00KRW | -1,77% | 22.988.598,31W | 2211 | 113,00KRW | 115,00KRW |
3 | ![]() ![]() W-USDT W_USDT | ![]() | BB | 0.07270USDT | -1,49% | 22.527.251,70W | 25.587 | 0.07380USDT | 0.07530USDT |
4 | ![]() ![]() W-USDT W-USDT | ![]() | A | 0.07277USDT | -1,46% | 17.629.398,05W | 16.911 | 0.07385USDT | 0.07512USDT |
5 | ![]() ![]() W-USDT WUSDT | ![]() | A | 0.07280USDT | -1,36% | 12.571.831,19W | 4465 | 0.07380USDT | 0.07510USDT |
6 | ![]() ![]() W-USDT W_USDT | ![]() | BB | 0.07278USDT | -1,41% | 12.382.283,87W | 9795 | 0.07383USDT | 0.07507USDT |
7 | ![]() ![]() W-USDT WUSDT_SPBL | ![]() | BB | 0.07280USDT | -1,33% | 6.461.407,14W | 5974 | 0.07378USDT | 0.07506USDT |
8 | ![]() ![]() W-USD W-USD | ![]() | AA | 0.07284USD | -1,37% | 3.597.743,49W | 4525 | 0.07385USD | 0.07504USD |
9 | ![]() ![]() W-TRY WTRY | ![]() | AA | 3,07TRY | -1,54% | 2.750.996,10W | 1351 | 3,12TRY | 3,17TRY |
10 | ![]() ![]() W-EUR W-EUR | ![]() | BB | 0.06231EUR | -1,89% | 2.552.018,68W | 328 | 0.06351EUR | 0.06447EUR |
11 | ![]() ![]() W-USDC WUSDC | ![]() | AA | 0.07280USDC | -1,22% | 1.982.026,70W | 3230 | 0.07370USDC | 0.07500USDC |
12 | ![]() ![]() W-USD WUSD | ![]() | AA | 0.07230USD | -2,56% | 1.283.138,13W | 225 | 0.07420USD | 0.07500USD |
13 | ![]() ![]() W-EUR WEUR | ![]() | AA | 0.06260EUR | -1,88% | 1.213.981,76W | 302 | 0.06380EUR | 0.06440EUR |
14 | ![]() ![]() W-USD W_USD | ![]() | AA | 0.07274USD | -1,48% | 834.555,00W | 2382 | 0.07384USD | 0.07516USD |
15 | ![]() ![]() W-TRY W_TRY | ![]() | BB | 3,06TRY | -2,24% | 555.491,70W | 806 | 3,13TRY | 3,18TRY |
16 | ![]() ![]() W-FDUSD WFDUSD | ![]() | AA | 0.07249FDUSD | -2,42% | 167.706,80W | 75 | 0.07430FDUSD | 0.07510FDUSD |
17 | ![]() ![]() W-BTC W_BTC | ![]() | BB | 0.0₆6799BTC | -1,45% | 56.842,10W | 65 | 0.0₆6900BTC | 0.0₆7000BTC |
18 | ![]() ![]() W-BTC WBTC | ![]() | AA | 0.0₆6799BTC | -2,86% | 58.297,50W | 46 | 0.0₆7000BTC | 0.0₆7000BTC |
19 | ![]() ![]() W-USDT W_USDT | ![]() | AA | 0.07267USDT | -1,54% | 41.255,00W | 1820 | 0.07381USDT | 0.07503USDT |
20 | ![]() ![]() W-USDC WUSDC | ![]() | A | 0.07342USDC | -0,66% | 12.802,10W | 5 | 0.07392USDC | 0.07392USDC |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |