
BAT
Basic Attention Token
$0.1998
6,45%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BAT-USDT BATUSDT | AA | 0.1996USDT | -6,34% | 16 802 505,00BAT | 22 012 | 0.2131USDT | 0.2214USDT | |
2 | BAT-KRW KRW-BAT | BB | 300,00KRW | -5,66% | 5 639 916,52BAT | 2 874 | 318,00KRW | 331,00KRW | |
3 | BAT-USD BAT-USD | AA | 0.1996USD | -6,22% | 5 115 217,51BAT | 9 720 | 0.2128USD | 0.2213USD | |
4 | BAT-USDT BAT-USDT | AA | 0.1995USDT | -6,29% | 5 113 214,01BAT | 11 040 | 0.2129USDT | 0.2213USDT | |
5 | BAT-USDT BAT_USDT | BB | 0.1996USDT | -6,38% | 4 357 650,89BAT | 32 526 | 0.2132USDT | 0.2214USDT | |
6 | BAT-EUR BATEUR | AA | 0.1721EUR | -6,77% | 2 730 008,22BAT | 497 | 0.1846EUR | 0.1909EUR | |
7 | BAT-USD BATUSD | AA | 0.1998USD | -6,29% | 1 940 925,51BAT | 753 | 0.2132USD | 0.2210USD | |
8 | BAT-USDT BATUSDT | A | 0.1996USDT | -6,25% | 1 895 135,73BAT | 4 575 | 0.2129USDT | 0.2213USDT | |
9 | BAT-USDT BAT_USDT | A | 0.1995USDT | -6,29% | 1 523 941,26BAT | 7 157 | 0.2129USDT | 0.2212USDT | |
10 | BAT-EUR BAT-EUR | BB | 0.1719EUR | -6,75% | 879 968,62BAT | 365 | 0.1844EUR | 0.1906EUR | |
11 | BAT-EUR BAT-EUR | AA | 0.1717EUR | -6,82% | 627 023,49BAT | 786 | 0.1842EUR | 0.1910EUR | |
12 | BAT-USDT BATUSDT_SPBL | BB | 0.1996USDT | -6,29% | 703 297,50BAT | 1 115 | 0.2130USDT | 0.2216USDT | |
13 | BAT-BTC BATBTC | AA | 0.0₅1950BTC | -5,80% | 368 125,00BAT | 788 | 0.0₅2070BTC | 0.0₅2140BTC | |
14 | BAT-USD BAT_USD | AA | 0.1985USD | -6,91% | 106 206,00BAT | 281 | 0.2132USD | 0.2207USD | |
15 | BAT-USDT BATUSDT | BB | 0.2107USDT | 0,57% | 63 678,00BAT | 15 | 0.2095USDT | 0.2117USDT | |
16 | BAT-USDT BAT_USDT | AA | 0.1995USDT | -6,34% | 52 389,00BAT | 83 | 0.2130USDT | 0.2199USDT | |
17 | BAT-USD BATUSD | BB | 0.1979USD | -7,11% | 34 071,08BAT | 25 | 0.2131USD | 0.2179USD | |
18 | BAT-USDT BATUSDT | BB | 0.1994USDT | -4,41% | 25 685,00BAT | 34 | 0.2086USDT | 0.2218USDT | |
19 | BAT-USD batusd | AA | 0.1972USD | -6,31% | 18 725,33BAT | 62 | 0.2105USD | 0.2184USD | |
20 | BAT-EUR BAT-EUR | AA | 0.1724EUR | -6,66% | 14 595,50BAT | 95 | 0.1847EUR | 0.1900EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |