
DYM
Dymension
$0.1182
2.68%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() DYM-USDT DYMUSDT | ![]() | AA | 0.1183USDT | 2.69% | 4,948,142.20DYM | 5,760 | 0.1152USDT | 0.1198USDT |
2 | ![]() ![]() DYM-USDT DYM_USDT | ![]() | BB | 0.1184USDT | 2.69% | 2,152,068.70DYM | 25,090 | 0.1153USDT | 0.1200USDT |
3 | ![]() ![]() DYM-TRY DYMTRY | ![]() | AA | 4.98TRY | 2.49% | 915,582.10DYM | 2,998 | 4.86TRY | 5.05TRY |
4 | ![]() ![]() DYM-USDT DYMUSDT | ![]() | A | 0.1182USDT | 2.69% | 654,536.66DYM | 1,786 | 0.1151USDT | 0.1197USDT |
5 | ![]() ![]() DYM-USDT DYM_USDT | ![]() | BB | 0.1182USDT | 2.78% | 317,077.81DYM | 4,146 | 0.1150USDT | 0.1199USDT |
6 | ![]() ![]() DYM-USDT DYMUSDT_SPBL | ![]() | BB | 0.1182USDT | 2.43% | 153,314.86DYM | 552 | 0.1154USDT | 0.1199USDT |
7 | ![]() ![]() DYM-USD DYMUSD | ![]() | AA | 0.1184USD | 2.07% | 45,710.98DYM | 66 | 0.1160USD | 0.1217USD |
8 | ![]() ![]() DYM-EUR DYMEUR | ![]() | AA | 0.1016EUR | 2.21% | 33,273.57DYM | 34 | 0.09940EUR | 0.1052EUR |
9 | ![]() ![]() DYM-EUR DYM-EUR | ![]() | BB | 0.1027EUR | 4.00% | 16,205.95DYM | 8 | 0.09880EUR | 0.1027EUR |
10 | ![]() ![]() DYM-USD DYM_USD | ![]() | AA | 0.1195USD | 2.87% | 1,375.00DYM | 7 | 0.1161USD | 0.1195USD |
11 | ![]() ![]() DYM-USDT DYMUST | ![]() | A | 0.1184USDT | 2.48% | 103.69DYM | 1 | 0.1155USDT | 0.1184USDT |
12 | ![]() ![]() DYM-USD DYMUSD | ![]() | A | 0.1158USD | 0.000 | 0DYM | 0 | 0.1158USD | 0.1158USD |
13 | ![]() ![]() DYM-USDT DYMUSDT | ![]() | C | 0.1183USDT | 2.78% | 2,946,970.67DYM | 9,344 | 0.1151USDT | 0.1198USDT |
14 | ![]() ![]() DYM-USDT DYMUSDT | ![]() | E | 0.1190USDT | 3.48% | 1,837,485.10DYM | 33,302 | 0.1150USDT | 0.1210USDT |
15 | ![]() ![]() DYM-USDT sDYMUSDT | ![]() | D | 0.1190USDT | 2.59% | 1,674,342.72DYM | 8,380 | 0.1160USDT | 0.1210USDT |
16 | ![]() ![]() DYM-USDT dym_usdt | ![]() | D | 0.1170USDT | 1.74% | 977,482.60DYM | 1,432 | 0.1150USDT | 0.1210USDT |
17 | ![]() ![]() DYM-USDT dym_usdt | xtpub | - | 0.1180USDT | 2.61% | 844,836.30DYM | 3,389 | 0.1150USDT | 0.1200USDT |
18 | ![]() ![]() DYM-USDT DYM-USDT | ![]() | D | 0.1170USDT | 2.63% | 437,835.64DYM | 6,709 | 0.1140USDT | 0.1200USDT |
19 | ![]() ![]() DYM-USDT DYM_USDT | ![]() | B | 0.1170USDT | 1.74% | 342,432.53DYM | 2,863 | 0.1150USDT | 0.1200USDT |
20 | ![]() ![]() DYM-USDT DYM_USDT | ![]() | - | 0.1182USDT | 2.60% | 316,537.22DYM | 4,329 | 0.1152USDT | 0.1198USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 |