
SKY
SKY Governance Token
$0.05919
0,11%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SKY-USDC skyusdc | ![]() | A | 0.06566USDC | 0,000 | 0SKY | 0 | 0.06566USDC | 0.06566USDC |
2 | ![]() ![]() SKY-RLUSD skyrlusd | ![]() | A | 0.06566RLUSD | 0,000 | 0SKY | 0 | 0.06566RLUSD | 0.06566RLUSD |
3 | ![]() ![]() SKY-GUSD skygusd | ![]() | A | 0.06566GUSD | 0,000 | 0SKY | 0 | 0.06566GUSD | 0.06566GUSD |
4 | ![]() ![]() SKY-USDT SKY_USDT | ![]() | BB | 0.05981USDT | 1,24% | 33.433.085,00SKY | 43.249 | 0.05908USDT | 0.06008USDT |
5 | ![]() ![]() SKY-USDT SKYUSDT | ![]() | AA | 0.05962USDT | 0,81% | 31.964.444,00SKY | 21.399 | 0.05914USDT | 0.05999USDT |
6 | ![]() ![]() SKY-USDT SKY-USDT | ![]() | A | 0.05962USDT | 0,74% | 8.190.652,90SKY | 4.449 | 0.05918USDT | 0.06008USDT |
7 | ![]() ![]() SKY-USDT SKYUSDT | ![]() | A | 0.05962USDT | 0,79% | 8.232.157,60SKY | 5.653 | 0.05915USDT | 0.06001USDT |
8 | ![]() ![]() SKY-USDC SKY_USDC | ![]() | BB | 0.05953USDC | 0,39% | 6.172.269,00SKY | 2.321 | 0.05930USDC | 0.06010USDC |
9 | ![]() ![]() SKY-USD SKY-USD | ![]() | AA | 0.05962USD | 0,78% | 5.692.617,30SKY | 2.081 | 0.05916USD | 0.06003USD |
10 | ![]() ![]() SKY-USDT SKYUSDT_SPBL | ![]() | BB | 0.05963USDT | 0,83% | 3.967.033,23SKY | 4.347 | 0.05914USDT | 0.05996USDT |
11 | ![]() ![]() SKY-USDT SKY_USDT | ![]() | BB | 0.05961USDT | 0,81% | 3.779.059,00SKY | 6.652 | 0.05913USDT | 0.05999USDT |
12 | ![]() ![]() SKY-USDC SKYUSDC | ![]() | AA | 0.05962USDC | 0,76% | 3.665.915,00SKY | 3.024 | 0.05917USDC | 0.06008USDC |
13 | ![]() ![]() SKY-TRY SKY_TRY | ![]() | BB | 2,51TRY | 0,32% | 2.654.972,00SKY | 1.382 | 2,51TRY | 2,54TRY |
14 | ![]() ![]() SKY-EUR SKY_EUR | ![]() | BB | 0.05114EUR | 0,57% | 2.465.789,00SKY | 1.210 | 0.05085EUR | 0.05156EUR |
15 | ![]() ![]() SKY-BTC SKY_BTC | ![]() | BB | 0.0₆5503BTC | -0,54% | 1.812.241,00SKY | 307 | 0.0₆5533BTC | 0.0₆5581BTC |
16 | ![]() ![]() SKY-USD SKYUSD | ![]() | AA | 0.05966USD | 0,62% | 1.660.184,51SKY | 557 | 0.05929USD | 0.05993USD |
17 | ![]() ![]() SKY-USD SKY-USD | ![]() | A | 0.05972USD | 0,69% | 1.247.048,90SKY | 204 | 0.05931USD | 0.05995USD |
18 | ![]() ![]() SKY-TRY SKYTRY | ![]() | AA | 2,51TRY | 0,40% | 501.231,00SKY | 319 | 2,50TRY | 2,53TRY |
19 | ![]() ![]() SKY-MYR SKYMYR | ![]() | BB | 0.2589MYR | 0,74% | 450.584,00SKY | 293 | 0.2570MYR | 0.2589MYR |
20 | ![]() ![]() SKY-EUR SKYEUR | ![]() | AA | 0.05144EUR | 0,88% | 228.792,85SKY | 71 | 0.05099EUR | 0.05144EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |