
CORE
Core
$0.2531
4,94%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() CORE-USDT CORE-USDT | ![]() | A | 0.2536USDT | 5,18% | 5 387 546,75CORE | 17 154 | 0.2411USDT | 0.2555USDT |
2 | ![]() ![]() CORE-USDT CORE_USDT | ![]() | BB | 0.2536USDT | 5,36% | 1 281 476,61CORE | 6 246 | 0.2407USDT | 0.2553USDT |
3 | ![]() ![]() CORE-USDT COREUSDT | ![]() | A | 0.2542USDT | 5,56% | 440 199,69CORE | 2 145 | 0.2408USDT | 0.2554USDT |
4 | ![]() ![]() CORE-USDT COREUSDT_SPBL | ![]() | BB | 0.2539USDT | 5,35% | 430 921,95CORE | 2 966 | 0.2410USDT | 0.2554USDT |
5 | ![]() ![]() CORE-USD CORECHAIN-USD | ![]() | AA | 0.2538USD | 5,35% | 353 466,31CORE | 1 032 | 0.2409USD | 0.2549USD |
6 | ![]() ![]() CORE-EUR CORE-EUR | ![]() | BB | 0.2190EUR | 4,32% | 7 479,34CORE | 22 | 0.2099EUR | 0.2190EUR |
7 | ![]() ![]() CORE-USD CORE-USD | ![]() | A | 0.2404USD | 0,000 | 0CORE | 0 | 0.2404USD | 0.2404USD |
8 | ![]() ![]() CORE-USDT CORE_USDT | ![]() | E | 0.2700USDT | 0,000 | 3 162 535,09CORE | 59 314 | 0.2700USDT | 0.2700USDT |
9 | ![]() ![]() CORE-USDT core_usdt | xtpub | - | 0.2533USDT | 5,06% | 1 512 622,17CORE | 9 216 | 0.2411USDT | 0.2552USDT |
10 | ![]() ![]() CORE-USDT COREUSDT | ![]() | E | 0.2535USDT | 5,14% | 1 342 026,78CORE | 36 123 | 0.2411USDT | 0.2552USDT |
11 | ![]() ![]() CORE-USDT COREUSDT | ![]() | C | 0.2537USDT | 5,23% | 1 296 050,02CORE | 12 163 | 0.2411USDT | 0.2550USDT |
12 | ![]() ![]() CORE-USDT core_usdt | ![]() | D | 0.2538USDT | 5,22% | 1 099 275,75CORE | 9 236 | 0.2412USDT | 0.2553USDT |
13 | ![]() ![]() CORE-USDT CORE_USDT | ![]() | C | 0.2540USDT | 5,35% | 511 638,95CORE | 9 204 | 0.2411USDT | 0.2553USDT |
14 | ![]() ![]() CORE-USDT CORE_USDT | ![]() | - | 0.2537USDT | 5,27% | 490 454,78CORE | 4 495 | 0.2410USDT | 0.2548USDT |
15 | ![]() ![]() CORE-USDT core_usdt | ![]() | D | 0.2533USDT | 5,06% | 284 155,22CORE | 10 348 | 0.2411USDT | 0.2552USDT |
16 | ![]() ![]() CORE-KRW CORE_KRW | ![]() | - | 385,00KRW | 5,19% | 294 915,16CORE | 374 | 366,00KRW | 386,00KRW |
17 | ![]() ![]() CORE-USDT COREUSDT | ![]() | C | 0.2535USDT | 5,27% | 46 855,04CORE | 1 607 | 0.2408USDT | 0.2553USDT |
18 | ![]() ![]() CORE-USDT coreusdt | ![]() | C | 0.2552USDT | 5,48% | 33 159,74CORE | 170 | 0.2419USDT | 0.2560USDT |
19 | ![]() ![]() CORE-BTC COREBTC | ![]() | C | 0.0₅2339BTC | 3,97% | 12 569,56CORE | 1 582 | 0.0₅2249BTC | 0.0₅2355BTC |
20 | ![]() ![]() CORE-USDT sCOREUSDT | ![]() | D | 0.2537USDT | 5,58% | 9 130,13CORE | 608 | 0.2403USDT | 0.2556USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |