
FLOCK
FLock.io
$0.1906
2,72%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLOCK-USDT FLOCK_USDT | A | 0.1896USDT | 2,75% | 7.246.140,48FLOCK | 21.082 | 0.1845USDT | 0.1987USDT | |
2 | FLOCK-USDT FLOCKUSDT | A | 0.1897USDT | 2,76% | 3.855.878,21FLOCK | 9808 | 0.1845USDT | 0.1986USDT | |
3 | FLOCK-KRW KRW-FLOCK | BB | 288,00KRW | 4,35% | 2.819.112,57FLOCK | 1540 | 276,00KRW | 297,00KRW | |
4 | FLOCK-USD FLOCK-USD | AA | 0.1897USD | 2,82% | 1.997.856,80FLOCK | 3376 | 0.1845USD | 0.1986USD | |
5 | FLOCK-USDT FLOCKUSDT_SPBL | BB | 0.1895USDT | 2,71% | 1.454.422,72FLOCK | 4225 | 0.1845USDT | 0.1981USDT | |
6 | FLOCK-EUR FLOCK-EUR | BB | 0.1636EUR | 2,26% | 93.554,27FLOCK | 101 | 0.1600EUR | 0.1736EUR | |
7 | FLOCK-USDT USDT-FLOCK | BB | 0.2504USDT | -0,20% | 1404,65FLOCK | 5 | 0.2509USDT | 0.2509USDT | |
8 | FLOCK-BTC BTC-FLOCK | BB | 0.0₅2180BTC | 0,000 | 0FLOCK | 0 | 0.0₅2180BTC | 0.0₅2180BTC | |
9 | FLOCK-USDT flock_usdt | D | 0.1897USDT | 2,92% | 3.770.128,64FLOCK | 12.932 | 0.1843USDT | 0.1985USDT | |
10 | FLOCK-KRW FLOCK_KRW | - | 285,00KRW | 2,89% | 2.528.171,22FLOCK | 1477 | 277,00KRW | 297,00KRW | |
11 | FLOCK-USDT flock_usdt | xtpub | - | 0.1897USDT | 2,76% | 2.039.428,00FLOCK | 10.300 | 0.1845USDT | 0.1986USDT |
12 | FLOCK-USDT FLOCK_USDT | B | 0.1896USDT | 2,86% | 1.713.501,50FLOCK | 25.089 | 0.1844USDT | 0.1986USDT | |
13 | FLOCK-USDT FLOCK_USDT | C | 0.1895USDT | 2,79% | 858.295,62FLOCK | 7256 | 0.1844USDT | 0.1987USDT | |
14 | FLOCK-USDT FLOCKUSDT | C | 0.1897USDT | 2,75% | 791.371,07FLOCK | 7159 | 0.1847USDT | 0.1987USDT | |
15 | FLOCK-USDT FLOCK-USDT | D | 0.1895USDT | 2,58% | 578.861,32FLOCK | 13.449 | 0.1848USDT | 0.1988USDT | |
16 | FLOCK-USDT sFLOCKUSDT | C | 0.1900USDT | 2,92% | 487.915,92FLOCK | 4523 | 0.1846USDT | 0.1991USDT | |
17 | FLOCK-USDT FLOCKUSDT | D | 0.1898USDT | 2,79% | 461.799,48FLOCK | 4731 | 0.1846USDT | 0.1987USDT | |
18 | FLOCK-USDT FLOCK-USDT | B | 0.1902USDT | 2,84% | 388.952,06FLOCK | 1667 | 0.1850USDT | 0.1986USDT | |
19 | FLOCK-USDC FLOCKUSDC | C | 0.1891USDC | 2,29% | 282.839,10FLOCK | 3035 | 0.1848USDC | 0.1980USDC | |
20 | FLOCK-USDC FLOCK_USDC | D | 0.1900USDC | 2,87% | 205.277,74FLOCK | 1554 | 0.1847USDC | 0.1986USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |