
NEO
NEO
$5,0400
1,99%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | NEO-USDT NEOUSDT | AA | 5.02USDT | -2.28% | 798,322.14NEO | 42,991 | 5.14USDT | 5.25USDT | |
2 | NEO-KRW KRW-NEO | BB | 7,545.00KRW | -1.76% | 272,367.81NEO | 3,179 | 7,680.00KRW | 7,840.00KRW | |
3 | NEO-USDT NEO-USDT | AA | 5.02USDT | -2.34% | 178,581.08NEO | 9,196 | 5.14USDT | 5.25USDT | |
4 | NEO-USDT NEO_USDT | BB | 5.03USDT | -2.22% | 169,118.16NEO | 59,330 | 5.14USDT | 5.26USDT | |
5 | NEO-USDC NEOUSDC | AA | 5.03USDC | -1.76% | 81,977.94NEO | 2,986 | 5.12USDC | 5.25USDC | |
6 | NEO-USDC NEO_USDC | A | 5.03USDC | -1.99% | 77,905.82NEO | 1,321 | 5.13USDC | 5.25USDC | |
7 | NEO-USDT NEO_USDT | A | 5.03USDT | -2.06% | 31,271.08NEO | 4,791 | 5.14USDT | 5.25USDT | |
8 | NEO-USDT NEOUSDT_SPBL | BB | 5.03USDT | -2.18% | 28,648.34NEO | 1,988 | 5.14USDT | 5.25USDT | |
9 | NEO-TRY NEOTRY | AA | 212.40TRY | -2.25% | 26,717.42NEO | 2,245 | 217.30TRY | 221.60TRY | |
10 | NEO-USD NEOUSD | BB | 5.11USD | -0.67% | 14,999.12NEO | 143 | 5.14USD | 5.26USD | |
11 | NEO-EUR NEO-EUR | BB | 4.37EUR | -1.40% | 14,559.01NEO | 121 | 4.43EUR | 4.52EUR | |
12 | NEO-USDC NEO_USDC | BB | 5.01USDC | -2.43% | 12,572.09NEO | 856 | 5.13USDC | 5.25USDC | |
13 | NEO-UAH NEO_UAH | BB | 213.99UAH | -2.73% | 11,984.81NEO | 943 | 220.00UAH | 224.73UAH | |
14 | NEO-BTC NEO_BTC | BB | 0.0₄4919BTC | -1.21% | 8,884.35NEO | 954 | 0.0₄4979BTC | 0.0₄5025BTC | |
15 | NEO-EUR NEO_EUR | BB | 4.32EUR | -2.72% | 7,604.60NEO | 501 | 4.44EUR | 4.55EUR | |
16 | NEO-BTC NEOBTC | AA | 0.0₄4950BTC | -0.54% | 6,487.33NEO | 270 | 0.0₄4977BTC | 0.0₄5020BTC | |
17 | NEO-BTC NEO_BTC | A | 0.0₄4920BTC | -0.93% | 6,261.17NEO | 661 | 0.0₄4966BTC | 0.0₄5021BTC | |
18 | NEO-USDT NEO_USDT | AA | 5.00USDT | -2.25% | 1,077.48NEO | 126 | 5.12USDT | 5.25USDT | |
19 | NEO-USD NEO_USD | AA | 5.05USD | -1.66% | 735.20NEO | 55 | 5.13USD | 5.23USD | |
20 | NEO-USDT NEOUSDT | BB | 5.23USDT | 4.18% | 422.34NEO | 107 | 5.02USDT | 5.25USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |