
ALCH
Alchemist AI
$0.07040
1,74%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ALCH-USDT ALCHUSDT_SPBL | ![]() | BB | 0.07043USDT | -1,65% | 72.844.907,38ALCH | 20.759 | 0.07160USDT | 0.07516USDT |
2 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | A | 0.07040USDT | -1,72% | 17.221.968,01ALCH | 35.173 | 0.07163USDT | 0.07521USDT |
3 | ![]() ![]() ALCH-USDT ALCH_USDT | ![]() | BB | 0.07038USDT | -1,62% | 3.602.679,21ALCH | 10.244 | 0.07154USDT | 0.07507USDT |
4 | ![]() ![]() ALCH-USD ALCHUSD | ![]() | AA | 0.07020USD | -3,69% | 42.064,76ALCH | 19 | 0.07289USD | 0.07443USD |
5 | ![]() ![]() ALCH-EUR ALCHEUR | ![]() | AA | 0.05893EUR | -6,48% | 12.801,96ALCH | 8 | 0.06301EUR | 0.06425EUR |
6 | ![]() ![]() ALCH-USDT alchusdt | ![]() | C | 0.07035USDT | -1,87% | 38.904.248,44ALCH | 40.430 | 0.07169USDT | 0.07500USDT |
7 | ![]() ![]() ALCH-USDT alch_usdt | xtpub | - | 0.07043USDT | -1,65% | 34.286.841,20ALCH | 20.772 | 0.07160USDT | 0.07503USDT |
8 | ![]() ![]() ALCH-USDT alch_usdt | ![]() | D | 0.07020USDT | -2,08% | 28.389.699,19ALCH | 41.877 | 0.07170USDT | 0.07460USDT |
9 | ![]() ![]() ALCH-USDT ALCH-USDT | ![]() | D | 0.07041USDT | -1,70% | 8.361.746,29ALCH | 72.527 | 0.07163USDT | 0.07525USDT |
10 | ![]() ![]() ALCH-USDT ALCH_USDT | ![]() | C | 0.07038USDT | -1,72% | 6.279.869,43ALCH | 10.230 | 0.07162USDT | 0.07512USDT |
11 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | E | 0.07044USDT | -1,68% | 4.694.769,46ALCH | 34.571 | 0.07163USDT | 0.07514USDT |
12 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | - | 0.07045USDT | -1,54% | 4.208.622,49ALCH | 5.415 | 0.07155USDT | 0.07514USDT |
13 | ![]() ![]() ALCH-USDT sALCHUSDT | ![]() | D | 0.07055USDT | -1,69% | 1.918.904,36ALCH | 6.283 | 0.07176USDT | 0.07552USDT |
14 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | C | 0.07037USDT | -1,62% | 1.033.846,59ALCH | 3.138 | 0.07153USDT | 0.07498USDT |
15 | ![]() ![]() ALCH-USDC ALCHUSDC | ![]() | C | 0.07045USDC | -1,48% | 778.836,59ALCH | 2.942 | 0.07151USDC | 0.07493USDC |
16 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | C | 0.07013USDT | -1,86% | 497.307,17ALCH | 8.348 | 0.07146USDT | 0.07510USDT |
17 | ![]() ![]() ALCH-USDT alch_usdt | ![]() | D | 0.07035USDT | -1,73% | 325.220,05ALCH | 3.101 | 0.07159USDT | 0.07506USDT |
18 | ![]() ![]() ALCH-USDT ALCH_USDT | ![]() | C | 0.07099USDT | 0,000 | 63.049,35ALCH | 1.608 | 0.07099USDT | 0.07110USDT |
19 | ![]() ![]() ALCH-USDT ALCHUSDT | ![]() | B | 0.07010USDT | -2,98% | 28.000,00ALCH | 4 | 0.07224USDT | 0.07224USDT |
20 | ![]() ![]() ALCH-EUR ALCHEUR | ![]() | B | 0.05865EUR | -6,92% | 12.801,96ALCH | 8 | 0.06301EUR | 0.06425EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 |