
XAUT
Tether Gold
$4.243,32
0,14%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() XAUT-USDT XAUTUSDT | ![]() | A | 4 240,40USDT | 0,13% | 7 745,38XAUT | 87 527 | 4 234,70USDT | 4 254,50USDT |
2 | ![]() ![]() XAUT-USDT XAUT_USDT | ![]() | BB | 4 237,00USDT | 0,13% | 1 114,34XAUT | 9 931 | 4 231,30USDT | 4 252,60USDT |
3 | ![]() ![]() XAUT-USDT XAUT-USDT | ![]() | A | 4 242,60USDT | 0,19% | 930,38XAUT | 14 456 | 4 234,70USDT | 4 255,20USDT |
4 | ![]() ![]() XAUT-USDT XAUTUSDT_SPBL | ![]() | BB | 4 238,90USDT | 0,15% | 320,48XAUT | 9 054 | 4 232,60USDT | 4 254,20USDT |
5 | ![]() ![]() XAUT-USDT XAUT_USDT | ![]() | BB | 4 242,70USDT | 0,19% | 169,63XAUT | 6 391 | 4 234,60USDT | 4 255,70USDT |
6 | ![]() ![]() XAUT-BTC XAUT_BTC | ![]() | BB | 0.03914BTC | -1,06% | 51,25XAUT | 1 697 | 0.03956BTC | 0.03994BTC |
7 | ![]() ![]() XAUT-USDT XAUT:UST | ![]() | A | 4 241,00USDT | 0,23% | 41,37XAUT | 104 | 4 231,40USDT | 4 249,10USDT |
8 | ![]() ![]() XAUT-USD XAUT:USD | ![]() | A | 4 248,00USD | 0,31% | 38,95XAUT | 360 | 4 235,00USD | 4 256,60USD |
9 | ![]() ![]() XAUT-BTC XAUT:BTC | ![]() | A | 0.03921BTC | -0,94% | 18,44XAUT | 135 | 0.03958BTC | 0.03983BTC |
10 | ![]() ![]() XAUT-USD XAUTUSD | ![]() | AA | 4 238,30USD | -0,01% | 13,80XAUT | 165 | 4 238,90USD | 4 254,40USD |
11 | ![]() ![]() XAUT-TRY XAUT_TRY | ![]() | BB | 179 029,28TRY | -0,14% | 5,45XAUT | 673 | 179 282,00TRY | 180 055,09TRY |
12 | ![]() ![]() XAUT-USDT XAUTUSDT | ![]() | AA | 4 246,00USDT | -0,01% | 3,13XAUT | 47 | 4 246,50USDT | 4 254,70USDT |
13 | ![]() ![]() XAUT-ETH ETH:XAUT | ![]() | A | 1,10ETH | -0,21% | 0.004164XAUT | 1 | 1,10ETH | 1,10ETH |
14 | ![]() ![]() XAUT-USDT XAUTUSDT | ![]() | E | 4 242,70USDT | 0,19% | 5 960,79XAUT | 322 223 | 4 234,60USDT | 4 255,40USDT |
15 | ![]() ![]() XAUT-USDT xautusdt | ![]() | C | 4 245,48USDT | 0,08% | 2 329,07XAUT | 56 408 | 4 242,00USDT | 4 259,99USDT |
16 | ![]() ![]() XAUT-USDT XAUTUSDT | ![]() | - | 4 242,10USDT | 0,07% | 931,21XAUT | 3 464 | 4 239,10USDT | 4 256,00USDT |
17 | ![]() ![]() XAUT-USDT xaut_usdt | xtpub | - | 4 242,40USDT | 0,18% | 614,12XAUT | 4 138 | 4 234,70USDT | 4 260,10USDT |
18 | ![]() ![]() XAUT-USDT XAUT-USDT | ![]() | D | 4 242,60USDT | 0,19% | 466,10XAUT | 102 267 | 4 234,50USDT | 4 255,40USDT |
19 | ![]() ![]() XAUT-USDT XAUTUSDT | ![]() | C | 4 235,08USDT | 0,08% | 369,37XAUT | 13 191 | 4 231,88USDT | 4 254,80USDT |
20 | ![]() ![]() XAUT-USDT xaut_usdt | ![]() | D | 4 241,86USDT | 0,21% | 138,54XAUT | 3 125 | 4 233,17USDT | 4 257,03USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |