
TRUMP
OFFICIAL TRUMP
$5,9740
1,40%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() TRUMP-AED TRUMP-AED | ![]() | A | 27,66AED | 0,000 | 0TRUMP | 0 | 27,66AED | 27,66AED |
2 | ![]() ![]() TRUMP-USDT TRUMPUSDT | ![]() | AA | 5,97USDT | 1,32% | 2.098.159,75TRUMP | 97.018 | 5,89USDT | 5,99USDT |
3 | ![]() ![]() TRUMP-USDT TRUMP_USDT | ![]() | BB | 5,97USDT | 1,38% | 1.679.496,07TRUMP | 91.045 | 5,89USDT | 5,99USDT |
4 | ![]() ![]() TRUMP-USDC trumpusdc | ![]() | A | 7,45USDC | 0,000 | 0TRUMP | 0 | 7,45USDC | 7,45USDC |
5 | ![]() ![]() TRUMP-RLUSD trumprlusd | ![]() | A | 7,45RLUSD | 0,000 | 0TRUMP | 0 | 7,45RLUSD | 7,45RLUSD |
6 | ![]() ![]() TRUMP-GUSD trumpgusd | ![]() | A | 7,45GUSD | 0,000 | 0TRUMP | 0 | 7,45GUSD | 7,45GUSD |
7 | ![]() ![]() TRUMP-USDT TRUMP-USDT | ![]() | A | 5,97USDT | 1,36% | 1.313.528,35TRUMP | 30.449 | 5,89USDT | 5,99USDT |
8 | ![]() ![]() TRUMP-USDC TRUMPUSDC | ![]() | AA | 5,97USDC | 1,44% | 313.094,08TRUMP | 12.634 | 5,89USDC | 5,99USDC |
9 | ![]() ![]() TRUMP-USDT TRUMPUSDT | ![]() | A | 5,97USDT | 1,36% | 297.508,72TRUMP | 5794 | 5,89USDT | 5,99USDT |
10 | ![]() ![]() TRUMP-USD TRUMP-USD | ![]() | AA | 5,97USD | 1,36% | 270.434,92TRUMP | 4436 | 5,89USD | 5,98USD |
11 | ![]() ![]() TRUMP-USDT TRUMP_USDT | ![]() | BB | 5,97USDT | 1,34% | 210.711,56TRUMP | 5548 | 5,89USDT | 5,99USDT |
12 | ![]() ![]() TRUMP-KRW KRW-TRUMP | ![]() | BB | 9045,00KRW | 0,61% | 178.159,26TRUMP | 2074 | 8990,00KRW | 9080,00KRW |
13 | ![]() ![]() TRUMP-USDC TRUMP_USDC | ![]() | BB | 5,97USDC | 1,27% | 146.190,94TRUMP | 11.788 | 5,89USDC | 6,00USDC |
14 | ![]() ![]() TRUMP-TRY TRUMPTRY | ![]() | AA | 251,90TRY | 1,21% | 111.609,51TRUMP | 1979 | 248,90TRY | 252,50TRY |
15 | ![]() ![]() TRUMP-USDT TRUMPUSDT_SPBL | ![]() | BB | 5,97USDT | 1,32% | 95.166,39TRUMP | 8068 | 5,89USDT | 5,99USDT |
16 | ![]() ![]() TRUMP-USD trumpusd | ![]() | AA | 5,97USD | 1,36% | 42.125,73TRUMP | 1033 | 5,89USD | 5,98USD |
17 | ![]() ![]() TRUMP-EUR TRUMP_EUR | ![]() | BB | 5,13EUR | 1,34% | 22.669,32TRUMP | 2291 | 5,06EUR | 5,14EUR |
18 | ![]() ![]() TRUMP-USD TRUMPUSD | ![]() | AA | 5,97USD | 1,44% | 22.049,86TRUMP | 473 | 5,88USD | 5,99USD |
19 | ![]() ![]() TRUMP-USD TRUMP_USD | ![]() | AA | 5,97USD | 1,34% | 19.474,41TRUMP | 7326 | 5,89USD | 5,99USD |
20 | ![]() ![]() TRUMP-USDT TRUMP_USDT | ![]() | AA | 5,97USDT | 1,48% | 14.323,59TRUMP | 13.376 | 5,89USDT | 5,99USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |