
DOT
Polkadot
$2,9355
3,50%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOT-USDT DOTUSDT | AA | 2,96USDT | -3,45% | 9.280.157,90DOT | 147.613 | 3,07USDT | 3,15USDT | |
2 | DOT-USDT DOT-USDT | AA | 2,96USDT | -3,45% | 3.189.899,98DOT | 55.131 | 3,07USDT | 3,15USDT | |
3 | DOT-USDT DOT_USDT | BB | 2,96USDT | -3,45% | 2.117.299,80DOT | 72.341 | 3,07USDT | 3,15USDT | |
4 | DOT-USD DOT-USD | AA | 2,96USD | -3,39% | 2.050.761,04DOT | 36.186 | 3,07USD | 3,15USD | |
5 | DOT-USDT DOTUSDT | A | 2,97USDT | -3,36% | 1.772.318,71DOT | 32.631 | 3,07USDT | 3,15USDT | |
6 | DOT-USDC DOTUSDC | AA | 2,97USDC | -3,36% | 1.415.599,17DOT | 20.472 | 3,07USDC | 3,15USDC | |
7 | DOT-USDT DOT_USDT | A | 2,96USDT | -3,45% | 1.356.017,41DOT | 14.954 | 3,07USDT | 3,15USDT | |
8 | DOT-KRW KRW-DOT | BB | 4442,00KRW | -2,37% | 911.208,43DOT | 7333 | 4550,00KRW | 4668,00KRW | |
9 | DOT-USDT DOTUSDT_SPBL | BB | 2,96USDT | -3,55% | 494.143,56DOT | 12.441 | 3,07USDT | 3,15USDT | |
10 | DOT-USD DOTUSD | AA | 2,96USD | -3,54% | 377.679,73DOT | 3154 | 3,07USD | 3,14USD | |
11 | DOT-USDC DOT_USDC | BB | 2,96USDC | -3,55% | 301.559,46DOT | 2827 | 3,07USDC | 3,14USDC | |
12 | DOT-USD DOT_USD | AA | 2,96USD | -3,44% | 256.545,61DOT | 24.356 | 3,07USD | 3,15USD | |
13 | DOT-TRY DOTTRY | AA | 125,20TRY | -3,84% | 237.656,00DOT | 3605 | 130,20TRY | 140,80TRY | |
14 | DOT-USDC DOT_USDC | A | 2,96USDC | -3,58% | 230.531,80DOT | 1307 | 3,07USDC | 3,14USDC | |
15 | DOT-EUR DOT-EUR | BB | 2,56EUR | -3,34% | 219.568,51DOT | 1832 | 2,65EUR | 2,72EUR | |
16 | DOT-BTC DOTBTC | AA | 0.0₄2902BTC | -2,42% | 211.764,95DOT | 3158 | 0.0₄2974BTC | 0.0₄3002BTC | |
17 | DOT-EUR DOTEUR | AA | 2,57EUR | -3,31% | 172.716,82DOT | 2831 | 2,65EUR | 2,71EUR | |
18 | DOT-USDC DOTUSDC | AA | 2,97USDC | -3,37% | 173.862,60DOT | 21.411 | 3,07USDC | 3,15USDC | |
19 | DOT-USDT DOT_USDT | AA | 2,96USDT | -3,43% | 166.026,43DOT | 5228 | 3,07USDT | 3,15USDT | |
20 | DOT-EUR DOTEUR | AA | 2,56EUR | -3,47% | 145.275,01DOT | 2520 | 2,65EUR | 2,72EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |