Mag-sign Up
- Bumalik sa menu
- Bumalik sa menuMga presyo
- Bumalik sa menuPananaliksik
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menu
- Bumalik sa menuMga Webinars
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $118,252.29 | $2.35T | $21.57B | 0.34% | -0.09% | 11.84% | ![]() | ||
![]() Ethereum ETH | $3,835.51 | $462.99B | $17.20B | 1.16% | 3.46% | 59.39% | ![]() | ||
![]() XRP XRP | $3.12 | $184.66B | $4.43B | -0.45% | -0.74% | 43.32% | ![]() | ||
![]() Tether USDT | $0.9999 | $163.76B | $471.66M | 0.01% | -0.04% | -0.04% | ![]() | ||
![]() Binance Coin BNB | $795.98 | $110.87B | $1.26B | -1.53% | 3.24% | 23.12% | ![]() | ||
![]() Solana SOL | $179.08 | $96.38B | $4.55B | -1.25% | -2.06% | 21.83% | ![]() | ||
![]() USDC USDC | $0.9999 | $64.04B | $3.14B | 0.01% | 0.01% | -0.01% | ![]() | ||
![]() Dogecoin DOGE | $0.2214 | $33.28B | $1.82B | -1.49% | -4.52% | 40.16% | ![]() | ||
![]() TRON TRX | $0.3276 | $31.03B | $1.46B | -3.08% | 4.38% | 17.45% | ![]() | ||
![]() Cardano ADA | $0.7698 | $27.85B | $785.29M | -1.94% | -4.42% | 41.91% | ![]() | ||
![]() Hyperliquid HYPE | $42.52 | $14.29B | $90.02M | -1.43% | 1.03% | 15.17% | ![]() | ||
![]() Sui SUI | $3.80 | $13.14B | $1.22B | -0.32% | 2.25% | 42.15% | ![]() | ||
![]() Stellar Lumen XLM | $0.4114 | $12.85B | $332.85M | -2.49% | -2.96% | 82.39% | ![]() | ||
![]() Chainlink LINK | $17.81 | $12.08B | $409.24M | -0.21% | -0.51% | 38.01% | ![]() | ||
![]() Bitcoin Cash BCH | $582.94 | $11.60B | $336.79M | 2.80% | 13.69% | 16.39% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.2591 | $10.99B | $446.17M | -1.50% | 8.42% | 78.93% | ![]() | ||
![]() Avalanche AVAX | $23.37 | $9.87B | $500.90M | -4.08% | -1.24% | 36.50% | ![]() | ||
![]() WhiteBIT Coin WBT | $44.01 | $9.53B | $64.42M | 0.58% | -0.03% | 0.25% | ![]() | ||
![]() Litecoin LTC | $110.67 | $8.43B | $584.24M | 1.56% | -1.43% | 32.93% | ![]() | ||
![]() Toncoin TON | $3.44 | $8.30B | $324.82M | 1.81% | 10.12% | 23.21% | ![]() | ||
![]() LEO Token LEO | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Shiba Inu SHIB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Cronos CRO | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Aave AAVE | |||||||||
![]() OKB OKB | |||||||||
![]() Ethena ENA | |||||||||
![]() Dai DAI | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Pi Network PI | |||||||||
![]() Bittensor TAO | |||||||||
![]() Aptos APT | |||||||||
![]() Ondo ONDO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Kaspa KAS | |||||||||
![]() Pudgy Penguins PENGU | |||||||||
![]() BONK BONK | |||||||||
![]() Algorand ALGO | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Arbitrum ARB | |||||||||
![]() VeChain VET | |||||||||
![]() GateToken GT | |||||||||
![]() Cosmos ATOM |
Page 1 of 64