
WIF
dogwifhat (dogwifcoin.org)
$0.4597
2,54%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | WIF-USDT WIFUSDT | AA | 0.4590USDT | -2.55% | 30,760,593.39WIF | 96,920 | 0.4710USDT | 0.4910USDT | |
2 | WIF-USDT WIF-USDT | AA | 0.4593USDT | -2.53% | 10,116,672.43WIF | 24,564 | 0.4712USDT | 0.4909USDT | |
3 | WIF-USDT WIFUSDT | A | 0.4600USDT | -2.54% | 9,809,858.91WIF | 22,976 | 0.4720USDT | 0.4900USDT | |
4 | WIF-USDC WIF-USDC | AA | 0.5296USDC | 0.000 | 0WIF | 0 | 0.5296USDC | 0.5296USDC | |
5 | WIF-USD WIF-USD | AA | 0.4590USD | -2.75% | 5,607,668.10WIF | 6,495 | 0.4720USD | 0.4960USD | |
6 | WIF-USDC WIFUSDC | AA | 0.4600USDC | -2.54% | 4,377,996.18WIF | 12,562 | 0.4720USDC | 0.4910USDC | |
7 | WIF-USDT WIF_USDT | BB | 0.4594USDT | -2.55% | 4,248,282.93WIF | 28,726 | 0.4714USDT | 0.4911USDT | |
8 | WIF-USDT WIFUSDT_SPBL | BB | 0.4596USDT | -2.46% | 4,071,749.53WIF | 22,278 | 0.4712USDT | 0.4909USDT | |
9 | WIF-EUR WIF-EUR | BB | 0.3963EUR | -2.81% | 3,432,111.45WIF | 6,035 | 0.4078EUR | 0.4237EUR | |
10 | WIF-USDT WIF_USDT | A | 0.4594USDT | -2.57% | 2,724,048.01WIF | 10,059 | 0.4715USDT | 0.4905USDT | |
11 | WIF-TRY WIFTRY | AA | 19.44TRY | -2.75% | 2,467,879.56WIF | 5,847 | 19.99TRY | 20.76TRY | |
12 | WIF-USD WIFUSD | AA | 0.4588USD | -2.71% | 1,947,549.65WIF | 1,709 | 0.4716USD | 0.4899USD | |
13 | WIF-USDC WIF_USDC | BB | 0.4583USDC | -3.19% | 1,354,250.42WIF | 777 | 0.4734USDC | 0.4916USDC | |
14 | WIF-USD wifusd | AA | 0.4600USD | -2.13% | 1,009,527.68WIF | 1,220 | 0.4700USD | 0.4900USD | |
15 | WIF-USDC WIF_USDC | A | 0.4602USDC | -2.27% | 979,660.17WIF | 1,185 | 0.4709USDC | 0.4898USDC | |
16 | WIF-TRY WIF_TRY | BB | 19.67TRY | -1.11% | 436,602.20WIF | 237 | 19.89TRY | 20.75TRY | |
17 | WIF-EUR WIFEUR | AA | 0.3967EUR | -2.63% | 314,611.31WIF | 843 | 0.4074EUR | 0.4231EUR | |
18 | WIF-EUR WIF_EUR | BB | 0.3991EUR | -2.30% | 269,974.42WIF | 238 | 0.4084EUR | 0.4243EUR | |
19 | WIF-USD wifusd | AA | 0.4616USD | -1.97% | 268,800.40WIF | 1,080 | 0.4709USD | 0.4906USD | |
20 | WIF-FDUSD WIFFDUSD | AA | 0.4620FDUSD | -2.33% | 254,111.62WIF | 1,770 | 0.4730FDUSD | 0.4910FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |