
ALGO
Algorand
$0.1791
0,54%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | AA | 0.1789USDT | 0.45% | 21,537,503.00ALGO | 21,321 | 0.1781USDT | 0.1815USDT |
2 | ![]() ![]() ALGO-KRW KRW-ALGO | ![]() | BB | 273.00KRW | 0.000 | 8,830,865.32ALGO | 2,340 | 273.00KRW | 277.00KRW |
3 | ![]() ![]() ALGO-USDC ALGOUSDC | ![]() | AA | 0.1790USDC | 0.51% | 8,461,138.00ALGO | 14,038 | 0.1781USDC | 0.1815USDC |
4 | ![]() ![]() ALGO-USD ALGO-USD | ![]() | AA | 0.1789USD | 0.39% | 7,664,775.50ALGO | 11,928 | 0.1782USD | 0.1816USD |
5 | ![]() ![]() ALGO-USDT ALGO_USDT | ![]() | BB | 0.1788USDT | 0.47% | 6,755,361.52ALGO | 8,974 | 0.1780USDT | 0.1813USDT |
6 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | A | 0.1789USDT | 0.45% | 6,399,930.81ALGO | 7,034 | 0.1781USDT | 0.1815USDT |
7 | ![]() ![]() ALGO-USDC ALGO_USDC | ![]() | BB | 0.1788USDC | 0.39% | 6,307,391.53ALGO | 1,379 | 0.1781USDC | 0.1814USDC |
8 | ![]() ![]() ALGO-USDT ALGO_USDT | ![]() | BB | 0.1790USDT | 0.51% | 6,105,588.83ALGO | 23,805 | 0.1781USDT | 0.1817USDT |
9 | ![]() ![]() ALGO-USDT ALGO-USDT | ![]() | A | 0.1791USDT | 0.56% | 4,333,800.31ALGO | 6,637 | 0.1781USDT | 0.1814USDT |
10 | ![]() ![]() ALGO-USD ALGOUSD | ![]() | AA | 0.1791USD | 0.48% | 3,138,154.27ALGO | 1,975 | 0.1782USD | 0.1817USD |
11 | ![]() ![]() ALGO-EUR ALGO-EUR | ![]() | BB | 0.1539EUR | 0.95% | 2,718,199.48ALGO | 1,030 | 0.1524EUR | 0.1560EUR |
12 | ![]() ![]() ALGO-USD ALGO_USD | ![]() | AA | 0.1791USD | 0.56% | 1,630,738.00ALGO | 4,593 | 0.1781USD | 0.1814USD |
13 | ![]() ![]() ALGO-USDT ALGOUSDT_SPBL | ![]() | BB | 0.1789USDT | 0.45% | 1,529,103.96ALGO | 7,065 | 0.1781USDT | 0.1815USDT |
14 | ![]() ![]() ALGO-TRY ALGOTRY | ![]() | AA | 7.56TRY | 0.47% | 1,562,488.50ALGO | 2,414 | 7.52TRY | 7.67TRY |
15 | ![]() ![]() ALGO-EUR ALGOEUR | ![]() | AA | 0.1540EUR | 0.77% | 1,182,848.63ALGO | 907 | 0.1528EUR | 0.1561EUR |
16 | ![]() ![]() ALGO-EUR ALGO-EUR | ![]() | AA | 0.1540EUR | 0.92% | 850,858.00ALGO | 1,003 | 0.1526EUR | 0.1561EUR |
17 | ![]() ![]() ALGO-USDT ALGOUSDT | ![]() | AA | 0.1786USDT | 0.50% | 695,012.79ALGO | 370 | 0.1778USDT | 0.1808USDT |
18 | ![]() ![]() ALGO-USD ALGUSD | ![]() | A | 0.1792USD | 0.52% | 645,298.26ALGO | 146 | 0.1783USD | 0.1811USD |
19 | ![]() ![]() ALGO-BTC ALGO-BTC | ![]() | AA | 0.0₅1720BTC | 2.38% | 546,617.00ALGO | 64 | 0.0₅1680BTC | 0.0₅1720BTC |
20 | ![]() ![]() ALGO-GBP ALGOGBP | ![]() | AA | 0.1334GBP | 1.29% | 443,274.86ALGO | 212 | 0.1317GBP | 0.1346GBP |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |