
PI
Pi Network
$0.2070
1.46%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() PI-USDT PI-USDT | ![]() | A | 0.2048USDT | 0,59% | 22 134 464,25PI | 35 652 | 0.2036USDT | 0.2066USDT |
2 | ![]() ![]() PI-USDT PI_USDT | ![]() | BB | 0.2046USDT | 0,54% | 21 179 331,26PI | 19 635 | 0.2035USDT | 0.2064USDT |
3 | ![]() ![]() PI-USDT PIUSDT_SPBL | ![]() | BB | 0.2046USDT | 0,49% | 4 837 175,58PI | 12 840 | 0.2036USDT | 0.2066USDT |
4 | ![]() ![]() PI-TRY PI-TRY | ![]() | A | 8,65TRY | 0,43% | 794 282,61PI | 1 351 | 8,61TRY | 8,72TRY |
5 | ![]() ![]() PI-USD PI-USD | ![]() | A | 0.2052USD | 0,54% | 129 667,58PI | 275 | 0.2041USD | 0.2060USD |
6 | ![]() ![]() PI-EUR PI-EUR | ![]() | A | 0.1764EUR | 0,51% | 60 362,78PI | 222 | 0.1755EUR | 0.1777EUR |
7 | ![]() ![]() PI-USDC PI-USDC | ![]() | A | 0.2050USDC | 0,79% | 17 372,95PI | 20 | 0.2034USDC | 0.2050USDC |
8 | ![]() ![]() PI-BRL PI-BRL | ![]() | A | 1,11BRL | 0,36% | 14 861,29PI | 63 | 1,11BRL | 1,12BRL |
9 | ![]() ![]() PI-USDT pi_usdt | xtpub | - | 0.2046USDT | 0,56% | 25 499 233,71PI | 16 248 | 0.2035USDT | 0.2064USDT |
10 | ![]() ![]() PI-USDT pi_usdt | ![]() | D | 0.2047USDT | 0,64% | 4 965 774,46PI | 11 777 | 0.2034USDT | 0.2066USDT |
11 | ![]() ![]() PI-USDT pi_usdt | ![]() | D | 0.2046USDT | 0,54% | 1 912 326,13PI | 11 035 | 0.2034USDT | 0.2067USDT |
12 | ![]() ![]() PI-USDT PIUSDT | ![]() | C | 0.2043USDT | 0,48% | 1 283 140,91PI | 3 481 | 0.2034USDT | 0.2064USDT |
13 | ![]() ![]() PI-USD1 PIUSD1 | ![]() | C | 0.2048USD1 | 0,56% | 1 063 191,11PI | 17 532 | 0.2037USD1 | 0.2064USD1 |
14 | ![]() ![]() PI-USDT PI(PINETWORK)_USDT | ![]() | - | 0.2048USDT | 0,53% | 1 039 816,73PI | 7 737 | 0.2037USDT | 0.2064USDT |
15 | ![]() ![]() PI-EUR PIEUR | ![]() | C | 0.1761EUR | 0,39% | 303 613,65PI | 2 956 | 0.1754EUR | 0.1772EUR |
16 | ![]() ![]() PI-USDE PIUSDE | ![]() | C | 0.2050USDE | 0,57% | 263 329,70PI | 2 957 | 0.2038USDE | 0.2067USDE |
17 | ![]() ![]() PI-USDC PIUSDC | ![]() | C | 0.2043USDC | 0,26% | 260 676,51PI | 2 977 | 0.2037USDC | 0.2062USDC |
18 | ![]() ![]() PI-USDT PIUSDT | ![]() | D | 0.7486USDT | 0,21% | 69 672,00PI | 1 555 | 0.7470USDT | 0.7506USDT |
19 | ![]() ![]() PI-USDT PIUSDT | ![]() | C | 0.2050USDT | 0,36% | 19 002,80PI | 1 563 | 0.2042USDT | 0.2059USDT |
20 | ![]() ![]() PI-USD PIUSD | ![]() | B | 0.2044USD | 0,99% | 173,12PI | 4 | 0.2024USD | 0.2044USD |
21 | |||||||||
22 |