
HYPER
Hyperlane
$0.2039
0,24%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() HYPER-USDT HYPERUSDT | ![]() | AA | 0.2036USDT | -0,20% | 13 852 373,30HYPER | 22 403 | 0.2039USDT | 0.2095USDT |
2 | ![]() ![]() HYPER-GUSD HYPER_GUSD | ![]() | BB | 0.2041GUSD | 0,000 | 11 087 612,00HYPER | 585 | 0.2041GUSD | 0.2080GUSD |
3 | ![]() ![]() HYPER-KRW KRW-HYPER | ![]() | BB | 310,00KRW | -0,32% | 9 139 124,71HYPER | 3 460 | 311,00KRW | 322,00KRW |
4 | ![]() ![]() HYPER-USDT HYPER_USDT | ![]() | BB | 0.2038USDT | -0,24% | 6 808 889,46HYPER | 11 407 | 0.2043USDT | 0.2090USDT |
5 | ![]() ![]() HYPER-USDT HYPER_USDT | ![]() | BB | 0.2034USDT | -0,20% | 4 999 315,90HYPER | 32 648 | 0.2039USDT | 0.2090USDT |
6 | ![]() ![]() HYPER-USDT HYPERUSDT | ![]() | A | 0.2041USDT | 0,10% | 4 230 340,10HYPER | 8 542 | 0.2039USDT | 0.2094USDT |
7 | ![]() ![]() HYPER-TRY HYPERTRY | ![]() | AA | 8,58TRY | -0,46% | 4 135 192,10HYPER | 5 606 | 8,62TRY | 8,84TRY |
8 | ![]() ![]() HYPER-USDC HYPERUSDC | ![]() | AA | 0.2038USDC | -0,05% | 704 907,10HYPER | 1 185 | 0.2039USDC | 0.2094USDC |
9 | ![]() ![]() HYPER-USDC HYPER_USDC | ![]() | BB | 0.2042USDC | -0,10% | 562 948,00HYPER | 2 141 | 0.2044USDC | 0.2096USDC |
10 | ![]() ![]() HYPER-USDT HYPERUSDT_SPBL | ![]() | BB | 0.2034USDT | -0,10% | 115 469,10HYPER | 672 | 0.2036USDT | 0.2089USDT |
11 | ![]() ![]() HYPER-USD HYPER_USD | ![]() | AA | 0.2037USD | 0,17% | 11 272,00HYPER | 53 | 0.2034USD | 0.2062USD |
12 | ![]() ![]() HYPER-USDT USDT-HYPER | ![]() | BB | 0.2080USDT | -0,72% | 419,09HYPER | 5 | 0.2095USDT | 0.2095USDT |
13 | ![]() ![]() HYPER-BTC BTC-HYPER | ![]() | BB | 0.0₅1970BTC | 0,000 | 0HYPER | 0 | 0.0₅1970BTC | 0.0₅1970BTC |
14 | ![]() ![]() HYPER-FDUSD HYPERFDUSD | ![]() | AA | 0.3535FDUSD | 0,000 | 0HYPER | 0 | 0.3535FDUSD | 0.3535FDUSD |
15 | ![]() ![]() HYPER-BNB HYPERBNB | ![]() | AA | 0.0₃2517BNB | 0,000 | 0HYPER | 0 | 0.0₃2517BNB | 0.0₃2517BNB |
16 | ![]() ![]() HYPER-USDT HYPERUSDT | ![]() | C | 0.2036USDT | -0,17% | 8 090 317,43HYPER | 27 764 | 0.2040USDT | 0.2094USDT |
17 | ![]() ![]() HYPER-USDT HYPERUSDT | ![]() | - | 0.2039USDT | 0,05% | 5 251 469,20HYPER | 3 293 | 0.2038USDT | 0.2095USDT |
18 | ![]() ![]() HYPER-KRW HYPER_KRW | ![]() | - | 309,00KRW | -0,64% | 2 599 424,79HYPER | 1 215 | 311,00KRW | 327,00KRW |
19 | ![]() ![]() HYPER-USDT HYPER_USDT | ![]() | C | 0.2037USDT | -0,10% | 2 023 383,10HYPER | 11 531 | 0.2039USDT | 0.2094USDT |
20 | ![]() ![]() HYPER-USDT $$HYPER_USDT | ![]() | B | 0.2036USDT | -0,20% | 1 716 532,30HYPER | 25 879 | 0.2040USDT | 0.2095USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |