
SOL
Solana
$186,00
0,20%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SOL-AUSD SOLAUSD | ![]() | AA | 177,73AUSD | 0,000 | 0SOL | 0 | 177,73AUSD | 177,73AUSD |
2 | ![]() ![]() SOL-USDC solusdc | ![]() | A | 207,03USDC | 0,000 | 0SOL | 0 | 207,03USDC | 207,03USDC |
3 | ![]() ![]() SOL-RLUSD solrlusd | ![]() | A | 207,03RLUSD | 0,000 | 0SOL | 0 | 207,03RLUSD | 207,03RLUSD |
4 | ![]() ![]() SOL-GUSD solgusd | ![]() | A | 207,03GUSD | 0,000 | 0SOL | 0 | 207,03GUSD | 207,03GUSD |
5 | ![]() ![]() SOL-USDT SOLUSDT | ![]() | AA | 185,68USDT | -0,35% | 1.795.936,51SOL | 1.473.984 | 186,34USDT | 188,26USDT |
6 | ![]() ![]() SOL-FDUSD SOLFDUSD | ![]() | AA | 186,17FDUSD | -0,36% | 1.211.400,82SOL | 440.234 | 186,85FDUSD | 188,80FDUSD |
7 | ![]() ![]() SOL-USDT SOL-USDT | ![]() | A | 185,70USDT | -0,34% | 552.885,48SOL | 275.038 | 186,33USDT | 188,27USDT |
8 | ![]() ![]() SOL-USD SOL-USD | ![]() | AA | 185,74USD | -0,35% | 546.102,52SOL | 277.169 | 186,40USD | 188,42USD |
9 | ![]() ![]() SOL-USDC SOLUSDC | ![]() | AA | 185,74USDC | -0,36% | 486.246,63SOL | 394.730 | 186,41USDC | 188,37USDC |
10 | ![]() ![]() SOL-USDT SOLUSDT | ![]() | A | 185,71USDT | -0,33% | 483.920,34SOL | 191.676 | 186,33USDT | 188,26USDT |
11 | ![]() ![]() SOL-USDT SOL_USDT | ![]() | BB | 185,68USDT | -0,35% | 432.723,11SOL | 54.439 | 186,33USDT | 188,27USDT |
12 | ![]() ![]() SOL-USD SOL_USD | ![]() | AA | 185,75USD | -0,35% | 266.894,81SOL | 173.009 | 186,41USD | 188,36USD |
13 | ![]() ![]() SOL-KRW KRW-SOL | ![]() | BB | 282.700,00KRW | -0,60% | 234.844,97SOL | 54.450 | 284.400,00KRW | 286.800,00KRW |
14 | ![]() ![]() SOL-USD SOLUSD | ![]() | AA | 185,81USD | -0,37% | 177.547,21SOL | 14.498 | 186,50USD | 188,32USD |
15 | ![]() ![]() SOL-USDT SOL_USDT | ![]() | BB | 185,70USDT | -0,34% | 175.385,87SOL | 80.168 | 186,33USDT | 188,25USDT |
16 | ![]() ![]() SOL-USDT SOLUSDT_SPBL | ![]() | BB | 185,68USDT | -0,36% | 168.402,57SOL | 119.702 | 186,35USDT | 188,27USDT |
17 | ![]() ![]() SOL-USD solusd | ![]() | AA | 185,73USD | -0,36% | 134.782,32SOL | 20.808 | 186,40USD | 188,35USD |
18 | ![]() ![]() SOL-USDC SOLUSDC | ![]() | AA | 185,78USDC | -0,35% | 75.525,68SOL | 86.078 | 186,44USDC | 188,34USDC |
19 | ![]() ![]() SOL-BTC SOLBTC | ![]() | AA | 0.001740BTC | -0,19% | 63.154,68SOL | 36.109 | 0.001743BTC | 0.001755BTC |
20 | ![]() ![]() SOL-EUR SOL-EUR | ![]() | BB | 159,58EUR | -0,34% | 55.763,14SOL | 10.069 | 160,13EUR | 161,83EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |