
ONT
Ontology
$0.09551
1,36%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ONT-KRW KRW-ONT | ![]() | BB | 144,00KRW | 0,000 | 6.741.556,10ONT | 1.508 | 144,00KRW | 145,00KRW |
2 | ![]() ![]() ONT-USDT ONTUSDT | ![]() | AA | 0.09520USDT | 1,06% | 4.049.363,00ONT | 4.086 | 0.09420USDT | 0.09580USDT |
3 | ![]() ![]() ONT-USDT ONT_USDT | ![]() | BB | 0.09526USDT | 1,16% | 3.371.904,00ONT | 7.786 | 0.09417USDT | 0.09596USDT |
4 | ![]() ![]() ONT-USDT ONT_USDT | ![]() | BB | 0.09540USDT | 1,27% | 2.437.065,33ONT | 15.193 | 0.09420USDT | 0.09600USDT |
5 | ![]() ![]() ONT-USDT ONT-USDT | ![]() | A | 0.09530USDT | 1,05% | 1.399.650,71ONT | 1.934 | 0.09431USDT | 0.09587USDT |
6 | ![]() ![]() ONT-USDT ONTUSDT_SPBL | ![]() | BB | 0.09530USDT | 1,17% | 814.665,00ONT | 1.182 | 0.09420USDT | 0.09580USDT |
7 | ![]() ![]() ONT-USDC ONT_USDC | ![]() | BB | 0.09556USDC | 1,19% | 700.882,27ONT | 1.156 | 0.09444USDC | 0.09580USDC |
8 | ![]() ![]() ONT-USDC ONTUSDC | ![]() | AA | 0.09550USDC | 0,95% | 221.172,00ONT | 483 | 0.09460USDC | 0.09580USDC |
9 | ![]() ![]() ONT-TRY ONTTRY | ![]() | AA | 4,02TRY | 1,06% | 88.856,00ONT | 835 | 3,98TRY | 4,04TRY |
10 | ![]() ![]() ONT-EUR ONT-EUR | ![]() | BB | 0.08225EUR | 1,98% | 72.968,17ONT | 14 | 0.08065EUR | 0.08225EUR |
11 | ![]() ![]() ONT-BTC ONTBTC | ![]() | AA | 0.0₆8800BTC | -1,12% | 72.184,00ONT | 47 | 0.0₆8900BTC | 0.0₆8900BTC |
12 | ![]() ![]() ONT-USD ONT_USD | ![]() | AA | 0.09560USD | 1,53% | 7.830,00ONT | 119 | 0.09416USD | 0.09560USD |
13 | ![]() ![]() ONT-USD ONT-USD | ![]() | A | 0.1048USD | 0,000 | 0ONT | 0 | 0.1048USD | 0.1048USD |
14 | ![]() ![]() ONT-USDT ONTUSDT | ![]() | D | 0.09590USDT | 2,02% | 10.631.178,90ONT | 17.038 | 0.09400USDT | 0.09630USDT |
15 | ![]() ![]() ONT-USDT ontusdt | ![]() | C | 0.09530USDT | 1,17% | 10.257.017,68ONT | 22.777 | 0.09420USDT | 0.09600USDT |
16 | ![]() ![]() ONT-USDT ONTUSDT | ![]() | C | 0.09526USDT | 1,05% | 2.806.021,61ONT | 8.335 | 0.09427USDT | 0.09584USDT |
17 | ![]() ![]() ONT-USDT ONT_USDT | ![]() | E | 0.09540USDT | 1,17% | 2.550.417,52ONT | 74.041 | 0.09430USDT | 0.09630USDT |
18 | ![]() ![]() ONT-USDT sONTUSDT | ![]() | D | 0.09540USDT | 1,17% | 2.114.198,70ONT | 12.702 | 0.09430USDT | 0.09590USDT |
19 | ![]() ![]() ONT-USDT ONT_USDT | ![]() | - | 0.09540USDT | 1,17% | 1.656.117,64ONT | 2.236 | 0.09430USDT | 0.09600USDT |
20 | ![]() ![]() ONT-USDT ont_usdt | xtpub | - | 0.09520USDT | 1,06% | 1.381.061,00ONT | 2.409 | 0.09420USDT | 0.09580USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |